Skip to content
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Mark Loretta | 0.371 | 0.446 | 0.514 | 28 | 121 | 12 | 2 | 12 | 0 |
Ryan Klesko | 0.355 | 0.4 | 0.656 | 22 | 100 | 18 | 6 | 24 | 4 |
Bip Roberts | 0.324 | 0.368 | 0.438 | 24 | 114 | 16 | 2 | 11 | 4 |
Benito Santiago | 0.316 | 0.379 | 0.561 | 15 | 66 | 14 | 2 | 11 | 1 |
Tony Gwynn | 0.306 | 0.333 | 0.355 | 27 | 129 | 20 | 0 | 8 | 7 |
Chris Denorfia | 0.304 | 0.317 | 0.468 | 19 | 82 | 11 | 4 | 16 | 0 |
Ken Caminiti | 0.274 | 0.396 | 0.603 | 20 | 91 | 16 | 7 | 19 | 0 |
Khalil Greene | 0.271 | 0.29 | 0.559 | 16 | 62 | 8 | 4 | 12 | 0 |
Carmelo Martinez | 0.268 | 0.317 | 0.357 | 15 | 60 | 8 | 1 | 4 | 0 |
Terry Kennedy | 0.264 | 0.281 | 0.425 | 22 | 89 | 13 | 3 | 12 | 0 |
Will Venable | 0.254 | 0.286 | 0.522 | 16 | 71 | 12 | 4 | 10 | 2 |
Adrian Gonzalez | 0.253 | 0.355 | 0.473 | 23 | 107 | 14 | 5 | 17 | 0 |
Fernando Tatis | 0.25 | 0.25 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 |
Dave Winfield | 0.21 | 0.238 | 0.284 | 19 | 84 | 4 | 0 | 6 | 0 |
Chase Headley | 0.206 | 0.286 | 0.381 | 17 | 70 | 9 | 2 | 8 | 0 |
Nate Colbert | 0.19 | 0.227 | 0.429 | 7 | 22 | 1 | 1 | 3 | 0 |
Gene Richards | 0.188 | 0.224 | 0.328 | 17 | 67 | 9 | 2 | 7 | 2 |
Tim Flannery | 0.158 | 0.2 | 0.237 | 9 | 41 | 3 | 0 | 1 | 0 |
Phil Nevin | 0.154 | 0.244 | 0.231 | 10 | 45 | 2 | 0 | 3 | 0 |
Wil Myers | 0.111 | 0.385 | 0.111 | 3 | 13 | 1 | 0 | 0 | 0 |
TOTALS | 0.274 | 0.328 | 0.444 | 36 | 1438 | 191 | 45 | 184 | 20 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Trevor Hoffman | 2.31 | 0.857 | 10.03 | 15 | 0 | 11.67 | 0 | 1 | 4 |
Andy Ashby | 2.6 | 1.01 | 8.05 | 5 | 5 | 34.67 | 4 | 1 | 0 |
Greg Harris | 2.76 | 1.347 | 7.99 | 10 | 2 | 32.67 | 2 | 1 | 1 |
Eric Show | 3 | 1.407 | 7 | 13 | 2 | 27 | 2 | 1 | 0 |
Andy Benes | 3.32 | 1 | 6.63 | 5 | 5 | 38 | 2 | 0 | 0 |
Heath Bell | 3.43 | 1.333 | 9 | 17 | 0 | 21 | 1 | 0 | 1 |
Jake Peavy | 3.82 | 1.424 | 10.91 | 5 | 5 | 33 | 3 | 1 | 0 |
Randy Jones | 4.94 | 1.581 | 3.48 | 12 | 3 | 31 | 0 | 4 | 0 |
Dave Dravecky | 5.77 | 1.544 | 3.93 | 9 | 4 | 34.33 | 3 | 1 | 0 |
Joey Hamilton | 6.35 | 1.5 | 3.97 | 2 | 2 | 11.33 | 1 | 0 | 0 |
Dave Roberts | 6.69 | 1.673 | 5.73 | 11 | 5 | 37.67 | 2 | 3 | 0 |
Ed Whitson | 6.87 | 1.364 | 5.89 | 3 | 3 | 18.33 | 1 | 2 | 0 |
TOTALS | 4.27 | 1.352 | 6.83 | 36 | 36 | 330.67 | 21 | 15 | 6 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Trevor Hoffman | 1 | 15 | 11.67 | 0 | 1 | 0 | 1 | 0 | 0 |
Andy Ashby | 1 | 5 | 34.67 | 2 | 3 | 0 | 1 | 0 | 0 |
Wil Myers | 1 | 3 | 26 | 9 | 0 | 0 | 0 | 0 | 0 |
Phil Nevin | 1 | 5 | 47 | 4 | 5 | 0 | 1 | 0 | 0 |
Tim Flannery | 1 | 8 | 73 | 12 | 20 | 0 | 3 | 0 | 0 |
Greg Harris | 1 | 10 | 32.67 | 4 | 4 | 0 | 0 | 0 | 0 |
Eric Show | 1 | 13 | 27 | 3 | 1 | 0 | 0 | 0 | 0 |
Dave Roberts | 1 | 11 | 37.67 | 2 | 4 | 0 | 1 | 0 | 0 |
Ed Whitson | 1 | 3 | 18.33 | 1 | 4 | 0 | 0 | 0 | 0 |
Jake Peavy | 1 | 5 | 33 | 0 | 1 | 0 | 0 | 0 | 0 |
Heath Bell | 1 | 17 | 21 | 0 | 4 | 0 | 2 | 0 | 0 |
Andy Benes | 1 | 5 | 38 | 2 | 6 | 0 | 0 | 0 | 0 |
Nate Colbert | 1 | 3 | 10 | 10 | 2 | 0 | 1 | 0 | 0 |
Gene Richards | 1 | 17 | 148.67 | 28 | 1 | 0 | 0 | 0 | 0 |
Bip Roberts | 1 | 23 | 210.67 | 44 | 57 | 0 | 14 | 0 | 0 |
Terry Kennedy | 1 | 21 | 192.67 | 175 | 9 | 0 | 0 | 11 | 9 |
Carmelo Martinez | 1 | 10 | 82 | 23 | 2 | 0 | 1 | 0 | 0 |
Tony Gwynn | 1 | 27 | 245.67 | 47 | 0 | 0 | 0 | 0 | 0 |
Adrian Gonzalez | 1 | 23 | 216.67 | 205 | 14 | 0 | 23 | 0 | 0 |
Dave Winfield | 1 | 19 | 178 | 42 | 0 | 0 | 0 | 0 | 0 |
Ryan Klesko | 1 | 7 | 62 | 61 | 5 | 0 | 5 | 0 | 0 |
Mark Loretta | 0.986 | 28 | 238 | 51 | 89 | 2 | 20 | 0 | 0 |
Chase Headley | 0.977 | 13 | 110 | 22 | 21 | 1 | 1 | 0 | 0 |
Will Venable | 0.977 | 16 | 150.67 | 40 | 3 | 1 | 0 | 0 | 0 |
Benito Santiago | 0.966 | 15 | 138 | 103 | 11 | 4 | 0 | 9 | 9 |
Chris Denorfia | 0.959 | 19 | 176 | 46 | 1 | 2 | 0 | 0 | 0 |
Khalil Greene | 0.952 | 16 | 147.67 | 32 | 47 | 4 | 11 | 0 | 0 |
Ken Caminiti | 0.945 | 20 | 183.67 | 16 | 36 | 3 | 2 | 0 | 0 |
Dave Dravecky | 0.9 | 9 | 34.33 | 2 | 7 | 1 | 0 | 0 | 0 |
Randy Jones | 0.857 | 12 | 31 | 3 | 3 | 1 | 1 | 0 | 0 |
Fernando Tatis | 0.857 | 1 | 9 | 3 | 3 | 1 | 0 | 0 | 0 |
Joey Hamilton | 0 | 2 | 11.33 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 0.985 | 36 | 2,976.00 | 992 | 364 | 21 | 30 | 20 | 18 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Mark Loretta | 0.389 | 0.467 | 0.544 | 25 | 105 | 12 | 2 | 11 | 0 |
Ryan Klesko | 0.361 | 0.404 | 0.675 | 20 | 89 | 17 | 6 | 24 | 4 |
Benito Santiago | 0.316 | 0.379 | 0.561 | 15 | 66 | 14 | 2 | 11 | 1 |
Tony Gwynn | 0.314 | 0.345 | 0.371 | 24 | 113 | 18 | 0 | 7 | 6 |
Chris Denorfia | 0.303 | 0.319 | 0.455 | 16 | 69 | 10 | 3 | 15 | 0 |
Bip Roberts | 0.287 | 0.33 | 0.372 | 21 | 100 | 13 | 1 | 8 | 4 |
Terry Kennedy | 0.284 | 0.303 | 0.432 | 19 | 76 | 11 | 2 | 8 | 0 |
Ken Caminiti | 0.274 | 0.373 | 0.597 | 17 | 75 | 11 | 6 | 18 | 0 |
Khalil Greene | 0.271 | 0.29 | 0.559 | 16 | 62 | 8 | 4 | 12 | 0 |
Carmelo Martinez | 0.268 | 0.317 | 0.357 | 15 | 60 | 8 | 1 | 4 | 0 |
Will Venable | 0.254 | 0.286 | 0.522 | 16 | 71 | 12 | 4 | 10 | 2 |
Adrian Gonzalez | 0.234 | 0.348 | 0.442 | 20 | 92 | 9 | 4 | 11 | 0 |
Dave Winfield | 0.209 | 0.243 | 0.299 | 16 | 70 | 3 | 0 | 5 | 0 |
Chase Headley | 0.206 | 0.286 | 0.381 | 17 | 70 | 9 | 2 | 8 | 0 |
Nate Colbert | 0.19 | 0.227 | 0.429 | 7 | 22 | 1 | 1 | 3 | 0 |
Gene Richards | 0.188 | 0.224 | 0.328 | 17 | 67 | 9 | 2 | 7 | 2 |
Tim Flannery | 0.158 | 0.2 | 0.237 | 9 | 41 | 3 | 0 | 1 | 0 |
Phil Nevin | 0.154 | 0.244 | 0.231 | 10 | 45 | 2 | 0 | 3 | 0 |
Wil Myers | 0.111 | 0.385 | 0.111 | 3 | 13 | 1 | 0 | 0 | 0 |
TOTALS | 0.271 | 0.326 | 0.441 | 33 | 1306 | 171 | 40 | 166 | 19 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Heath Bell | 2.33 | 1.19 | 9.31 | 15 | 0 | 19.33 | 0 | 0 | 1 |
Andy Ashby | 2.6 | 1.01 | 8.05 | 5 | 5 | 34.67 | 4 | 1 | 0 |
Eric Show | 2.78 | 1.544 | 6.75 | 10 | 2 | 22.67 | 2 | 1 | 0 |
Trevor Hoffman | 2.79 | 0.828 | 10.24 | 13 | 0 | 9.67 | 0 | 1 | 4 |
Greg Harris | 2.93 | 1.337 | 7.92 | 9 | 2 | 30.67 | 1 | 1 | 1 |
Randy Jones | 3.16 | 1.442 | 4.21 | 10 | 2 | 25.67 | 0 | 3 | 0 |
Andy Benes | 3.19 | 1.032 | 6.97 | 4 | 4 | 31 | 2 | 0 | 0 |
Jake Peavy | 3.82 | 1.424 | 10.91 | 5 | 5 | 33 | 3 | 1 | 0 |
Dave Roberts | 4.86 | 1.38 | 5.94 | 9 | 4 | 33.33 | 2 | 3 | 0 |
Dave Dravecky | 6.1 | 1.613 | 4.35 | 8 | 4 | 31 | 3 | 1 | 0 |
Joey Hamilton | 6.35 | 1.5 | 3.97 | 2 | 2 | 11.33 | 1 | 0 | 0 |
Ed Whitson | 6.87 | 1.364 | 5.89 | 3 | 3 | 18.33 | 1 | 2 | 0 |
TOTALS | 3.89 | 1.317 | 7.06 | 33 | 33 | 300.67 | 19 | 14 | 6 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Heath Bell | 1 | 15 | 19.33 | 0 | 4 | 0 | 2 | 0 | 0 |
Andy Ashby | 1 | 5 | 34.67 | 2 | 3 | 0 | 1 | 0 | 0 |
Wil Myers | 1 | 3 | 26 | 9 | 0 | 0 | 0 | 0 | 0 |
Phil Nevin | 1 | 5 | 47 | 4 | 5 | 0 | 1 | 0 | 0 |
Tim Flannery | 1 | 8 | 73 | 12 | 20 | 0 | 3 | 0 | 0 |
Eric Show | 1 | 10 | 22.67 | 2 | 1 | 0 | 0 | 0 | 0 |
Greg Harris | 1 | 9 | 30.67 | 3 | 4 | 0 | 0 | 0 | 0 |
Ed Whitson | 1 | 3 | 18.33 | 1 | 4 | 0 | 0 | 0 | 0 |
Dave Roberts | 1 | 9 | 33.33 | 2 | 4 | 0 | 1 | 0 | 0 |
Jake Peavy | 1 | 5 | 33 | 0 | 1 | 0 | 0 | 0 | 0 |
Andy Benes | 1 | 4 | 31 | 1 | 3 | 0 | 0 | 0 | 0 |
Nate Colbert | 1 | 3 | 10 | 10 | 2 | 0 | 1 | 0 | 0 |
Gene Richards | 1 | 17 | 148.67 | 28 | 1 | 0 | 0 | 0 | 0 |
Bip Roberts | 1 | 21 | 189.67 | 41 | 53 | 0 | 14 | 0 | 0 |
Tony Gwynn | 1 | 24 | 215.67 | 40 | 0 | 0 | 0 | 0 | 0 |
Ryan Klesko | 1 | 7 | 62 | 61 | 5 | 0 | 5 | 0 | 0 |
Carmelo Martinez | 1 | 10 | 82 | 23 | 2 | 0 | 1 | 0 | 0 |
Terry Kennedy | 1 | 18 | 162.67 | 158 | 7 | 0 | 0 | 6 | 7 |
Dave Winfield | 1 | 16 | 148 | 35 | 0 | 0 | 0 | 0 | 0 |
Adrian Gonzalez | 1 | 20 | 186.67 | 181 | 9 | 0 | 22 | 0 | 0 |
Mark Loretta | 0.984 | 25 | 208 | 43 | 78 | 2 | 19 | 0 | 0 |
Chase Headley | 0.977 | 13 | 110 | 22 | 21 | 1 | 1 | 0 | 0 |
Will Venable | 0.977 | 16 | 150.67 | 40 | 3 | 1 | 0 | 0 | 0 |
Benito Santiago | 0.966 | 15 | 138 | 103 | 11 | 4 | 0 | 9 | 9 |
Khalil Greene | 0.952 | 16 | 147.67 | 32 | 47 | 4 | 11 | 0 | 0 |
Chris Denorfia | 0.947 | 16 | 146 | 35 | 1 | 2 | 0 | 0 | 0 |
Ken Caminiti | 0.936 | 17 | 153.67 | 11 | 33 | 3 | 2 | 0 | 0 |
Dave Dravecky | 0.9 | 8 | 31 | 2 | 7 | 1 | 0 | 0 | 0 |
Randy Jones | 0.8 | 10 | 25.67 | 1 | 3 | 1 | 1 | 0 | 0 |
Joey Hamilton | 0 | 2 | 11.33 | 0 | 0 | 1 | 0 | 0 | 0 |
Trevor Hoffman | 0 | 13 | 9.67 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0.984 | 33 | 2,706.00 | 902 | 332 | 20 | 29 | 15 | 16 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Mark Loretta | 0.417 | 0.484 | 0.583 | 23 | 95 | 10 | 2 | 10 | 0 |
Ryan Klesko | 0.348 | 0.4 | 0.638 | 17 | 75 | 13 | 4 | 19 | 3 |
Chris Denorfia | 0.317 | 0.323 | 0.476 | 15 | 65 | 9 | 3 | 14 | 0 |
Benito Santiago | 0.316 | 0.379 | 0.561 | 15 | 66 | 14 | 2 | 11 | 1 |
Tony Gwynn | 0.297 | 0.333 | 0.363 | 21 | 99 | 15 | 0 | 6 | 5 |
Bip Roberts | 0.289 | 0.337 | 0.386 | 19 | 89 | 13 | 1 | 7 | 4 |
Khalil Greene | 0.268 | 0.288 | 0.571 | 15 | 59 | 8 | 4 | 12 | 0 |
Carmelo Martinez | 0.268 | 0.317 | 0.357 | 15 | 60 | 8 | 1 | 4 | 0 |
Terry Kennedy | 0.262 | 0.286 | 0.377 | 16 | 63 | 7 | 1 | 6 | 0 |
Will Venable | 0.254 | 0.286 | 0.522 | 16 | 71 | 12 | 4 | 10 | 2 |
Ken Caminiti | 0.229 | 0.361 | 0.521 | 14 | 61 | 9 | 4 | 12 | 0 |
Dave Winfield | 0.228 | 0.267 | 0.298 | 14 | 60 | 3 | 0 | 5 | 0 |
Adrian Gonzalez | 0.222 | 0.359 | 0.476 | 17 | 78 | 8 | 4 | 11 | 0 |
Chase Headley | 0.206 | 0.286 | 0.381 | 17 | 70 | 9 | 2 | 8 | 0 |
Gene Richards | 0.204 | 0.246 | 0.37 | 15 | 57 | 9 | 2 | 7 | 2 |
Nate Colbert | 0.19 | 0.227 | 0.429 | 7 | 22 | 1 | 1 | 3 | 0 |
Tim Flannery | 0.171 | 0.216 | 0.257 | 8 | 38 | 3 | 0 | 1 | 0 |
Wil Myers | 0.167 | 0.444 | 0.167 | 2 | 9 | 1 | 0 | 0 | 0 |
Phil Nevin | 0.154 | 0.244 | 0.231 | 10 | 45 | 2 | 0 | 3 | 0 |
TOTALS | 0.27 | 0.328 | 0.442 | 30 | 1182 | 154 | 35 | 149 | 17 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Andy Ashby | 2.6 | 1.01 | 8.05 | 5 | 5 | 34.67 | 4 | 1 | 0 |
Heath Bell | 2.81 | 1.375 | 8.44 | 13 | 0 | 16 | 0 | 0 | 0 |
Eric Show | 2.91 | 1.523 | 6.65 | 9 | 2 | 21.67 | 1 | 1 | 0 |
Randy Jones | 3.16 | 1.442 | 4.21 | 10 | 2 | 25.67 | 0 | 3 | 0 |
Andy Benes | 3.19 | 1.032 | 6.97 | 4 | 4 | 31 | 2 | 0 | 0 |
Trevor Hoffman | 3.52 | 1.043 | 9.39 | 11 | 0 | 7.67 | 0 | 1 | 4 |
Greg Harris | 3.66 | 1.475 | 8.24 | 7 | 1 | 19.67 | 0 | 1 | 1 |
Jake Peavy | 3.91 | 1.303 | 10.66 | 4 | 4 | 25.33 | 2 | 1 | 0 |
Dave Roberts | 4.86 | 1.38 | 5.94 | 9 | 4 | 33.33 | 2 | 3 | 0 |
Dave Dravecky | 6.1 | 1.613 | 4.35 | 8 | 4 | 31 | 3 | 1 | 0 |
Joey Hamilton | 6.75 | 1.125 | 1.69 | 1 | 1 | 5.33 | 1 | 0 | 0 |
Ed Whitson | 6.87 | 1.364 | 5.89 | 3 | 3 | 18.33 | 1 | 2 | 0 |
TOTALS | 4.04 | 1.32 | 6.81 | 30 | 30 | 269.67 | 16 | 14 | 5 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Ed Whitson | 1 | 3 | 18.33 | 1 | 4 | 0 | 0 | 0 | 0 |
Andy Benes | 1 | 4 | 31 | 1 | 3 | 0 | 0 | 0 | 0 |
Phil Nevin | 1 | 5 | 47 | 4 | 5 | 0 | 1 | 0 | 0 |
Wil Myers | 1 | 2 | 17 | 9 | 0 | 0 | 0 | 0 | 0 |
Tim Flannery | 1 | 7 | 64 | 10 | 17 | 0 | 2 | 0 | 0 |
Heath Bell | 1 | 13 | 16 | 0 | 4 | 0 | 2 | 0 | 0 |
Eric Show | 1 | 9 | 21.67 | 1 | 1 | 0 | 0 | 0 | 0 |
Dave Roberts | 1 | 9 | 33.33 | 2 | 4 | 0 | 1 | 0 | 0 |
Jake Peavy | 1 | 4 | 25.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Andy Ashby | 1 | 5 | 34.67 | 2 | 3 | 0 | 1 | 0 | 0 |
Greg Harris | 1 | 7 | 19.67 | 2 | 3 | 0 | 0 | 0 | 0 |
Gene Richards | 1 | 15 | 126.67 | 21 | 0 | 0 | 0 | 0 | 0 |
Nate Colbert | 1 | 3 | 10 | 10 | 2 | 0 | 1 | 0 | 0 |
Tony Gwynn | 1 | 21 | 184.67 | 38 | 0 | 0 | 0 | 0 | 0 |
Terry Kennedy | 1 | 15 | 131.67 | 124 | 7 | 0 | 0 | 6 | 7 |
Ryan Klesko | 1 | 7 | 62 | 61 | 5 | 0 | 5 | 0 | 0 |
Carmelo Martinez | 1 | 10 | 82 | 23 | 2 | 0 | 1 | 0 | 0 |
Bip Roberts | 1 | 19 | 167.67 | 37 | 49 | 0 | 14 | 0 | 0 |
Adrian Gonzalez | 1 | 17 | 155.67 | 153 | 7 | 0 | 21 | 0 | 0 |
Dave Winfield | 1 | 14 | 126 | 31 | 0 | 0 | 0 | 0 | 0 |
Mark Loretta | 0.982 | 23 | 186 | 37 | 71 | 2 | 19 | 0 | 0 |
Chase Headley | 0.977 | 13 | 110 | 22 | 21 | 1 | 1 | 0 | 0 |
Will Venable | 0.977 | 16 | 150.67 | 40 | 3 | 1 | 0 | 0 | 0 |
Benito Santiago | 0.966 | 15 | 138 | 103 | 11 | 4 | 0 | 9 | 9 |
Khalil Greene | 0.963 | 15 | 138.67 | 31 | 46 | 3 | 11 | 0 | 0 |
Chris Denorfia | 0.944 | 15 | 137 | 33 | 1 | 2 | 0 | 0 | 0 |
Ken Caminiti | 0.912 | 14 | 122.67 | 10 | 21 | 3 | 1 | 0 | 0 |
Dave Dravecky | 0.9 | 8 | 31 | 2 | 7 | 1 | 0 | 0 | 0 |
Randy Jones | 0.8 | 10 | 25.67 | 1 | 3 | 1 | 1 | 0 | 0 |
Trevor Hoffman | 0 | 11 | 7.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Hamilton | 0 | 1 | 5.33 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 0.983 | 30 | 2,427.00 | 809 | 301 | 19 | 28 | 15 | 16 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Mark Loretta | 0.403 | 0.482 | 0.569 | 20 | 83 | 9 | 2 | 10 | 0 |
Benito Santiago | 0.34 | 0.403 | 0.604 | 14 | 62 | 14 | 2 | 11 | 1 |
Chris Denorfia | 0.339 | 0.344 | 0.508 | 14 | 61 | 9 | 3 | 13 | 0 |
Wil Myers | 0.333 | 0.6 | 0.333 | 1 | 5 | 0 | 0 | 0 | 0 |
Ryan Klesko | 0.31 | 0.365 | 0.569 | 14 | 63 | 11 | 3 | 13 | 2 |
Khalil Greene | 0.283 | 0.304 | 0.604 | 14 | 56 | 8 | 4 | 12 | 0 |
Bip Roberts | 0.282 | 0.338 | 0.394 | 16 | 77 | 13 | 1 | 7 | 4 |
Terry Kennedy | 0.275 | 0.288 | 0.412 | 13 | 52 | 6 | 1 | 5 | 0 |
Will Venable | 0.27 | 0.303 | 0.556 | 15 | 67 | 12 | 4 | 10 | 2 |
Tony Gwynn | 0.269 | 0.314 | 0.321 | 18 | 86 | 12 | 0 | 5 | 5 |
Carmelo Martinez | 0.268 | 0.317 | 0.357 | 15 | 60 | 8 | 1 | 4 | 0 |
Dave Winfield | 0.25 | 0.291 | 0.327 | 13 | 55 | 3 | 0 | 5 | 0 |
Adrian Gonzalez | 0.23 | 0.36 | 0.492 | 16 | 75 | 8 | 4 | 11 | 0 |
Ken Caminiti | 0.229 | 0.361 | 0.521 | 14 | 61 | 9 | 4 | 12 | 0 |
Chase Headley | 0.22 | 0.292 | 0.407 | 15 | 65 | 8 | 2 | 8 | 0 |
Gene Richards | 0.212 | 0.226 | 0.385 | 14 | 53 | 9 | 2 | 7 | 2 |
Nate Colbert | 0.2 | 0.238 | 0.45 | 6 | 21 | 1 | 1 | 3 | 0 |
Tim Flannery | 0.171 | 0.216 | 0.257 | 8 | 38 | 3 | 0 | 1 | 0 |
Phil Nevin | 0.167 | 0.212 | 0.267 | 7 | 33 | 2 | 0 | 3 | 0 |
TOTALS | 0.272 | 0.329 | 0.452 | 27 | 1073 | 145 | 34 | 140 | 16 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Heath Bell | 2.57 | 1.286 | 6.43 | 11 | 0 | 14 | 0 | 0 | 0 |
Dave Dravecky | 2.6 | 1.229 | 4.88 | 6 | 3 | 27.67 | 3 | 0 | 0 |
Andy Ashby | 3.1 | 1.034 | 8.07 | 4 | 4 | 29 | 3 | 1 | 0 |
Andy Benes | 3.19 | 1.032 | 6.97 | 4 | 4 | 31 | 2 | 0 | 0 |
Trevor Hoffman | 3.52 | 1.043 | 9.39 | 11 | 0 | 7.67 | 0 | 1 | 4 |
Randy Jones | 3.57 | 1.456 | 3.57 | 9 | 2 | 22.67 | 0 | 3 | 0 |
Eric Show | 3.68 | 1.705 | 7.36 | 7 | 1 | 14.67 | 1 | 0 | 0 |
Jake Peavy | 3.91 | 1.303 | 10.66 | 4 | 4 | 25.33 | 2 | 1 | 0 |
Greg Harris | 3.95 | 1.61 | 7.9 | 5 | 1 | 13.67 | 0 | 1 | 1 |
Dave Roberts | 4.86 | 1.38 | 5.94 | 9 | 4 | 33.33 | 2 | 3 | 0 |
Joey Hamilton | 6.75 | 1.125 | 1.69 | 1 | 1 | 5.33 | 1 | 0 | 0 |
Ed Whitson | 6.87 | 1.364 | 5.89 | 3 | 3 | 18.33 | 1 | 2 | 0 |
TOTALS | 3.86 | 1.286 | 6.71 | 27 | 27 | 242.67 | 15 | 12 | 5 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Ed Whitson | 1 | 3 | 18.33 | 1 | 4 | 0 | 0 | 0 | 0 |
Andy Benes | 1 | 4 | 31 | 1 | 3 | 0 | 0 | 0 | 0 |
Phil Nevin | 1 | 3 | 32 | 3 | 5 | 0 | 1 | 0 | 0 |
Tim Flannery | 1 | 7 | 64 | 10 | 17 | 0 | 2 | 0 | 0 |
Nate Colbert | 1 | 2 | 8 | 8 | 2 | 0 | 1 | 0 | 0 |
Heath Bell | 1 | 11 | 14 | 0 | 4 | 0 | 2 | 0 | 0 |
Eric Show | 1 | 7 | 14.67 | 1 | 1 | 0 | 0 | 0 | 0 |
Dave Roberts | 1 | 9 | 33.33 | 2 | 4 | 0 | 1 | 0 | 0 |
Jake Peavy | 1 | 4 | 25.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Andy Ashby | 1 | 4 | 29 | 1 | 3 | 0 | 1 | 0 | 0 |
Greg Harris | 1 | 5 | 13.67 | 2 | 3 | 0 | 0 | 0 | 0 |
Adrian Gonzalez | 1 | 16 | 148.67 | 147 | 7 | 0 | 19 | 0 | 0 |
Gene Richards | 1 | 14 | 117.67 | 20 | 0 | 0 | 0 | 0 | 0 |
Bip Roberts | 1 | 16 | 140.67 | 29 | 45 | 0 | 12 | 0 | 0 |
Ryan Klesko | 1 | 5 | 44 | 46 | 2 | 0 | 4 | 0 | 0 |
Wil Myers | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Tony Gwynn | 1 | 18 | 157.67 | 32 | 0 | 0 | 0 | 0 | 0 |
Terry Kennedy | 1 | 13 | 113.67 | 106 | 6 | 0 | 0 | 5 | 6 |
Carmelo Martinez | 1 | 10 | 82 | 23 | 2 | 0 | 1 | 0 | 0 |
Dave Winfield | 1 | 13 | 117 | 29 | 0 | 0 | 0 | 0 | 0 |
Mark Loretta | 0.979 | 20 | 159 | 33 | 59 | 2 | 16 | 0 | 0 |
Chase Headley | 0.977 | 11 | 98 | 22 | 21 | 1 | 1 | 0 | 0 |
Will Venable | 0.976 | 15 | 141.67 | 37 | 3 | 1 | 0 | 0 | 0 |
Benito Santiago | 0.972 | 14 | 129 | 94 | 10 | 3 | 0 | 7 | 8 |
Khalil Greene | 0.96 | 14 | 129.67 | 30 | 42 | 3 | 10 | 0 | 0 |
Chris Denorfia | 0.941 | 14 | 128 | 31 | 1 | 2 | 0 | 0 | 0 |
Ken Caminiti | 0.912 | 14 | 122.67 | 10 | 21 | 3 | 1 | 0 | 0 |
Dave Dravecky | 0.875 | 6 | 27.67 | 1 | 6 | 1 | 0 | 0 | 0 |
Randy Jones | 0.8 | 9 | 22.67 | 1 | 3 | 1 | 1 | 0 | 0 |
Trevor Hoffman | 0 | 11 | 7.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Hamilton | 0 | 1 | 5.33 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 0.982 | 27 | 2,184.00 | 728 | 275 | 18 | 25 | 12 | 14 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Mark Loretta | 0.368 | 0.449 | 0.485 | 18 | 78 | 8 | 1 | 8 | 0 |
Chris Denorfia | 0.357 | 0.362 | 0.536 | 13 | 58 | 9 | 3 | 13 | 0 |
Benito Santiago | 0.34 | 0.403 | 0.604 | 14 | 62 | 14 | 2 | 11 | 1 |
Ryan Klesko | 0.315 | 0.362 | 0.593 | 13 | 58 | 10 | 3 | 13 | 1 |
Khalil Greene | 0.311 | 0.333 | 0.689 | 12 | 48 | 7 | 4 | 12 | 0 |
Carmelo Martinez | 0.288 | 0.339 | 0.385 | 14 | 56 | 8 | 1 | 4 | 0 |
Tony Gwynn | 0.286 | 0.307 | 0.343 | 16 | 75 | 9 | 0 | 5 | 5 |
Will Venable | 0.283 | 0.306 | 0.583 | 14 | 62 | 11 | 4 | 10 | 2 |
Bip Roberts | 0.262 | 0.318 | 0.344 | 14 | 66 | 11 | 1 | 6 | 4 |
Adrian Gonzalez | 0.25 | 0.386 | 0.536 | 15 | 70 | 8 | 4 | 11 | 0 |
