Skip to content
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Ivan Rodriguez | 0.375 | 0.364 | 0.563 | 9 | 33 | 4 | 1 | 5 | 0 |
Larry Walker | 0.368 | 0.368 | 0.789 | 9 | 38 | 8 | 4 | 12 | 0 |
Chipper Jones | 0.323 | 0.417 | 0.355 | 9 | 36 | 6 | 0 | 5 | 0 |
Ken Griffey, Jr. | 0.257 | 0.333 | 0.629 | 9 | 39 | 6 | 3 | 7 | 0 |
Barry Bonds | 0.25 | 0.385 | 0.594 | 9 | 39 | 9 | 2 | 4 | 1 |
Adrian Beltre | 0.242 | 0.286 | 0.636 | 9 | 35 | 5 | 4 | 8 | 0 |
Robinson Cano | 0.242 | 0.342 | 0.455 | 9 | 38 | 6 | 1 | 3 | 0 |
Alex Rodriguez | 0.241 | 0.378 | 0.345 | 9 | 37 | 6 | 0 | 2 | 0 |
Albert Pujols | 0.179 | 0.2 | 0.359 | 9 | 40 | 4 | 2 | 7 | 0 |
TOTALS | 0.275 | 0.34 | 0.53 | 9 | 335 | 54 | 17 | 53 | 1 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Pedro Martinez | 0 | 0.692 | 10.38 | 3 | 0 | 4.33 | 0 | 0 | 1 |
Tom Glavine | 0 | 1.143 | 9 | 3 | 0 | 7 | 1 | 0 | 0 |
Randy Johnson | 2.63 | 1.042 | 11.25 | 3 | 3 | 24 | 2 | 0 | 0 |
Roger Clemens | 3.46 | 0.962 | 9 | 3 | 3 | 26 | 3 | 0 | 0 |
Greg Maddux | 6.38 | 1.473 | 8.35 | 3 | 3 | 18.33 | 2 | 1 | 0 |
Mike Mussina | 20.25 | 2.25 | 13.5 | 2 | 0 | 1.33 | 0 | 0 | 1 |
TOTALS | 3.67 | 1.123 | 9.67 | 9 | 9 | 81 | 8 | 1 | 2 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Albert Pujols | 1 | 9 | 81 | 76 | 2 | 0 | 10 | 0 | 0 |
Tom Glavine | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Roger Clemens | 1 | 3 | 26 | 1 | 2 | 0 | 0 | 0 | 0 |
Ivan Rodriguez | 1 | 9 | 81 | 93 | 4 | 0 | 0 | 1 | 4 |
Alex Rodriguez | 1 | 9 | 81 | 8 | 34 | 0 | 10 | 0 | 0 |
Larry Walker | 1 | 9 | 81 | 18 | 0 | 0 | 0 | 0 | 0 |
Ken Griffey, Jr. | 1 | 9 | 81 | 15 | 0 | 0 | 0 | 0 | 0 |
Robinson Cano | 0.976 | 9 | 81 | 13 | 28 | 1 | 9 | 0 | 0 |
Barry Bonds | 0.941 | 9 | 81 | 16 | 0 | 1 | 0 | 0 | 0 |
Adrian Beltre | 0.933 | 9 | 81 | 3 | 11 | 1 | 0 | 0 | 0 |
Randy Johnson | 0.75 | 3 | 24 | 0 | 3 | 1 | 0 | 0 | 0 |
Greg Maddux | 0 | 3 | 18.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Martinez | 0 | 3 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mussina | 0 | 2 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0.988 | 9 | 729 | 243 | 85 | 4 | 10 | 1 | 4 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Frank Thomas | 0.429 | 0.556 | 0.762 | 6 | 27 | 4 | 1 | 4 | 0 |
Mike Trout | 0.391 | 0.481 | 0.783 | 6 | 27 | 7 | 2 | 3 | 2 |
Mike Piazza | 0.316 | 0.458 | 0.579 | 6 | 24 | 4 | 1 | 5 | 0 |
Manny Ramirez | 0.217 | 0.333 | 0.522 | 6 | 27 | 4 | 2 | 3 | 0 |
Jim Thome | 0.208 | 0.269 | 0.5 | 6 | 26 | 3 | 2 | 4 | 0 |
Roberto Alomar | 0.2 | 0.333 | 0.3 | 6 | 24 | 2 | 0 | 0 | 0 |
Jeff Bagwell | 0.167 | 0.286 | 0.375 | 6 | 28 | 2 | 1 | 3 | 0 |
Derek Jeter | 0.13 | 0.167 | 0.261 | 6 | 24 | 2 | 1 | 4 | 0 |
Carlos Beltran | 0.118 | 0.348 | 0.176 | 6 | 23 | 1 | 0 | 1 | 0 |
TOTALS | 0.242 | 0.361 | 0.479 | 6 | 230 | 29 | 10 | 27 | 2 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
John Smoltz | 0 | 1 | 13.5 | 2 | 0 | 2 | 1 | 0 | 1 |
Clayton Kershaw | 1.46 | 0.892 | 12.41 | 4 | 0 | 12.33 | 1 | 0 | 0 |
Kevin Brown | 2.08 | 0.923 | 10.38 | 2 | 0 | 4.33 | 0 | 0 | 0 |
Curt Schilling | 3.18 | 0.941 | 11.12 | 2 | 2 | 17 | 1 | 0 | 0 |
Justin Verlander | 7.2 | 1.7 | 8.1 | 2 | 2 | 10 | 0 | 1 | 0 |
Zack Greinke | 11.05 | 2.318 | 7.36 | 2 | 2 | 7.33 | 1 | 1 | 0 |
TOTALS | 4.42 | 1.264 | 10.36 | 6 | 6 | 53 | 4 | 2 | 1 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Roberto Alomar | 1 | 6 | 53 | 8 | 22 | 0 | 6 | 0 | 0 |
Clayton Kershaw | 1 | 4 | 12.33 | 1 | 1 | 0 | 0 | 0 | 0 |
Zack Greinke | 1 | 2 | 7.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Thome | 1 | 6 | 53 | 2 | 4 | 0 | 3 | 0 | 0 |
Derek Jeter | 1 | 6 | 53 | 2 | 21 | 0 | 4 | 0 | 0 |
Manny Ramirez | 1 | 6 | 53 | 6 | 0 | 0 | 0 | 0 | 0 |
Mike Piazza | 1 | 6 | 53 | 64 | 1 | 0 | 0 | 5 | 0 |
Jeff Bagwell | 0.981 | 6 | 53 | 52 | 1 | 1 | 7 | 0 | 0 |
Carlos Beltran | 0.941 | 6 | 53 | 16 | 0 | 1 | 0 | 0 | 0 |
Mike Trout | 0.889 | 6 | 53 | 8 | 0 | 1 | 0 | 0 | 0 |
Kevin Brown | 0 | 2 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Curt Schilling | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Verlander | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
John Smoltz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0.986 | 6 | 477 | 159 | 51 | 3 | 7 | 5 | 0 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Johnny Mize | 0.5 | 0.583 | 1 | 5 | 24 | 6 | 2 | 7 | 0 |
Harlond Clift | 0.4 | 0.478 | 1.05 | 5 | 23 | 7 | 4 | 5 | 0 |
Harry Heilmann | 0.368 | 0.458 | 0.421 | 5 | 24 | 4 | 0 | 1 | 0 |
Al Simmons | 0.333 | 0.333 | 0.542 | 5 | 24 | 2 | 0 | 5 | 0 |
Paul Waner | 0.316 | 0.381 | 0.526 | 5 | 21 | 6 | 0 | 2 | 0 |
Arky Vaughan | 0.273 | 0.346 | 0.364 | 5 | 26 | 3 | 0 | 7 | 0 |
Charlie Gehringer | 0.261 | 0.346 | 0.304 | 5 | 26 | 3 | 0 | 3 | 0 |
Bill Dickey | 0.238 | 0.333 | 0.286 | 5 | 24 | 4 | 0 | 0 | 0 |
Goose Goslin | 0.13 | 0.125 | 0.261 | 5 | 24 | 1 | 1 | 5 | 0 |
TOTALS | 0.309 | 0.375 | 0.518 | 5 | 216 | 36 | 7 | 35 | 0 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Dazzy Vance | 3 | 0.833 | 9 | 3 | 0 | 6 | 1 | 0 | 1 |
Hal Newhouser | 3.86 | 1.408 | 6.06 | 2 | 2 | 16.33 | 1 | 1 | 0 |
Urban Shocker | 4.5 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 0 |
Jack Quinn | 5.4 | 0.9 | 2.7 | 2 | 0 | 3.33 | 0 | 0 | 1 |
Stan Coveleski | 6.75 | 1.688 | 3.38 | 2 | 2 | 10.67 | 1 | 1 | 0 |
Wes Ferrell | 7.71 | 2.571 | 1.93 | 1 | 1 | 4.67 | 0 | 0 | 0 |
TOTALS | 5.02 | 1.512 | 5.23 | 5 | 5 | 43 | 3 | 2 | 2 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Wes Ferrell | 1 | 1 | 4.67 | 0 | 1 | 0 | 0 | 0 | 0 |
Hal Newhouser | 1 | 2 | 16.33 | 4 | 2 | 0 | 0 | 0 | 0 |
Jack Quinn | 1 | 2 | 3.33 | 0 | 3 | 0 | 0 | 0 | 0 |
Dazzy Vance | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Goose Goslin | 1 | 5 | 43 | 9 | 0 | 0 | 0 | 0 | 0 |
Bill Dickey | 1 | 5 | 43 | 29 | 0 | 0 | 0 | 0 | 0 |
Al Simmons | 1 | 5 | 43 | 13 | 0 | 0 | 0 | 0 | 0 |
Paul Waner | 1 | 5 | 43 | 10 | 0 | 0 | 0 | 0 | 0 |
Johnny Mize | 0.978 | 5 | 43 | 40 | 5 | 1 | 6 | 0 | 0 |
Charlie Gehringer | 0.967 | 5 | 43 | 13 | 16 | 1 | 6 | 0 | 0 |
Arky Vaughan | 0.955 | 5 | 43 | 5 | 16 | 1 | 4 | 0 | 0 |
Harlond Clift | 0.895 | 5 | 43 | 6 | 11 | 2 | 2 | 0 | 0 |
Urban Shocker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Coveleski | 0 | 2 | 10.67 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0.974 | 5 | 387 | 129 | 55 | 5 | 6 | 0 | 0 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Joe DiMaggio | 0.385 | 0.385 | 0.808 | 6 | 26 | 6 | 2 | 6 | 1 |
Babe Ruth | 0.385 | 0.429 | 1.038 | 6 | 28 | 7 | 5 | 12 | 0 |
Lou Gehrig | 0.333 | 0.462 | 0.619 | 6 | 26 | 5 | 1 | 5 | 0 |
Jimmie Foxx | 0.333 | 0.462 | 0.905 | 6 | 26 | 7 | 4 | 8 | 0 |
Stan Hack | 0.318 | 0.348 | 0.364 | 6 | 23 | 3 | 0 | 4 | 0 |
Rogers Hornsby | 0.308 | 0.379 | 0.654 | 6 | 29 | 8 | 2 | 8 | 0 |
Luke Appling | 0.263 | 0.391 | 0.263 | 6 | 23 | 5 | 0 | 3 | 0 |
Gabby Hartnett | 0.182 | 0.28 | 0.182 | 6 | 25 | 4 | 0 | 2 | 0 |
Mel Ott | 0.16 | 0.192 | 0.2 | 6 | 26 | 5 | 0 | 0 | 0 |
TOTALS | 0.298 | 0.371 | 0.572 | 6 | 232 | 50 | 14 | 48 | 1 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Red Faber | 2.7 | 1.5 | 5.4 | 2 | 0 | 6.67 | 0 | 0 | 1 |
Red Ruffing | 3.06 | 1.075 | 5.6 | 2 | 2 | 17.67 | 1 | 1 | 0 |
Bob Feller | 3.86 | 1.286 | 7.71 | 2 | 0 | 4.67 | 0 | 0 | 1 |
Carl Hubbell | 4.15 | 1.154 | 4.15 | 2 | 0 | 4.33 | 1 | 0 | 0 |
Lefty Grove | 7.36 | 1.818 | 4.09 | 2 | 2 | 11 | 1 | 0 | 0 |
Ted Lyons | 8.68 | 2.357 | 0.96 | 2 | 2 | 9.33 | 1 | 1 | 0 |
TOTALS | 5.03 | 1.528 | 4.53 | 6 | 6 | 53.67 | 4 | 2 | 2 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Lefty Grove | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
Red Faber | 1 | 2 | 6.67 | 0 | 2 | 0 | 0 | 0 | 0 |
Red Ruffing | 1 | 2 | 17.67 | 1 | 1 | 0 | 0 | 0 | 0 |
Carl Hubbell | 1 | 2 | 4.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Bob Feller | 1 | 2 | 4.67 | 0 | 1 | 0 | 0 | 0 | 0 |
Ted Lyons | 1 | 2 | 9.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Mel Ott | 1 | 6 | 53.67 | 14 | 0 | 0 | 0 | 0 | 0 |
Gabby Hartnett | 1 | 6 | 53.67 | 32 | 2 | 0 | 0 | 2 | 0 |
Lou Gehrig | 1 | 6 | 53.67 | 66 | 5 | 0 | 9 | 0 | 0 |
Babe Ruth | 1 | 6 | 53.67 | 13 | 0 | 0 | 0 | 0 | 0 |
Rogers Hornsby | 1 | 6 | 53.67 | 11 | 24 | 0 | 7 | 0 | 0 |
Luke Appling | 0.974 | 6 | 53.67 | 12 | 25 | 1 | 8 | 0 | 0 |
Joe DiMaggio | 0.917 | 6 | 53.67 | 10 | 1 | 1 | 0 | 0 | 0 |
Stan Hack | 0.824 | 6 | 53.67 | 2 | 12 | 3 | 1 | 0 | 0 |
TOTALS | 0.979 | 6 | 483 | 161 | 77 | 5 | 9 | 2 | 0 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Honus Wagner | 0.471 | 0.55 | 0.765 | 4 | 20 | 1 | 1 | 5 | 0 |
Eddie Collins | 0.45 | 0.476 | 0.5 | 4 | 21 | 3 | 0 | 2 | 0 |
Ty Cobb | 0.45 | 0.5 | 0.65 | 4 | 22 | 5 | 0 | 3 | 1 |
Sam Crawford | 0.4 | 0.444 | 0.6 | 4 | 18 | 3 | 0 | 2 | 0 |
Roger Bresnahan | 0.267 | 0.389 | 0.467 | 4 | 18 | 3 | 0 | 0 | 1 |
Tris Speaker | 0.238 | 0.238 | 0.429 | 4 | 21 | 2 | 1 | 5 | 0 |
Nap Lajoie | 0.222 | 0.238 | 0.278 | 4 | 21 | 2 | 0 | 4 | 0 |
Bobby Wallace | 0.176 | 0.222 | 0.176 | 4 | 18 | 2 | 0 | 1 | 0 |
Fred Clarke | 0.118 | 0.167 | 0.176 | 4 | 18 | 2 | 0 | 0 | 0 |
TOTALS | 0.313 | 0.362 | 0.45 | 4 | 177 | 23 | 2 | 22 | 2 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Ed Walsh | 0 | 1 | 6 | 2 | 0 | 6 | 0 | 0 | 0 |
Vic Willis | 0 | 1.2 | 2.7 | 2 | 0 | 3.33 | 1 | 0 | 0 |
Pete Alexander | 1 | 1.222 | 5 | 1 | 1 | 9 | 1 | 0 | 0 |
Walter Johnson | 4.61 | 1.829 | 5.27 | 2 | 2 | 13.67 | 0 | 1 | 0 |
Christy Mathewson | 6.75 | 2.813 | 3.38 | 1 | 1 | 5.33 | 0 | 1 | 0 |
Eddie Plank | 13.5 | 3 | 0 | 3 | 0 | 2.67 | 0 | 0 | 0 |
TOTALS | 3.6 | 1.725 | 4.5 | 4 | 4 | 40 | 2 | 2 | 0 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Christy Mathewson | 1 | 1 | 5.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Vic Willis | 1 | 2 | 3.33 | 0 | 2 | 0 | 0 | 0 | 0 |
Walter Johnson | 1 | 2 | 13.67 | 0 | 1 | 0 | 0 | 0 | 0 |
Eddie Plank | 1 | 3 | 2.67 | 0 | 1 | 0 | 0 | 0 | 0 |
Pete Alexander | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Ed Walsh | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Bobby Wallace | 1 | 4 | 40 | 1 | 6 | 0 | 0 | 0 | 0 |
Sam Crawford | 1 | 4 | 40 | 12 | 0 | 0 | 0 | 0 | 0 |
Ty Cobb | 1 | 4 | 40 | 5 | 0 | 0 | 0 | 0 | 0 |
Roger Bresnahan | 1 | 4 | 40 | 21 | 2 | 0 | 0 | 1 | 2 |
Tris Speaker | 1 | 4 | 40 | 15 | 1 | 0 | 0 | 0 | 0 |
Nap Lajoie | 0.98 | 4 | 40 | 48 | 1 | 1 | 5 | 0 | 0 |
Eddie Collins | 0.975 | 4 | 40 | 13 | 26 | 1 | 5 | 0 | 0 |
Honus Wagner | 0.938 | 4 | 40 | 4 | 11 | 1 | 5 | 0 | 0 |
TOTALS | 0.983 | 4 | 360 | 120 | 54 | 3 | 5 | 1 | 2 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Ted Williams | 0.429 | 0.556 | 0.643 | 4 | 18 | 3 | 1 | 3 | 0 |
Hank Aaron | 0.267 | 0.353 | 0.467 | 4 | 17 | 3 | 1 | 3 | 0 |
Mickey Mantle | 0.267 | 0.353 | 1.067 | 4 | 17 | 5 | 4 | 9 | 0 |
Jackie Robinson | 0.231 | 0.444 | 0.231 | 4 | 18 | 4 | 0 | 2 | 2 |
Eddie Mathews | 0.214 | 0.353 | 0.214 | 4 | 17 | 3 | 0 | 0 | 0 |
Stan Musial | 0.214 | 0.353 | 0.571 | 4 | 17 | 2 | 1 | 1 | 0 |
Yogi Berra | 0.188 | 0.188 | 0.313 | 4 | 16 | 1 | 0 | 3 | 0 |
Willie Mays | 0.188 | 0.235 | 0.375 | 4 | 17 | 2 | 1 | 3 | 0 |
Ernie Banks | 0.133 | 0.188 | 0.2 | 4 | 16 | 3 | 0 | 0 | 0 |
TOTALS | 0.235 | 0.34 | 0.455 | 4 | 153 | 26 | 8 | 24 | 2 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Early Wynn | 0 | 0 | 13.5 | 2 | 0 | 2 | 0 | 0 | 0 |
Robin Roberts | 5.19 | 1.846 | 7.27 | 1 | 1 | 8.67 | 0 | 1 | 0 |
Bob Gibson | 6.35 | 1.588 | 6.35 | 1 | 1 | 5.67 | 1 | 0 | 0 |
Warren Spahn | 7.3 | 2.108 | 5.84 | 2 | 2 | 12.33 | 1 | 1 | 0 |
Juan Marichal | 8.1 | 1.2 | 5.4 | 2 | 0 | 3.33 | 0 | 0 | 0 |
Don Drysdale | 12 | 2 | 9 | 2 | 0 | 3 | 0 | 0 | 1 |
TOTALS | 6.69 | 1.743 | 6.94 | 4 | 4 | 35 | 2 | 2 | 1 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Bob Gibson | 1 | 1 | 5.67 | 0 | 1 | 0 | 0 | 0 | 0 |
Don Drysdale | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Warren Spahn | 1 | 2 | 12.33 | 1 | 2 | 0 | 0 | 0 | 0 |
Early Wynn | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Ernie Banks | 1 | 4 | 35 | 3 | 11 | 0 | 3 | 0 | 0 |
Yogi Berra | 1 | 4 | 35 | 33 | 3 | 0 | 0 | 1 | 2 |
Hank Aaron | 1 | 4 | 35 | 7 | 1 | 0 | 0 | 0 | 0 |
Jackie Robinson | 1 | 4 | 35 | 13 | 11 | 0 | 3 | 0 | 0 |
Stan Musial | 1 | 4 | 35 | 32 | 2 | 0 | 3 | 0 | 0 |
Willie Mays | 0.9 | 4 | 35 | 9 | 0 | 1 | 0 | 0 | 0 |
Eddie Mathews | 0.9 | 4 | 35 | 4 | 5 | 1 | 0 | 0 | 0 |
Mickey Mantle | 0.75 | 4 | 35 | 3 | 0 | 1 | 0 | 0 | 0 |
Juan Marichal | 0 | 2 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Roberts | 0 | 1 | 8.67 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0.979 | 4 | 315 | 105 | 38 | 3 | 3 | 1 | 2 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Bid McPhee | 0.5 | 0.5 | 0.75 | 4 | 16 | 3 | 1 | 3 | 1 |
Jake Beckley | 0.467 | 0.529 | 0.733 | 4 | 17 | 3 | 1 | 2 | 0 |
Jim O’Rourke | 0.412 | 0.412 | 0.647 | 4 | 17 | 4 | 1 | 5 | 0 |
King Kelly | 0.412 | 0.444 | 0.471 | 4 | 18 | 2 | 0 | 2 | 0 |
Dan Brouthers | 0.375 | 0.412 | 0.688 | 4 | 17 | 4 | 0 | 4 | 0 |
Willie Keeler | 0.278 | 0.278 | 0.333 | 4 | 19 | 2 | 0 | 1 | 0 |
Lave Cross | 0.25 | 0.25 | 0.313 | 4 | 16 | 0 | 0 | 3 | 1 |
Joe Kelley | 0.235 | 0.316 | 0.235 | 4 | 19 | 2 | 0 | 0 | 0 |
Jack Glasscock | 0.133 | 0.133 | 0.2 | 4 | 15 | 1 | 0 | 0 | 0 |
TOTALS | 0.34 | 0.366 | 0.483 | 4 | 154 | 21 | 3 | 20 | 2 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Clark Griffith | 0 | 0.667 | 4.5 | 2 | 0 | 6 | 1 | 0 | 0 |
Pud Galvin | 6 | 1.556 | 1 | 2 | 2 | 9 | 1 | 0 | 0 |
Tony Mullane | 8.53 | 2.211 | 4.26 | 1 | 1 | 6.33 | 0 | 1 | 0 |
Amos Rusie | 9 | 2.8 | 7.2 | 1 | 1 | 5 | 0 | 0 | 0 |
Mickey Welch | 13.5 | 2.5 | 2.25 | 2 | 0 | 4 | 0 | 1 | 0 |
Tommy Bond | 14.73 | 2.182 | 4.91 | 2 | 0 | 3.67 | 0 | 0 | 1 |
TOTALS | 7.68 | 1.882 | 3.71 | 4 | 4 | 34 | 2 | 2 | 1 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Lave Cross | 1 | 4 | 34 | 4 | 5 | 0 | 0 | 0 | 0 |
Jack Glasscock | 1 | 4 | 34 | 16 | 9 | 0 | 6 | 0 | 0 |
Clark Griffith | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
Mickey Welch | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Willie Keeler | 1 | 4 | 34 | 7 | 0 | 0 | 0 | 0 | 0 |
Joe Kelley | 1 | 4 | 34 | 9 | 1 | 0 | 0 | 0 | 0 |
Jake Beckley | 1 | 4 | 34 | 32 | 1 | 0 | 5 | 0 | 0 |
King Kelly | 1 | 4 | 34 | 20 | 3 | 0 | 0 | 0 | 3 |
Jim O’Rourke | 1 | 4 | 34 | 6 | 0 | 0 | 0 | 0 | 0 |
Bid McPhee | 0.967 | 4 | 34 | 8 | 21 | 1 | 5 | 0 | 0 |
Tommy Bond | 0 | 2 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Amos Rusie | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Mullane | 0 | 1 | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Pud Galvin | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0.993 | 4 | 306 | 102 | 43 | 1 | 6 | 0 | 3 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Hank Greenberg | 0.467 | 0.556 | 1 | 4 | 18 | 2 | 2 | 5 | 0 |
Frankie Frisch | 0.444 | 0.5 | 0.556 | 4 | 20 | 2 | 0 | 1 | 1 |
Pie Traynor | 0.313 | 0.353 | 0.5 | 4 | 17 | 2 | 1 | 3 | 0 |
Mickey Cochrane | 0.308 | 0.471 | 0.923 | 4 | 17 | 4 | 2 | 3 | 0 |
Lou Boudreau | 0.294 | 0.333 | 0.412 | 4 | 18 | 2 | 0 | 1 | 0 |
Joe Cronin | 0.25 | 0.333 | 0.313 | 4 | 18 | 1 | 0 | 1 | 1 |
Earl Averill | 0.222 | 0.263 | 0.556 | 4 | 19 | 4 | 2 | 3 | 0 |
Bob Johnson | 0.188 | 0.278 | 0.75 | 4 | 18 | 4 | 3 | 3 | 0 |
Sam Rice | 0.125 | 0.176 | 0.188 | 4 | 17 | 1 | 0 | 1 | 0 |
TOTALS | 0.29 | 0.364 | 0.566 | 4 | 162 | 22 | 10 | 21 | 2 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Waite Hoyt | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Carl Mays | 0 | 0.6 | 16.2 | 1 | 0 | 1.67 | 0 | 0 | 0 |
Bucky Walters | 1 | 1 | 2 | 1 | 1 | 9 | 1 | 0 | 0 |
George Uhle | 3 | 1.111 | 5 | 1 | 1 | 9 | 1 | 0 | 0 |
Eppa Rixey | 7.36 | 1.364 | 5.73 | 2 | 2 | 11 | 0 | 2 | 0 |
Burleigh Grimes | 20.25 | 3.75 | 6.75 | 1 | 0 | 1.33 | 0 | 0 | 0 |
TOTALS | 4.24 | 1.176 | 4.76 | 4 | 4 | 34 | 2 | 2 | 0 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Waite Hoyt | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Earl Averill | 1 | 4 | 34 | 9 | 1 | 0 | 0 | 0 | 0 |
Hank Greenberg | 1 | 4 | 34 | 33 | 3 | 0 | 3 | 0 | 0 |
Bucky Walters | 1 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 0 |
Mickey Cochrane | 1 | 4 | 34 | 22 | 2 | 0 | 0 | 1 | 1 |
Burleigh Grimes | 1 | 1 | 1.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Pie Traynor | 1 | 4 | 34 | 4 | 5 | 0 | 1 | 0 | 0 |
Sam Rice | 1 | 4 | 34 | 13 | 0 | 0 | 0 | 0 | 0 |
Lou Boudreau | 0.95 | 4 | 34 | 7 | 12 | 1 | 2 | 0 | 0 |
Frankie Frisch | 0.9 | 4 | 34 | 6 | 12 | 2 | 3 | 0 | 0 |
Bob Johnson | 0.857 | 4 | 34 | 6 | 0 | 1 | 0 | 0 | 0 |
Eppa Rixey | 0.5 | 2 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
George Uhle | 0.5 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
Carl Mays | 0 | 1 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0.96 | 4 | 306 | 102 | 41 | 6 | 3 | 1 | 1 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Kenny Lofton | 0.455 | 0.5 | 0.545 | 3 | 12 | 1 | 0 | 0 | 0 |
Joe Mauer | 0.417 | 0.5 | 0.75 | 3 | 14 | 4 | 1 | 1 | 0 |
Gary Sheffield | 0.333 | 0.5 | 0.667 | 3 | 12 | 1 | 1 | 1 | 0 |
Rafael Palmeiro | 0.308 | 0.308 | 1 | 3 | 13 | 3 | 3 | 8 | 0 |
Miguel Cabrera | 0.3 | 0.5 | 0.6 | 3 | 14 | 3 | 1 | 2 | 0 |
Barry Larkin | 0.214 | 0.214 | 0.5 | 3 | 14 | 2 | 1 | 2 | 0 |
Bobby Abreu | 0.2 | 0.333 | 0.2 | 3 | 12 | 0 | 0 | 0 | 0 |
Scott Rolen | 0.182 | 0.25 | 0.182 | 3 | 12 | 0 | 0 | 0 | 0 |
Craig Biggio | 0.167 | 0.167 | 0.167 | 3 | 12 | 0 | 0 | 0 | 1 |
TOTALS | 0.284 | 0.365 | 0.52 | 3 | 115 | 14 | 7 | 14 | 1 |
