Skip to content
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Darin Erstad | 0.386 | 0.426 | 0.538 | 30 | 142 | 22 | 4 | 15 | 5 |
Albie Pearson | 0.375 | 0.5 | 0.6 | 11 | 52 | 12 | 2 | 8 | 0 |
Mike Trout | 0.365 | 0.441 | 0.557 | 30 | 136 | 25 | 4 | 15 | 7 |
Chone Figgins | 0.299 | 0.424 | 0.493 | 19 | 86 | 20 | 1 | 10 | 4 |
Erick Aybar | 0.279 | 0.338 | 0.426 | 18 | 74 | 10 | 1 | 7 | 4 |
Jim Fregosi | 0.278 | 0.33 | 0.422 | 24 | 104 | 8 | 1 | 17 | 1 |
Andrelton Simmons | 0.276 | 0.323 | 0.483 | 8 | 31 | 5 | 2 | 8 | 1 |
Wally Joyner | 0.274 | 0.346 | 0.37 | 18 | 81 | 11 | 1 | 12 | 1 |
Mike Napoli | 0.27 | 0.349 | 0.541 | 20 | 83 | 11 | 5 | 14 | 0 |
Brian Downing | 0.261 | 0.353 | 0.443 | 23 | 102 | 15 | 3 | 10 | 1 |
Bobby Knoop | 0.235 | 0.264 | 0.275 | 14 | 53 | 2 | 0 | 7 | 0 |
Tim Salmon | 0.23 | 0.337 | 0.425 | 23 | 104 | 13 | 3 | 18 | 1 |
Troy Glaus | 0.228 | 0.333 | 0.532 | 21 | 93 | 12 | 6 | 23 | 0 |
Kole Calhoun | 0.194 | 0.256 | 0.333 | 10 | 39 | 3 | 1 | 5 | 0 |
Garret Anderson | 0.192 | 0.208 | 0.5 | 13 | 53 | 5 | 4 | 9 | 0 |
Howie Kendrick | 0.191 | 0.255 | 0.255 | 12 | 51 | 6 | 0 | 3 | 1 |
Adam Kennedy | 0.182 | 0.234 | 0.273 | 12 | 48 | 3 | 0 | 1 | 0 |
Dick Schofield | 0.143 | 0.231 | 0.229 | 11 | 39 | 7 | 1 | 4 | 1 |
Gary Pettis | 0.091 | 0.118 | 0.121 | 11 | 36 | 2 | 0 | 1 | 0 |
TOTALS | 0.27 | 0.344 | 0.44 | 36 | 1407 | 192 | 39 | 187 | 27 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
George Brunet | 1.58 | 1.226 | 6.31 | 17 | 4 | 45.67 | 4 | 1 | 1 |
John Lackey | 2.82 | 1.148 | 7.75 | 5 | 5 | 38.33 | 3 | 1 | 0 |
Bob Lee | 2.84 | 1.105 | 9.47 | 7 | 2 | 19 | 2 | 1 | 0 |
Scot Shields | 3 | 1 | 4 | 7 | 1 | 18 | 1 | 0 | 0 |
Troy Percival | 3.32 | 1.158 | 11.37 | 18 | 0 | 19 | 2 | 2 | 3 |
Dean Chance | 3.48 | 1.182 | 4.5 | 9 | 4 | 44 | 2 | 1 | 0 |
Francisco Rodriguez | 3.86 | 1.5 | 13.5 | 17 | 0 | 14 | 0 | 0 | 5 |
Mark Langston | 4.03 | 1.379 | 6.52 | 4 | 4 | 29 | 0 | 3 | 0 |
Jarrod Washburn | 4.12 | 1.424 | 4.58 | 3 | 3 | 19.67 | 2 | 0 | 0 |
Chuck Finley | 4.12 | 1.475 | 7.78 | 3 | 3 | 19.67 | 1 | 1 | 0 |
Don Aase | 6.2 | 1.77 | 4.87 | 10 | 2 | 20.33 | 3 | 2 | 0 |
Frank Tanana | 6.3 | 1.4 | 6.75 | 4 | 4 | 20 | 2 | 1 | 0 |
Nolan Ryan | 6.75 | 1.75 | 10.5 | 2 | 2 | 12 | 0 | 1 | 0 |
Jered Weaver | 14.29 | 2.471 | 4.76 | 2 | 2 | 5.67 | 0 | 0 | 0 |
TOTALS | 3.86 | 1.326 | 6.97 | 36 | 36 | 324.33 | 22 | 14 | 9 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Darin Erstad | 1 | 30 | 265 | 109 | 3 | 0 | 3 | 0 | 0 |
Gary Pettis | 1 | 11 | 85 | 28 | 1 | 0 | 0 | 0 | 0 |
Howie Kendrick | 1 | 8 | 76.33 | 12 | 31 | 0 | 11 | 0 | 0 |
Garret Anderson | 1 | 5 | 46.33 | 15 | 0 | 0 | 0 | 0 | 0 |
Kole Calhoun | 1 | 10 | 87 | 24 | 0 | 0 | 3 | 0 | 0 |
Mark Langston | 1 | 4 | 29 | 0 | 6 | 0 | 1 | 0 | 0 |
George Brunet | 1 | 17 | 45.67 | 0 | 7 | 0 | 2 | 0 | 0 |
Francisco Rodriguez | 1 | 17 | 14 | 0 | 4 | 0 | 0 | 0 | 0 |
Scot Shields | 1 | 7 | 18 | 0 | 3 | 0 | 0 | 0 | 0 |
Bob Lee | 1 | 7 | 19 | 1 | 3 | 0 | 0 | 0 | 0 |
John Lackey | 1 | 5 | 38.33 | 0 | 2 | 0 | 0 | 0 | 0 |
Dean Chance | 1 | 9 | 44 | 1 | 4 | 0 | 0 | 0 | 0 |
Chuck Finley | 1 | 3 | 19.67 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrelton Simmons | 1 | 8 | 71 | 11 | 27 | 0 | 13 | 0 | 0 |
Tim Salmon | 1 | 21 | 191.33 | 33 | 3 | 0 | 0 | 0 | 0 |
Jarrod Washburn | 1 | 3 | 19.67 | 1 | 3 | 0 | 0 | 0 | 0 |
Frank Tanana | 1 | 4 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Napoli | 0.992 | 17 | 150.33 | 122 | 1 | 1 | 0 | 8 | 0 |
Wally Joyner | 0.989 | 18 | 165.33 | 162 | 14 | 2 | 22 | 0 | 0 |
Brian Downing | 0.988 | 23 | 209 | 164 | 6 | 2 | 0 | 22 | 4 |
Jim Fregosi | 0.983 | 16 | 143 | 92 | 23 | 2 | 19 | 0 | 0 |
Chone Figgins | 0.98 | 19 | 169 | 16 | 32 | 1 | 5 | 0 | 0 |
Dick Schofield | 0.974 | 10 | 82 | 6 | 32 | 1 | 8 | 0 | 0 |
Bobby Knoop | 0.971 | 14 | 124 | 28 | 39 | 2 | 13 | 0 | 0 |
Erick Aybar | 0.966 | 13 | 117.33 | 19 | 38 | 2 | 10 | 0 | 0 |
Adam Kennedy | 0.965 | 11 | 98 | 18 | 37 | 2 | 9 | 0 | 0 |
Mike Trout | 0.963 | 30 | 262.33 | 75 | 2 | 3 | 0 | 0 | 0 |
Albie Pearson | 0.957 | 8 | 71 | 22 | 0 | 1 | 0 | 0 | 0 |
Don Aase | 0.875 | 10 | 20.33 | 2 | 5 | 1 | 0 | 0 | 0 |
Troy Glaus | 0.821 | 20 | 181.33 | 9 | 37 | 10 | 4 | 0 | 0 |
Nolan Ryan | 0.667 | 2 | 12 | 1 | 1 | 1 | 0 | 0 | 0 |
Troy Percival | 0.667 | 18 | 19 | 1 | 1 | 1 | 0 | 0 | 0 |
Jered Weaver | 0 | 2 | 5.67 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 0.976 | 36 | 2,919.00 | 973 | 366 | 33 | 44 | 30 | 4 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Darin Erstad | 0.383 | 0.419 | 0.516 | 29 | 137 | 20 | 3 | 13 | 5 |
Albie Pearson | 0.375 | 0.5 | 0.6 | 11 | 52 | 12 | 2 | 8 | 0 |
Mike Trout | 0.373 | 0.455 | 0.588 | 27 | 123 | 22 | 4 | 14 | 6 |
Andrelton Simmons | 0.296 | 0.321 | 0.519 | 7 | 28 | 5 | 2 | 8 | 1 |
Chone Figgins | 0.286 | 0.431 | 0.482 | 16 | 73 | 16 | 1 | 9 | 4 |
Mike Napoli | 0.284 | 0.36 | 0.537 | 18 | 75 | 10 | 4 | 11 | 0 |
Erick Aybar | 0.279 | 0.338 | 0.426 | 18 | 74 | 10 | 1 | 7 | 4 |
Jim Fregosi | 0.272 | 0.33 | 0.42 | 21 | 92 | 6 | 1 | 13 | 1 |
Brian Downing | 0.272 | 0.355 | 0.457 | 21 | 93 | 13 | 3 | 10 | 1 |
Wally Joyner | 0.257 | 0.316 | 0.314 | 17 | 76 | 8 | 0 | 8 | 1 |
Bobby Knoop | 0.25 | 0.28 | 0.292 | 13 | 50 | 2 | 0 | 7 | 0 |
Troy Glaus | 0.23 | 0.329 | 0.554 | 19 | 85 | 12 | 6 | 20 | 0 |
Tim Salmon | 0.211 | 0.319 | 0.421 | 20 | 91 | 9 | 3 | 17 | 0 |
Adam Kennedy | 0.2 | 0.256 | 0.3 | 11 | 44 | 3 | 0 | 1 | 0 |
Garret Anderson | 0.192 | 0.208 | 0.5 | 13 | 53 | 5 | 4 | 9 | 0 |
Howie Kendrick | 0.191 | 0.255 | 0.255 | 12 | 51 | 6 | 0 | 3 | 1 |
Kole Calhoun | 0.179 | 0.258 | 0.321 | 8 | 31 | 3 | 1 | 3 | 0 |
Dick Schofield | 0.161 | 0.257 | 0.258 | 10 | 35 | 7 | 1 | 4 | 1 |
Gary Pettis | 0.103 | 0.133 | 0.138 | 10 | 32 | 2 | 0 | 1 | 0 |
TOTALS | 0.272 | 0.345 | 0.443 | 33 | 1295 | 171 | 36 | 166 | 25 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
George Brunet | 1.85 | 1.235 | 6.09 | 15 | 3 | 34 | 3 | 1 | 1 |
Don Aase | 2.81 | 1.313 | 4.5 | 9 | 1 | 16 | 3 | 1 | 0 |
John Lackey | 2.82 | 1.148 | 7.75 | 5 | 5 | 38.33 | 3 | 1 | 0 |
Bob Lee | 2.84 | 1.105 | 9.47 | 7 | 2 | 19 | 2 | 1 | 0 |
Scot Shields | 3 | 1 | 4 | 7 | 1 | 18 | 1 | 0 | 0 |
Troy Percival | 3.32 | 1.158 | 11.37 | 18 | 0 | 19 | 2 | 2 | 3 |
Jarrod Washburn | 3.38 | 1.5 | 5.4 | 2 | 2 | 13.33 | 1 | 0 | 0 |
Dean Chance | 3.43 | 1.195 | 4.35 | 7 | 4 | 39.33 | 2 | 1 | 0 |
Francisco Rodriguez | 3.86 | 1.5 | 13.5 | 17 | 0 | 14 | 0 | 0 | 5 |
Mark Langston | 4.03 | 1.379 | 6.52 | 4 | 4 | 29 | 0 | 3 | 0 |
Chuck Finley | 4.12 | 1.475 | 7.78 | 3 | 3 | 19.67 | 1 | 1 | 0 |
Frank Tanana | 6.3 | 1.4 | 6.75 | 4 | 4 | 20 | 2 | 1 | 0 |
Nolan Ryan | 6.75 | 1.75 | 10.5 | 2 | 2 | 12 | 0 | 1 | 0 |
Jered Weaver | 14.29 | 2.471 | 4.76 | 2 | 2 | 5.67 | 0 | 0 | 0 |
TOTALS | 3.72 | 1.305 | 7.08 | 33 | 33 | 297.33 | 20 | 13 | 9 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
John Lackey | 1 | 5 | 38.33 | 0 | 2 | 0 | 0 | 0 | 0 |
Bob Lee | 1 | 7 | 19 | 1 | 3 | 0 | 0 | 0 | 0 |
George Brunet | 1 | 15 | 34 | 0 | 5 | 0 | 1 | 0 | 0 |
Gary Pettis | 1 | 10 | 76 | 25 | 0 | 0 | 0 | 0 | 0 |
Darin Erstad | 1 | 29 | 256 | 107 | 3 | 0 | 3 | 0 | 0 |
Dick Schofield | 1 | 9 | 73 | 6 | 31 | 0 | 8 | 0 | 0 |
Scot Shields | 1 | 7 | 18 | 0 | 3 | 0 | 0 | 0 | 0 |
Jarrod Washburn | 1 | 2 | 13.33 | 0 | 2 | 0 | 0 | 0 | 0 |
Chuck Finley | 1 | 3 | 19.67 | 0 | 1 | 0 | 0 | 0 | 0 |
Frank Tanana | 1 | 4 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Langston | 1 | 4 | 29 | 0 | 6 | 0 | 1 | 0 | 0 |
Francisco Rodriguez | 1 | 17 | 14 | 0 | 4 | 0 | 0 | 0 | 0 |
Dean Chance | 1 | 7 | 39.33 | 1 | 4 | 0 | 0 | 0 | 0 |
Howie Kendrick | 1 | 8 | 76.33 | 12 | 31 | 0 | 11 | 0 | 0 |
Kole Calhoun | 1 | 8 | 69 | 20 | 0 | 0 | 3 | 0 | 0 |
Garret Anderson | 1 | 5 | 46.33 | 15 | 0 | 0 | 0 | 0 | 0 |
Tim Salmon | 1 | 20 | 182.33 | 31 | 3 | 0 | 0 | 0 | 0 |
Andrelton Simmons | 1 | 7 | 62 | 9 | 23 | 0 | 11 | 0 | 0 |
Mike Napoli | 0.991 | 15 | 132.33 | 107 | 1 | 1 | 0 | 7 | 0 |
Jim Fregosi | 0.989 | 13 | 116 | 70 | 17 | 1 | 15 | 0 | 0 |
Wally Joyner | 0.988 | 17 | 156.33 | 153 | 13 | 2 | 21 | 0 | 0 |
Brian Downing | 0.988 | 21 | 191 | 157 | 6 | 2 | 0 | 21 | 4 |
Chone Figgins | 0.971 | 16 | 142 | 11 | 23 | 1 | 3 | 0 | 0 |
Bobby Knoop | 0.969 | 13 | 115 | 27 | 36 | 2 | 12 | 0 | 0 |
Erick Aybar | 0.966 | 13 | 117.33 | 19 | 38 | 2 | 10 | 0 | 0 |
Adam Kennedy | 0.965 | 11 | 98 | 18 | 37 | 2 | 9 | 0 | 0 |
Mike Trout | 0.959 | 27 | 235.33 | 68 | 2 | 3 | 0 | 0 | 0 |
Albie Pearson | 0.957 | 8 | 71 | 22 | 0 | 1 | 0 | 0 | 0 |
Don Aase | 0.857 | 9 | 16 | 2 | 4 | 1 | 0 | 0 | 0 |
Troy Glaus | 0.808 | 18 | 163.33 | 8 | 34 | 10 | 4 | 0 | 0 |
Nolan Ryan | 0.667 | 2 | 12 | 1 | 1 | 1 | 0 | 0 | 0 |
Troy Percival | 0.667 | 18 | 19 | 1 | 1 | 1 | 0 | 0 | 0 |
Jered Weaver | 0 | 2 | 5.67 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 0.975 | 33 | 2,676.00 | 892 | 334 | 31 | 40 | 28 | 4 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Darin Erstad | 0.403 | 0.437 | 0.546 | 27 | 127 | 20 | 3 | 13 | 5 |
Albie Pearson | 0.375 | 0.5 | 0.6 | 11 | 52 | 12 | 2 | 8 | 0 |
Mike Trout | 0.368 | 0.438 | 0.579 | 25 | 112 | 17 | 4 | 14 | 6 |
Erick Aybar | 0.304 | 0.361 | 0.482 | 15 | 61 | 9 | 1 | 6 | 4 |
Andrelton Simmons | 0.296 | 0.321 | 0.519 | 7 | 28 | 5 | 2 | 8 | 1 |
Chone Figgins | 0.286 | 0.431 | 0.482 | 16 | 73 | 16 | 1 | 9 | 4 |
Mike Napoli | 0.284 | 0.36 | 0.537 | 18 | 75 | 10 | 4 | 11 | 0 |
Jim Fregosi | 0.275 | 0.329 | 0.435 | 18 | 77 | 6 | 1 | 11 | 1 |
Wally Joyner | 0.271 | 0.338 | 0.339 | 15 | 65 | 7 | 0 | 7 | 1 |
Brian Downing | 0.257 | 0.333 | 0.429 | 18 | 78 | 11 | 2 | 7 | 1 |
Bobby Knoop | 0.25 | 0.28 | 0.292 | 13 | 50 | 2 | 0 | 7 | 0 |
Tim Salmon | 0.219 | 0.314 | 0.438 | 19 | 86 | 9 | 3 | 16 | 0 |
Troy Glaus | 0.217 | 0.329 | 0.583 | 16 | 70 | 10 | 6 | 17 | 0 |
Adam Kennedy | 0.216 | 0.256 | 0.324 | 10 | 40 | 3 | 0 | 1 | 0 |
Garret Anderson | 0.214 | 0.233 | 0.595 | 11 | 43 | 5 | 4 | 9 | 0 |
Howie Kendrick | 0.211 | 0.268 | 0.289 | 10 | 41 | 6 | 0 | 3 | 1 |
Kole Calhoun | 0.208 | 0.296 | 0.375 | 7 | 27 | 3 | 1 | 3 | 0 |
Dick Schofield | 0.179 | 0.281 | 0.286 | 9 | 32 | 7 | 1 | 4 | 1 |
Gary Pettis | 0.115 | 0.148 | 0.154 | 9 | 29 | 2 | 0 | 1 | 0 |
TOTALS | 0.28 | 0.352 | 0.462 | 30 | 1166 | 160 | 35 | 155 | 25 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
George Brunet | 1.85 | 1.235 | 6.09 | 15 | 3 | 34 | 3 | 1 | 1 |
Bob Lee | 2.55 | 1.075 | 9.68 | 6 | 2 | 17.67 | 2 | 0 | 0 |
John Lackey | 2.82 | 1.148 | 7.75 | 5 | 5 | 38.33 | 3 | 1 | 0 |
Scot Shields | 3 | 1 | 4.2 | 6 | 1 | 15 | 1 | 0 | 0 |
Don Aase | 3.21 | 1.5 | 3.86 | 8 | 1 | 14 | 2 | 1 | 0 |
Frank Tanana | 3.32 | 1.105 | 6.16 | 3 | 3 | 19 | 2 | 1 | 0 |
Troy Percival | 3.71 | 1.235 | 11.65 | 16 | 0 | 17 | 2 | 2 | 3 |
Dean Chance | 3.72 | 1.266 | 4.21 | 6 | 4 | 36.33 | 2 | 1 | 0 |
Mark Langston | 4.03 | 1.379 | 6.52 | 4 | 4 | 29 | 0 | 3 | 0 |
Francisco Rodriguez | 4.91 | 1.545 | 12.27 | 14 | 0 | 11 | 0 | 0 | 4 |
Chuck Finley | 5.68 | 1.658 | 9.95 | 2 | 2 | 12.67 | 1 | 1 | 0 |
Nolan Ryan | 6.75 | 1.75 | 10.5 | 2 | 2 | 12 | 0 | 1 | 0 |
Jarrod Washburn | 8.44 | 2.063 | 5.06 | 1 | 1 | 5.33 | 0 | 0 | 0 |
Jered Weaver | 14.29 | 2.471 | 4.76 | 2 | 2 | 5.67 | 0 | 0 | 0 |
TOTALS | 3.81 | 1.322 | 7.08 | 30 | 30 | 267 | 18 | 12 | 8 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
George Brunet | 1 | 15 | 34 | 0 | 5 | 0 | 1 | 0 | 0 |
Frank Tanana | 1 | 3 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
Gary Pettis | 1 | 9 | 67 | 22 | 0 | 0 | 0 | 0 | 0 |
Dick Schofield | 1 | 9 | 73 | 6 | 31 | 0 | 8 | 0 | 0 |
Howie Kendrick | 1 | 6 | 55 | 8 | 20 | 0 | 7 | 0 | 0 |
Darin Erstad | 1 | 27 | 236 | 106 | 3 | 0 | 3 | 0 | 0 |
Scot Shields | 1 | 6 | 15 | 0 | 3 | 0 | 0 | 0 | 0 |
Francisco Rodriguez | 1 | 14 | 11 | 0 | 4 | 0 | 0 | 0 | 0 |
Chuck Finley | 1 | 2 | 12.67 | 0 | 1 | 0 | 0 | 0 | 0 |
John Lackey | 1 | 5 | 38.33 | 0 | 2 | 0 | 0 | 0 | 0 |
Dean Chance | 1 | 6 | 36.33 | 1 | 3 | 0 | 0 | 0 | 0 |
Mark Langston | 1 | 4 | 29 | 0 | 6 | 0 | 1 | 0 | 0 |
Bob Lee | 1 | 6 | 17.67 | 1 | 3 | 0 | 0 | 0 | 0 |
Garret Anderson | 1 | 3 | 25 | 5 | 0 | 0 | 0 | 0 | 0 |
Kole Calhoun | 1 | 7 | 60 | 19 | 0 | 0 | 3 | 0 | 0 |
Tim Salmon | 1 | 19 | 172 | 29 | 3 | 0 | 0 | 0 | 0 |
Erick Aybar | 1 | 10 | 87 | 10 | 29 | 0 | 5 | 0 | 0 |
Andrelton Simmons | 1 | 7 | 62 | 9 | 23 | 0 | 11 | 0 | 0 |
Mike Napoli | 0.991 | 15 | 132.33 | 107 | 1 | 1 | 0 | 7 | 0 |
Jim Fregosi | 0.988 | 12 | 107 | 63 | 17 | 1 | 14 | 0 | 0 |
Wally Joyner | 0.986 | 15 | 135 | 133 | 12 | 2 | 16 | 0 | 0 |
Brian Downing | 0.985 | 18 | 160.67 | 130 | 5 | 2 | 0 | 20 | 3 |
Chone Figgins | 0.971 | 16 | 142 | 11 | 23 | 1 | 3 | 0 | 0 |
Bobby Knoop | 0.969 | 13 | 115 | 27 | 36 | 2 | 12 | 0 | 0 |
Adam Kennedy | 0.963 | 10 | 89 | 17 | 35 | 2 | 8 | 0 | 0 |
Albie Pearson | 0.957 | 8 | 71 | 22 | 0 | 1 | 0 | 0 | 0 |
Mike Trout | 0.955 | 25 | 214 | 63 | 1 | 3 | 0 | 0 | 0 |
Don Aase | 0.833 | 8 | 14 | 2 | 3 | 1 | 0 | 0 | 0 |
Troy Glaus | 0.795 | 15 | 133 | 7 | 28 | 9 | 3 | 0 | 0 |
Troy Percival | 0.667 | 16 | 17 | 1 | 1 | 1 | 0 | 0 | 0 |
Nolan Ryan | 0.667 | 2 | 12 | 1 | 1 | 1 | 0 | 0 | 0 |
Jered Weaver | 0 | 2 | 5.67 | 0 | 0 | 1 | 0 | 0 | 0 |
Jarrod Washburn | 0 | 1 | 5.33 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0.975 | 30 | 2,403.00 | 801 | 299 | 28 | 34 | 27 | 3 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Darin Erstad | 0.402 | 0.429 | 0.533 | 24 | 113 | 19 | 2 | 12 | 5 |
Andrelton Simmons | 0.375 | 0.375 | 0.563 | 4 | 16 | 3 | 1 | 6 | 1 |
Albie Pearson | 0.375 | 0.5 | 0.6 | 11 | 52 | 12 | 2 | 8 | 0 |
Mike Trout | 0.368 | 0.438 | 0.579 | 25 | 112 | 17 | 4 | 14 | 6 |
Chone Figgins | 0.319 | 0.468 | 0.553 | 14 | 63 | 16 | 1 | 8 | 4 |
Jim Fregosi | 0.288 | 0.333 | 0.441 | 15 | 64 | 4 | 1 | 10 | 1 |
Erick Aybar | 0.273 | 0.333 | 0.455 | 12 | 48 | 7 | 1 | 4 | 4 |
Mike Napoli | 0.273 | 0.355 | 0.509 | 15 | 62 | 8 | 3 | 10 | 0 |
Wally Joyner | 0.271 | 0.338 | 0.339 | 15 | 65 | 7 | 0 | 7 | 1 |
Bobby Knoop | 0.25 | 0.289 | 0.306 | 10 | 38 | 2 | 0 | 5 | 0 |
Brian Downing | 0.241 | 0.313 | 0.448 | 15 | 64 | 9 | 2 | 7 | 0 |
Troy Glaus | 0.224 | 0.318 | 0.603 | 15 | 66 | 10 | 6 | 17 | 0 |
Tim Salmon | 0.219 | 0.314 | 0.438 | 19 | 86 | 9 | 3 | 16 | 0 |
Adam Kennedy | 0.216 | 0.256 | 0.324 | 10 | 40 | 3 | 0 | 1 | 0 |
Garret Anderson | 0.214 | 0.233 | 0.595 | 11 | 43 | 5 | 4 | 9 | 0 |
Howie Kendrick | 0.211 | 0.268 | 0.289 | 10 | 41 | 6 | 0 | 3 | 1 |
Dick Schofield | 0.179 | 0.281 | 0.286 | 9 | 32 | 7 | 1 | 4 | 1 |
Kole Calhoun | 0.167 | 0.286 | 0.167 | 4 | 14 | 1 | 0 | 0 | 0 |
Gary Pettis | 0.115 | 0.148 | 0.154 | 9 | 29 | 2 | 0 | 1 | 0 |
TOTALS | 0.281 | 0.351 | 0.463 | 27 | 1048 | 147 | 31 | 142 | 24 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
George Brunet | 1.46 | 1.338 | 5.47 | 12 | 2 | 24.67 | 2 | 0 | 1 |
Bob Lee | 2.55 | 1.075 | 9.68 | 6 | 2 | 17.67 | 2 | 0 | 0 |
John Lackey | 2.82 | 1.148 | 7.75 | 5 | 5 | 38.33 | 3 | 1 | 0 |
Don Aase | 3.21 | 1.5 | 3.86 | 8 | 1 | 14 | 2 | 1 | 0 |
Scot Shields | 3.29 | 1.098 | 3.95 | 5 | 1 | 13.67 | 1 | 0 | 0 |
Frank Tanana | 3.32 | 1.105 | 6.16 | 3 | 3 | 19 | 2 | 1 | 0 |
Dean Chance | 3.72 | 1.266 | 4.21 | 6 | 4 | 36.33 | 2 | 1 | 0 |
Mark Langston | 4.03 | 1.379 | 6.52 | 4 | 4 | 29 | 0 | 3 | 0 |
Francisco Rodriguez | 4.09 | 1.273 | 12.27 | 13 | 0 | 11 | 0 | 0 | 4 |
Troy Percival | 4.4 | 1.256 | 12.56 | 13 | 0 | 14.33 | 2 | 2 | 1 |
Nolan Ryan | 6.75 | 1.75 | 10.5 | 2 | 2 | 12 | 0 | 1 | 0 |
Jarrod Washburn | 8.44 | 2.063 | 5.06 | 1 | 1 | 5.33 | 0 | 0 | 0 |
Chuck Finley | 9 | 2.2 | 10.8 | 1 | 1 | 5 | 0 | 1 | 0 |
Jered Weaver | 54 | 7.5 | 0 | 1 | 1 | 0.67 | 0 | 0 | 0 |
TOTALS | 3.77 | 1.324 | 7.02 | 27 | 27 | 241 | 16 | 11 | 6 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Gary Pettis | 1 | 9 | 67 | 22 | 0 | 0 | 0 | 0 | 0 |
George Brunet | 1 | 12 | 24.67 | 0 | 4 | 0 | 1 | 0 | 0 |
Kole Calhoun | 1 | 4 | 34 | 11 | 0 | 0 | 3 | 0 | 0 |
Darin Erstad | 1 | 24 | 210 | 98 | 3 | 0 | 3 | 0 | 0 |
Howie Kendrick | 1 | 6 | 55 | 8 | 20 | 0 | 7 | 0 | 0 |
Frank Tanana | 1 | 3 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
Scot Shields | 1 | 5 | 13.67 | 0 | 3 | 0 | 0 | 0 | 0 |
Dean Chance | 1 | 6 | 36.33 | 1 | 3 | 0 | 0 | 0 | 0 |
John Lackey | 1 | 5 | 38.33 | 0 | 2 | 0 | 0 | 0 | 0 |
Mark Langston | 1 | 4 | 29 | 0 | 6 | 0 | 1 | 0 | 0 |
Bob Lee | 1 | 6 | 17.67 | 1 | 3 | 0 | 0 | 0 | 0 |
Francisco Rodriguez | 1 | 13 | 11 | 0 | 4 | 0 | 0 | 0 | 0 |
Garret Anderson | 1 | 3 | 25 | 5 | 0 | 0 | 0 | 0 | 0 |
Dick Schofield | 1 | 9 | 73 | 6 | 31 | 0 | 8 | 0 | 0 |
Andrelton Simmons | 1 | 4 | 36 | 7 | 12 | 0 | 5 | 0 | 0 |
Chone Figgins | 1 | 14 | 124 | 8 | 22 | 0 | 3 | 0 | 0 |
Tim Salmon | 1 | 19 | 172 | 29 | 3 | 0 | 0 | 0 | 0 |
Erick Aybar | 1 | 10 | 87 | 10 | 29 | 0 | 5 | 0 | 0 |
Mike Napoli | 0.988 | 12 | 106.33 | 83 | 1 | 1 | 0 | 6 | 0 |
Wally Joyner | 0.986 | 15 | 135 | 133 | 12 | 2 | 16 | 0 | 0 |
Brian Downing | 0.985 | 15 | 134.67 | 125 | 5 | 2 | 0 | 20 | 3 |
Jim Fregosi | 0.983 | 9 | 81 | 42 | 17 | 1 | 8 | 0 | 0 |
Adam Kennedy | 0.963 | 10 | 89 | 17 | 35 | 2 | 8 | 0 | 0 |
Bobby Knoop | 0.957 | 10 | 89 | 20 | 25 | 2 | 6 | 0 | 0 |
Albie Pearson | 0.957 | 8 | 71 | 22 | 0 | 1 | 0 | 0 | 0 |
Mike Trout | 0.955 | 25 | 214 | 63 | 1 | 3 | 0 | 0 | 0 |
Don Aase | 0.833 | 8 | 14 | 2 | 3 | 1 | 0 | 0 | 0 |
Troy Glaus | 0.78 | 14 | 125 | 7 | 25 | 9 | 3 | 0 | 0 |
Nolan Ryan | 0.667 | 2 | 12 | 1 | 1 | 1 | 0 | 0 | 0 |
Troy Percival | 0.667 | 13 | 14.33 | 1 | 1 | 1 | 0 | 0 | 0 |
Chuck Finley | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jered Weaver | 0 | 1 | 0.67 | 0 | 0 | 1 | 0 | 0 | 0 |
Jarrod Washburn | 0 | 1 | 5.33 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0.974 | 27 | 2,169.00 | 723 | 271 | 27 | 28 | 26 | 3 |
Team Batting
