Skip to content
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Bobby Veach | 0.471 | 0.489 | 0.713 | 21 | 90 | 22 | 1 | 19 | 0 |
Bill Freehan | 0.364 | 0.43 | 0.571 | 21 | 86 | 13 | 4 | 10 | 0 |
Harry Heilmann | 0.357 | 0.422 | 0.625 | 14 | 64 | 7 | 2 | 12 | 1 |
Charlie Gehringer | 0.351 | 0.43 | 0.64 | 28 | 128 | 29 | 5 | 26 | 1 |
Sam Crawford | 0.344 | 0.408 | 0.516 | 18 | 71 | 10 | 0 | 9 | 4 |
George Kell | 0.325 | 0.374 | 0.41 | 20 | 91 | 13 | 2 | 14 | 0 |
Vic Wertz | 0.32 | 0.346 | 0.56 | 7 | 26 | 3 | 1 | 1 | 0 |
Al Kaline | 0.298 | 0.42 | 0.474 | 15 | 69 | 7 | 2 | 5 | 0 |
Ty Cobb | 0.289 | 0.347 | 0.511 | 10 | 49 | 9 | 1 | 5 | 3 |
Lou Whitaker | 0.286 | 0.375 | 0.411 | 16 | 64 | 9 | 1 | 7 | 0 |
Alan Trammell | 0.283 | 0.32 | 0.522 | 11 | 50 | 8 | 3 | 10 | 0 |
Miguel Cabrera | 0.274 | 0.366 | 0.5 | 15 | 71 | 11 | 3 | 10 | 0 |
Donie Bush | 0.274 | 0.358 | 0.333 | 21 | 95 | 11 | 0 | 7 | 4 |
Norm Cash | 0.273 | 0.365 | 0.568 | 11 | 52 | 9 | 4 | 10 | 1 |
Hank Greenberg | 0.259 | 0.288 | 0.648 | 13 | 59 | 7 | 6 | 22 | 0 |
Chet Lemon | 0.256 | 0.319 | 0.419 | 11 | 47 | 7 | 1 | 3 | 0 |
Curtis Granderson | 0.25 | 0.276 | 0.286 | 7 | 29 | 3 | 0 | 1 | 0 |
Lance Parrish | 0.25 | 0.283 | 0.636 | 11 | 46 | 8 | 5 | 10 | 0 |
Tony Phillips | 0.235 | 0.366 | 0.412 | 10 | 41 | 3 | 1 | 4 | 0 |
Dick McAuliffe | 0.222 | 0.3 | 0.556 | 3 | 10 | 1 | 1 | 3 | 0 |
Travis Fryman | 0.2 | 0.292 | 0.4 | 6 | 24 | 3 | 0 | 4 | 0 |
Placido Polanco | 0.171 | 0.171 | 0.171 | 11 | 41 | 3 | 0 | 5 | 0 |
Rudy York | 0.154 | 0.267 | 0.308 | 7 | 30 | 5 | 0 | 1 | 0 |
Kirk Gibson | 0.125 | 0.2 | 0.281 | 8 | 35 | 5 | 1 | 5 | 0 |
Lu Blue | 0.125 | 0.211 | 0.25 | 5 | 20 | 0 | 0 | 1 | 0 |
Mickey Tettleton | 0.115 | 0.258 | 0.231 | 7 | 31 | 5 | 0 | 0 | 0 |
Roy Cullenbine | 0.077 | 0.143 | 0.077 | 4 | 14 | 0 | 0 | 2 | 0 |
Carlos Guillen | 0.071 | 0.188 | 0.143 | 4 | 16 | 2 | 0 | 0 | 0 |
TOTALS | 0.289 | 0.357 | 0.483 | 36 | 1449 | 213 | 44 | 206 | 14 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Ed Killian | 1.83 | 1.322 | 2.29 | 5 | 2 | 19.67 | 1 | 0 | 1 |
Justin Verlander | 2.86 | 1.045 | 6.95 | 3 | 3 | 22 | 1 | 2 | 0 |
George Mullin | 3.29 | 1.683 | 2.63 | 2 | 2 | 13.67 | 1 | 0 | 0 |
Earl Wilson | 3.45 | 1.085 | 5.74 | 2 | 2 | 15.67 | 1 | 1 | 0 |
Frank Lary | 3.86 | 1.592 | 4.41 | 3 | 2 | 16.33 | 1 | 2 | 0 |
Hal Newhouser | 4.22 | 1.563 | 5.34 | 9 | 3 | 32 | 4 | 1 | 0 |
Virgil Trucks | 4.3 | 1.466 | 4.6 | 5 | 4 | 29.33 | 2 | 2 | 1 |
John Hiller | 4.32 | 2.04 | 9.72 | 10 | 1 | 16.67 | 0 | 1 | 1 |
Bobo Newsom | 4.5 | 1.95 | 5.4 | 6 | 2 | 20 | 1 | 0 | 1 |
Jack Morris | 4.5 | 1.357 | 5.14 | 2 | 2 | 14 | 1 | 1 | 0 |
Earl Whitehill | 4.79 | 1.694 | 1.74 | 6 | 2 | 20.67 | 1 | 1 | 0 |
Hooks Dauss | 4.82 | 1.661 | 5.3 | 8 | 1 | 18.67 | 1 | 0 | 0 |
Tommy Bridges | 5.03 | 1.424 | 4.12 | 3 | 2 | 19.67 | 1 | 1 | 0 |
Schoolboy Rowe | 5.48 | 1.313 | 5.91 | 4 | 2 | 21.33 | 0 | 2 | 0 |
Bill Donovan | 5.63 | 1.438 | 5.06 | 3 | 2 | 16 | 0 | 3 | 0 |
Mickey Lolich | 6.59 | 1.61 | 5.93 | 4 | 2 | 13.67 | 0 | 0 | 0 |
Dizzy Trout | 7.5 | 2.222 | 5 | 7 | 2 | 18 | 2 | 1 | 0 |
TOTALS | 4.48 | 1.549 | 5 | 36 | 36 | 327.33 | 18 | 18 | 4 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Earl Wilson | 1 | 2 | 15.67 | 0 | 1 | 0 | 0 | 0 | 0 |
Frank Lary | 1 | 3 | 16.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Virgil Trucks | 1 | 5 | 29.33 | 0 | 1 | 0 | 0 | 0 | 0 |
George Mullin | 1 | 2 | 13.67 | 1 | 5 | 0 | 0 | 0 | 0 |
Roy Cullenbine | 1 | 4 | 28 | 2 | 2 | 0 | 0 | 0 | 0 |
Curtis Granderson | 1 | 6 | 54.67 | 21 | 2 | 0 | 0 | 0 | 0 |
Placido Polanco | 1 | 11 | 97.67 | 9 | 29 | 0 | 4 | 0 | 0 |
John Hiller | 1 | 10 | 16.67 | 0 | 1 | 0 | 0 | 0 | 0 |
Bobo Newsom | 1 | 6 | 20 | 1 | 3 | 0 | 0 | 0 | 0 |
Mickey Lolich | 1 | 4 | 13.67 | 0 | 3 | 0 | 1 | 0 | 0 |
Dizzy Trout | 1 | 7 | 18 | 2 | 1 | 0 | 0 | 0 | 0 |
Bill Donovan | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Schoolboy Rowe | 1 | 4 | 21.33 | 0 | 2 | 0 | 0 | 0 | 0 |
Hooks Dauss | 1 | 8 | 18.67 | 1 | 1 | 0 | 0 | 0 | 0 |
Tommy Bridges | 1 | 3 | 19.67 | 1 | 0 | 0 | 0 | 0 | 0 |
Lance Parrish | 1 | 11 | 100.33 | 72 | 4 | 0 | 0 | 3 | 2 |
Lu Blue | 1 | 3 | 29.67 | 25 | 2 | 0 | 4 | 0 | 0 |
Sam Crawford | 1 | 17 | 146.67 | 37 | 1 | 0 | 0 | 0 | 0 |
Ty Cobb | 1 | 10 | 90.33 | 36 | 0 | 0 | 0 | 0 | 0 |
Vic Wertz | 1 | 6 | 45.33 | 7 | 0 | 0 | 0 | 0 | 0 |
Norm Cash | 1 | 9 | 82 | 97 | 4 | 0 | 8 | 0 | 0 |
Harry Heilmann | 1 | 8 | 73.67 | 18 | 0 | 0 | 0 | 0 | 0 |
Hank Greenberg | 1 | 7 | 64 | 27 | 2 | 0 | 1 | 0 | 0 |
Charlie Gehringer | 0.986 | 28 | 240.67 | 54 | 86 | 2 | 23 | 0 | 0 |
Rudy York | 0.986 | 7 | 64.67 | 65 | 4 | 1 | 5 | 0 | 0 |
Bill Freehan | 0.984 | 19 | 172 | 115 | 10 | 2 | 0 | 9 | 10 |
Miguel Cabrera | 0.984 | 13 | 114 | 112 | 11 | 2 | 14 | 0 | 0 |
George Kell | 0.981 | 20 | 181.67 | 18 | 33 | 1 | 2 | 0 | 0 |
Lou Whitaker | 0.98 | 9 | 78 | 22 | 28 | 1 | 8 | 0 | 0 |
Mickey Tettleton | 0.971 | 7 | 63 | 32 | 2 | 1 | 0 | 2 | 2 |
Al Kaline | 0.969 | 15 | 135 | 31 | 0 | 1 | 0 | 0 | 0 |
Alan Trammell | 0.968 | 11 | 102.33 | 21 | 39 | 2 | 5 | 0 | 0 |
Carlos Guillen | 0.967 | 4 | 32 | 11 | 18 | 1 | 4 | 0 | 0 |
Chet Lemon | 0.967 | 11 | 101.33 | 26 | 3 | 1 | 0 | 0 | 0 |
Travis Fryman | 0.95 | 5 | 38 | 5 | 14 | 1 | 1 | 0 | 0 |
Kirk Gibson | 0.944 | 7 | 63.33 | 16 | 1 | 1 | 0 | 0 | 0 |
Bobby Veach | 0.932 | 18 | 163.33 | 41 | 0 | 3 | 0 | 0 | 0 |
Donie Bush | 0.927 | 17 | 148 | 28 | 48 | 6 | 12 | 0 | 0 |
Earl Whitehill | 0.9 | 6 | 20.67 | 3 | 6 | 1 | 0 | 0 | 0 |
Tony Phillips | 0.889 | 10 | 88.33 | 17 | 7 | 3 | 2 | 0 | 0 |
Hal Newhouser | 0.833 | 9 | 32 | 3 | 2 | 1 | 0 | 0 | 0 |
Dick McAuliffe | 0.8 | 3 | 20.67 | 2 | 6 | 2 | 0 | 0 | 0 |
Ed Killian | 0.75 | 5 | 19.67 | 1 | 2 | 1 | 0 | 0 | 0 |
Justin Verlander | 0.667 | 3 | 22 | 1 | 1 | 1 | 0 | 0 | 0 |
Jack Morris | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 0.974 | 36 | 2,946.00 | 982 | 386 | 36 | 32 | 14 | 14 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Bobby Veach | 0.487 | 0.506 | 0.763 | 18 | 79 | 20 | 1 | 19 | 0 |
Harry Heilmann | 0.404 | 0.473 | 0.723 | 12 | 55 | 7 | 2 | 12 | 1 |
Bill Freehan | 0.364 | 0.43 | 0.571 | 20 | 86 | 13 | 4 | 10 | 0 |
Charlie Gehringer | 0.36 | 0.43 | 0.64 | 25 | 114 | 26 | 4 | 24 | 1 |
Sam Crawford | 0.344 | 0.408 | 0.516 | 18 | 71 | 10 | 0 | 9 | 4 |
Norm Cash | 0.333 | 0.447 | 0.633 | 8 | 38 | 8 | 3 | 7 | 1 |
Vic Wertz | 0.32 | 0.346 | 0.56 | 7 | 26 | 3 | 1 | 1 | 0 |
George Kell | 0.319 | 0.377 | 0.42 | 17 | 77 | 12 | 2 | 13 | 0 |
Ty Cobb | 0.317 | 0.364 | 0.561 | 9 | 44 | 8 | 1 | 5 | 3 |
Lou Whitaker | 0.292 | 0.393 | 0.438 | 14 | 56 | 9 | 1 | 6 | 0 |
Alan Trammell | 0.286 | 0.326 | 0.524 | 10 | 46 | 8 | 3 | 9 | 0 |
Al Kaline | 0.283 | 0.415 | 0.434 | 14 | 65 | 6 | 2 | 5 | 0 |
Chet Lemon | 0.278 | 0.35 | 0.472 | 9 | 40 | 7 | 1 | 3 | 0 |
Miguel Cabrera | 0.274 | 0.366 | 0.5 | 15 | 71 | 11 | 3 | 10 | 0 |
Donie Bush | 0.274 | 0.358 | 0.333 | 21 | 95 | 11 | 0 | 7 | 4 |
Hank Greenberg | 0.259 | 0.288 | 0.648 | 13 | 59 | 7 | 6 | 22 | 0 |
Curtis Granderson | 0.25 | 0.276 | 0.286 | 7 | 29 | 3 | 0 | 1 | 0 |
Lance Parrish | 0.235 | 0.235 | 0.618 | 8 | 34 | 6 | 4 | 9 | 0 |
Tony Phillips | 0.235 | 0.366 | 0.412 | 10 | 41 | 3 | 1 | 4 | 0 |
Dick McAuliffe | 0.222 | 0.3 | 0.556 | 3 | 10 | 1 | 1 | 3 | 0 |
Travis Fryman | 0.2 | 0.292 | 0.4 | 6 | 24 | 3 | 0 | 4 | 0 |
Placido Polanco | 0.182 | 0.182 | 0.182 | 9 | 33 | 3 | 0 | 3 | 0 |
Rudy York | 0.154 | 0.267 | 0.308 | 7 | 30 | 5 | 0 | 1 | 0 |
Kirk Gibson | 0.143 | 0.2 | 0.321 | 7 | 30 | 4 | 1 | 5 | 0 |
Lu Blue | 0.125 | 0.211 | 0.25 | 5 | 20 | 0 | 0 | 1 | 0 |
Mickey Tettleton | 0.115 | 0.258 | 0.231 | 7 | 31 | 5 | 0 | 0 | 0 |
Roy Cullenbine | 0.077 | 0.143 | 0.077 | 4 | 14 | 0 | 0 | 2 | 0 |
Carlos Guillen | 0.071 | 0.188 | 0.143 | 4 | 16 | 2 | 0 | 0 | 0 |
TOTALS | 0.294 | 0.364 | 0.494 | 33 | 1334 | 201 | 41 | 195 | 14 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Ed Killian | 1.83 | 1.322 | 2.29 | 5 | 2 | 19.67 | 1 | 0 | 1 |
Justin Verlander | 2.86 | 1.045 | 6.95 | 3 | 3 | 22 | 1 | 2 | 0 |
Earl Whitehill | 3.2 | 1.525 | 1.83 | 5 | 2 | 19.67 | 1 | 1 | 0 |
Hooks Dauss | 3.21 | 1.643 | 5.14 | 7 | 1 | 14 | 1 | 0 | 0 |
George Mullin | 3.29 | 1.683 | 2.63 | 2 | 2 | 13.67 | 1 | 0 | 0 |
Earl Wilson | 3.45 | 1.085 | 5.74 | 2 | 2 | 15.67 | 1 | 1 | 0 |
Tommy Bridges | 3.65 | 1.297 | 5.11 | 2 | 1 | 12.33 | 1 | 0 | 0 |
Frank Lary | 3.86 | 1.592 | 4.41 | 3 | 2 | 16.33 | 1 | 2 | 0 |
Hal Newhouser | 4.22 | 1.563 | 5.34 | 9 | 3 | 32 | 4 | 1 | 0 |
Virgil Trucks | 4.3 | 1.466 | 4.6 | 5 | 4 | 29.33 | 2 | 2 | 1 |
Jack Morris | 4.5 | 1.357 | 5.14 | 2 | 2 | 14 | 1 | 1 | 0 |
Bobo Newsom | 4.5 | 1.95 | 5.4 | 6 | 2 | 20 | 1 | 0 | 1 |
John Hiller | 4.85 | 2.231 | 9 | 8 | 1 | 13 | 0 | 1 | 1 |
Schoolboy Rowe | 5.48 | 1.313 | 5.91 | 4 | 2 | 21.33 | 0 | 2 | 0 |
Dizzy Trout | 6.48 | 1.92 | 3.78 | 6 | 1 | 16.67 | 2 | 0 | 0 |
Mickey Lolich | 6.59 | 1.61 | 5.93 | 4 | 2 | 13.67 | 0 | 0 | 0 |
Bill Donovan | 10.5 | 1.667 | 6 | 2 | 1 | 6 | 0 | 2 | 0 |
TOTALS | 4.24 | 1.523 | 4.93 | 33 | 33 | 299.33 | 18 | 15 | 4 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Placido Polanco | 1 | 9 | 78.67 | 8 | 25 | 0 | 3 | 0 | 0 |
Lu Blue | 1 | 3 | 29.67 | 25 | 2 | 0 | 4 | 0 | 0 |
Schoolboy Rowe | 1 | 4 | 21.33 | 0 | 2 | 0 | 0 | 0 | 0 |
Lance Parrish | 1 | 8 | 72.33 | 52 | 4 | 0 | 0 | 3 | 2 |
George Mullin | 1 | 2 | 13.67 | 1 | 5 | 0 | 0 | 0 | 0 |
Dizzy Trout | 1 | 6 | 16.67 | 2 | 1 | 0 | 0 | 0 | 0 |
Roy Cullenbine | 1 | 4 | 28 | 2 | 2 | 0 | 0 | 0 | 0 |
John Hiller | 1 | 8 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
Earl Wilson | 1 | 2 | 15.67 | 0 | 1 | 0 | 0 | 0 | 0 |
Hooks Dauss | 1 | 7 | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
Frank Lary | 1 | 3 | 16.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Virgil Trucks | 1 | 5 | 29.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Bobo Newsom | 1 | 6 | 20 | 1 | 3 | 0 | 0 | 0 | 0 |
Hank Greenberg | 1 | 7 | 64 | 27 | 2 | 0 | 1 | 0 | 0 |
Curtis Granderson | 1 | 6 | 54.67 | 21 | 2 | 0 | 0 | 0 | 0 |
Vic Wertz | 1 | 6 | 45.33 | 7 | 0 | 0 | 0 | 0 | 0 |
Norm Cash | 1 | 6 | 54 | 67 | 2 | 0 | 6 | 0 | 0 |
Sam Crawford | 1 | 17 | 146.67 | 37 | 1 | 0 | 0 | 0 | 0 |
Harry Heilmann | 1 | 7 | 63.67 | 18 | 0 | 0 | 0 | 0 | 0 |
Mickey Lolich | 1 | 4 | 13.67 | 0 | 3 | 0 | 1 | 0 | 0 |
Ty Cobb | 1 | 9 | 81.33 | 31 | 0 | 0 | 0 | 0 | 0 |
Charlie Gehringer | 0.992 | 25 | 212.67 | 49 | 72 | 1 | 21 | 0 | 0 |
Rudy York | 0.986 | 7 | 64.67 | 65 | 4 | 1 | 5 | 0 | 0 |
Bill Freehan | 0.984 | 19 | 172 | 115 | 10 | 2 | 0 | 9 | 10 |
Miguel Cabrera | 0.984 | 13 | 114 | 112 | 11 | 2 | 14 | 0 | 0 |
Lou Whitaker | 0.98 | 9 | 78 | 22 | 28 | 1 | 8 | 0 | 0 |
George Kell | 0.979 | 17 | 153.67 | 17 | 29 | 1 | 2 | 0 | 0 |
Mickey Tettleton | 0.971 | 7 | 63 | 32 | 2 | 1 | 0 | 2 | 2 |
Al Kaline | 0.969 | 14 | 126 | 31 | 0 | 1 | 0 | 0 | 0 |
Carlos Guillen | 0.967 | 4 | 32 | 11 | 18 | 1 | 4 | 0 | 0 |
Bobby Veach | 0.967 | 15 | 135.33 | 29 | 0 | 1 | 0 | 0 | 0 |
Alan Trammell | 0.966 | 10 | 93.33 | 21 | 36 | 2 | 5 | 0 | 0 |
Chet Lemon | 0.957 | 9 | 82.33 | 20 | 2 | 1 | 0 | 0 | 0 |
Travis Fryman | 0.95 | 5 | 38 | 5 | 14 | 1 | 1 | 0 | 0 |
Kirk Gibson | 0.938 | 6 | 54.33 | 14 | 1 | 1 | 0 | 0 | 0 |
Donie Bush | 0.927 | 17 | 148 | 28 | 48 | 6 | 12 | 0 | 0 |
Earl Whitehill | 0.9 | 5 | 19.67 | 3 | 6 | 1 | 0 | 0 | 0 |
Tony Phillips | 0.889 | 10 | 88.33 | 17 | 7 | 3 | 2 | 0 | 0 |
Hal Newhouser | 0.833 | 9 | 32 | 3 | 2 | 1 | 0 | 0 | 0 |
Dick McAuliffe | 0.8 | 3 | 20.67 | 2 | 6 | 2 | 0 | 0 | 0 |
Ed Killian | 0.75 | 5 | 19.67 | 1 | 2 | 1 | 0 | 0 | 0 |
Justin Verlander | 0.667 | 3 | 22 | 1 | 1 | 1 | 0 | 0 | 0 |
Bill Donovan | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Morris | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
Tommy Bridges | 0 | 2 | 12.33 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0.974 | 33 | 2,694.00 | 898 | 358 | 33 | 30 | 14 | 14 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Bobby Veach | 0.487 | 0.506 | 0.763 | 18 | 79 | 20 | 1 | 19 | 0 |
Harry Heilmann | 0.404 | 0.473 | 0.723 | 12 | 55 | 7 | 2 | 12 | 1 |
Bill Freehan | 0.384 | 0.451 | 0.603 | 19 | 82 | 13 | 4 | 10 | 0 |
Sam Crawford | 0.357 | 0.429 | 0.518 | 16 | 63 | 10 | 0 | 5 | 4 |
Charlie Gehringer | 0.348 | 0.422 | 0.618 | 22 | 102 | 24 | 4 | 23 | 1 |
Norm Cash | 0.333 | 0.447 | 0.633 | 8 | 38 | 8 | 3 | 7 | 1 |
Vic Wertz | 0.32 | 0.346 | 0.56 | 7 | 26 | 3 | 1 | 1 | 0 |
George Kell | 0.319 | 0.377 | 0.42 | 17 | 77 | 12 | 2 | 13 | 0 |
Ty Cobb | 0.317 | 0.364 | 0.561 | 9 | 44 | 8 | 1 | 5 | 3 |
Alan Trammell | 0.316 | 0.341 | 0.579 | 9 | 41 | 7 | 3 | 9 | 0 |
Curtis Granderson | 0.304 | 0.304 | 0.348 | 6 | 23 | 2 | 0 | 1 | 0 |
Lou Whitaker | 0.292 | 0.393 | 0.438 | 14 | 56 | 9 | 1 | 6 | 0 |
Donie Bush | 0.291 | 0.371 | 0.354 | 20 | 89 | 11 | 0 | 7 | 4 |
Al Kaline | 0.283 | 0.415 | 0.434 | 14 | 65 | 6 | 2 | 5 | 0 |
Chet Lemon | 0.278 | 0.35 | 0.472 | 9 | 40 | 7 | 1 | 3 | 0 |
Lance Parrish | 0.276 | 0.276 | 0.724 | 7 | 29 | 6 | 4 | 9 | 0 |
Miguel Cabrera | 0.274 | 0.366 | 0.5 | 15 | 71 | 11 | 3 | 10 | 0 |
Hank Greenberg | 0.259 | 0.288 | 0.648 | 13 | 59 | 7 | 6 | 22 | 0 |
Travis Fryman | 0.231 | 0.267 | 0.538 | 4 | 15 | 1 | 0 | 3 | 0 |
Placido Polanco | 0.185 | 0.185 | 0.185 | 7 | 27 | 3 | 0 | 3 | 0 |
Tony Phillips | 0.174 | 0.345 | 0.304 | 7 | 29 | 2 | 0 | 3 | 0 |
Mickey Tettleton | 0.13 | 0.259 | 0.261 | 6 | 27 | 5 | 0 | 0 | 0 |
Rudy York | 0.125 | 0.222 | 0.25 | 4 | 18 | 2 | 0 | 0 | 0 |
Carlos Guillen | 0.1 | 0.182 | 0.2 | 3 | 11 | 1 | 0 | 0 | 0 |
Lu Blue | 0.1 | 0.25 | 0.1 | 3 | 13 | 0 | 0 | 0 | 0 |
Roy Cullenbine | 0.077 | 0.143 | 0.077 | 4 | 14 | 0 | 0 | 2 | 0 |
Kirk Gibson | 0.063 | 0.118 | 0.063 | 4 | 17 | 0 | 0 | 1 | 0 |
Dick McAuliffe | 0 | 0.2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
TOTALS | 0.304 | 0.372 | 0.503 | 30 | 1215 | 185 | 38 | 179 | 14 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Ed Killian | 1.83 | 1.322 | 2.29 | 5 | 2 | 19.67 | 1 | 0 | 1 |
Justin Verlander | 3.21 | 1.071 | 8.36 | 2 | 2 | 14 | 1 | 1 | 0 |
George Mullin | 3.29 | 1.683 | 2.63 | 2 | 2 | 13.67 | 1 | 0 | 0 |
Earl Whitehill | 3.32 | 1.526 | 1.89 | 4 | 2 | 19 | 1 | 1 | 0 |
Earl Wilson | 3.45 | 1.085 | 5.74 | 2 | 2 | 15.67 | 1 | 1 | 0 |
Hooks Dauss | 3.55 | 1.737 | 5.68 | 6 | 1 | 12.67 | 1 | 0 | 0 |
Tommy Bridges | 3.65 | 1.297 | 5.11 | 2 | 1 | 12.33 | 1 | 0 | 0 |
Frank Lary | 3.86 | 1.592 | 4.41 | 3 | 2 | 16.33 | 1 | 2 | 0 |
Bobo Newsom | 4.19 | 1.914 | 5.12 | 5 | 2 | 19.33 | 1 | 0 | 1 |
Virgil Trucks | 4.3 | 1.466 | 4.6 | 5 | 4 | 29.33 | 2 | 2 | 1 |
Jack Morris | 4.5 | 1.357 | 5.14 | 2 | 2 | 14 | 1 | 1 | 0 |
Schoolboy Rowe | 4.87 | 1.23 | 6.2 | 3 | 2 | 20.33 | 0 | 1 | 0 |
Hal Newhouser | 5.09 | 1.783 | 5.09 | 8 | 2 | 23 | 3 | 1 | 0 |
John Hiller | 5.4 | 2.486 | 10.03 | 7 | 1 | 11.67 | 0 | 1 | 1 |
Dizzy Trout | 6.48 | 1.92 | 3.78 | 6 | 1 | 16.67 | 2 | 0 | 0 |
Mickey Lolich | 6.75 | 1.75 | 7.88 | 3 | 1 | 8 | 0 | 0 | 0 |
Bill Donovan | 10.5 | 1.667 | 6 | 2 | 1 | 6 | 0 | 2 | 0 |
TOTALS | 4.31 | 1.561 | 5 | 30 | 30 | 271.67 | 17 | 13 | 4 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Bobo Newsom | 1 | 5 | 19.33 | 1 | 3 | 0 | 0 | 0 | 0 |
Justin Verlander | 1 | 2 | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
Dick McAuliffe | 1 | 2 | 10 | 1 | 5 | 0 | 0 | 0 | 0 |
Roy Cullenbine | 1 | 4 | 28 | 2 | 2 | 0 | 0 | 0 | 0 |
Hank Greenberg | 1 | 7 | 64 | 27 | 2 | 0 | 1 | 0 | 0 |
Placido Polanco | 1 | 7 | 62 | 6 | 17 | 0 | 2 | 0 | 0 |
Mickey Lolich | 1 | 3 | 8 | 0 | 3 | 0 | 1 | 0 | 0 |
Hooks Dauss | 1 | 6 | 12.67 | 1 | 1 | 0 | 0 | 0 | 0 |
George Mullin | 1 | 2 | 13.67 | 1 | 5 | 0 | 0 | 0 | 0 |
Dizzy Trout | 1 | 6 | 16.67 | 2 | 1 | 0 | 0 | 0 | 0 |
Frank Lary | 1 | 3 | 16.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Virgil Trucks | 1 | 5 | 29.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Schoolboy Rowe | 1 | 3 | 20.33 | 0 | 2 | 0 | 0 | 0 | 0 |
Earl Wilson | 1 | 2 | 15.67 | 0 | 1 | 0 | 0 | 0 | 0 |
Lance Parrish | 1 | 7 | 61.67 | 47 | 4 | 0 | 0 | 2 | 2 |
Lu Blue | 1 | 3 | 29.67 | 25 | 2 | 0 | 4 | 0 | 0 |
Vic Wertz | 1 | 6 | 45.33 | 7 | 0 | 0 | 0 | 0 | 0 |
Ty Cobb | 1 | 9 | 81.33 | 31 | 0 | 0 | 0 | 0 | 0 |
Norm Cash | 1 | 6 | 54 | 67 | 2 | 0 | 6 | 0 | 0 |
Charlie Gehringer | 1 | 22 | 193.67 | 44 | 68 | 0 | 20 | 0 | 0 |
Harry Heilmann | 1 | 7 | 63.67 | 18 | 0 | 0 | 0 | 0 | 0 |
Sam Crawford | 1 | 15 | 129.67 | 27 | 1 | 0 | 0 | 0 | 0 |
Curtis Granderson | 1 | 5 | 44 | 17 | 2 | 0 | 0 | 0 | 0 |
Alan Trammell | 1 | 9 | 82.67 | 19 | 33 | 0 | 5 | 0 | 0 |
Miguel Cabrera | 0.984 | 13 | 114 | 112 | 11 | 2 | 14 | 0 | 0 |
Bill Freehan | 0.983 | 18 | 163 | 108 | 10 | 2 | 0 | 9 | 10 |
Lou Whitaker | 0.98 | 9 | 78 | 22 | 28 | 1 | 8 | 0 | 0 |
George Kell | 0.979 | 17 | 153.67 | 17 | 29 | 1 | 2 | 0 | 0 |
Rudy York | 0.976 | 4 | 37 | 38 | 2 | 1 | 4 | 0 | 0 |
Al Kaline | 0.969 | 14 | 126 | 31 | 0 | 1 | 0 | 0 | 0 |
Bobby Veach | 0.967 | 15 | 135.33 | 29 | 0 | 1 | 0 | 0 | 0 |
Mickey Tettleton | 0.964 | 6 | 55 | 27 | 0 | 1 | 0 | 2 | 0 |
Carlos Guillen | 0.957 | 3 | 23 | 9 | 13 | 1 | 4 | 0 | 0 |
Chet Lemon | 0.957 | 9 | 82.33 | 20 | 2 | 1 | 0 | 0 | 0 |
Travis Fryman | 0.933 | 3 | 21 | 4 | 10 | 1 | 1 | 0 | 0 |
Donie Bush | 0.927 | 17 | 148 | 28 | 48 | 6 | 12 | 0 | 0 |
Kirk Gibson | 0.909 | 3 | 26.67 | 9 | 1 | 1 | 0 | 0 | 0 |
Earl Whitehill | 0.9 | 4 | 19 | 3 | 6 | 1 | 0 | 0 | 0 |
Tony Phillips | 0.857 | 7 | 60.67 | 11 | 7 | 3 | 2 | 0 | 0 |
Hal Newhouser | 0.8 | 8 | 23 | 2 | 2 | 1 | 0 | 0 | 0 |
Ed Killian | 0.75 | 5 | 19.67 | 1 | 2 | 1 | 0 | 0 | 0 |
