Skip to content
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
B.J. Surhoff | 0.34 | 0.365 | 0.38 | 13 | 52 | 4 | 0 | 6 | 0 |
Eddie Murray | 0.329 | 0.388 | 0.493 | 17 | 80 | 11 | 3 | 10 | 2 |
Boog Powell | 0.319 | 0.365 | 0.638 | 11 | 52 | 11 | 4 | 14 | 0 |
Marty McManus | 0.314 | 0.325 | 0.571 | 10 | 40 | 5 | 2 | 8 | 0 |
Melvin Mora | 0.31 | 0.42 | 0.667 | 11 | 50 | 10 | 4 | 7 | 2 |
Ken Williams | 0.309 | 0.377 | 0.455 | 13 | 61 | 5 | 1 | 3 | 0 |
J.J. Hardy | 0.304 | 0.333 | 0.391 | 6 | 24 | 0 | 0 | 1 | 0 |
Baby Doll Jacobson | 0.295 | 0.353 | 0.372 | 18 | 85 | 9 | 1 | 12 | 1 |
George Sisler | 0.283 | 0.313 | 0.435 | 10 | 48 | 5 | 0 | 1 | 1 |
Bobby Grich | 0.283 | 0.364 | 0.457 | 12 | 55 | 9 | 2 | 8 | 0 |
Doug DeCinces | 0.278 | 0.278 | 0.806 | 9 | 36 | 7 | 6 | 9 | 1 |
Manny Machado | 0.275 | 0.362 | 0.5 | 10 | 47 | 6 | 3 | 8 | 0 |
Vern Stephens | 0.256 | 0.383 | 0.487 | 11 | 47 | 5 | 3 | 6 | 0 |
Mark Belanger | 0.25 | 0.313 | 0.286 | 9 | 33 | 1 | 0 | 4 | 1 |
Brady Anderson | 0.242 | 0.342 | 0.303 | 9 | 38 | 1 | 0 | 4 | 2 |
Cal Ripken | 0.241 | 0.361 | 0.397 | 16 | 72 | 14 | 1 | 9 | 0 |
Brooks Robinson | 0.24 | 0.269 | 0.6 | 6 | 26 | 3 | 3 | 7 | 0 |
Chris Hoiles | 0.239 | 0.371 | 0.394 | 19 | 89 | 10 | 2 | 10 | 0 |
Rick Dempsey | 0.233 | 0.313 | 0.35 | 17 | 67 | 5 | 0 | 2 | 0 |
John Anderson | 0.219 | 0.219 | 0.344 | 8 | 32 | 1 | 0 | 5 | 0 |
Paul Blair | 0.212 | 0.278 | 0.303 | 9 | 36 | 3 | 0 | 0 | 0 |
Del Pratt | 0.208 | 0.269 | 0.292 | 7 | 27 | 4 | 0 | 3 | 1 |
Harlond Clift | 0.205 | 0.233 | 0.41 | 9 | 43 | 7 | 2 | 7 | 0 |
Brian Roberts | 0.2 | 0.273 | 0.25 | 6 | 22 | 2 | 0 | 0 | 0 |
Don Buford | 0.197 | 0.313 | 0.296 | 18 | 83 | 10 | 1 | 3 | 1 |
Nick Markakis | 0.194 | 0.286 | 0.29 | 8 | 35 | 6 | 1 | 2 | 0 |
Adam Jones | 0.19 | 0.19 | 0.524 | 5 | 21 | 3 | 2 | 3 | 0 |
Mike Bordick | 0.182 | 0.182 | 0.182 | 3 | 11 | 1 | 0 | 1 | 0 |
Davey Johnson | 0.154 | 0.214 | 0.192 | 7 | 28 | 1 | 0 | 2 | 0 |
Don Baylor | 0.139 | 0.244 | 0.25 | 9 | 41 | 3 | 0 | 4 | 0 |
Bobby Wallace | 0.111 | 0.111 | 0.111 | 5 | 18 | 0 | 0 | 0 | 0 |
Ken Singleton | 0.087 | 0.276 | 0.087 | 7 | 29 | 3 | 0 | 1 | 0 |
TOTALS | 0.252 | 0.324 | 0.409 | 36 | 1428 | 165 | 41 | 160 | 12 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Mike Mussina | 2.54 | 1.047 | 8.34 | 6 | 6 | 49.67 | 2 | 3 | 0 |
Mike Flanagan | 2.7 | 1.2 | 11.7 | 1 | 1 | 10 | 1 | 0 | 0 |
Barney Pelty | 2.95 | 0.938 | 2.53 | 6 | 1 | 21.33 | 2 | 1 | 0 |
Harry Howell | 3.24 | 1.14 | 3.24 | 6 | 3 | 33.33 | 3 | 0 | 1 |
Ned Garver | 3.25 | 1.489 | 3.05 | 8 | 5 | 44.33 | 1 | 3 | 0 |
Milt Pappas | 3.86 | 1.414 | 4.63 | 4 | 3 | 23.33 | 1 | 1 | 0 |
Urban Shocker | 3.98 | 1.269 | 4.33 | 11 | 4 | 52 | 4 | 2 | 1 |
Mike Boddicker | 3.98 | 1.18 | 1.77 | 3 | 3 | 20.33 | 1 | 2 | 0 |
Mike Cuellar | 4.02 | 1.34 | 3.45 | 2 | 2 | 15.67 | 1 | 1 | 0 |
Dave McNally | 4.4 | 1.116 | 6.91 | 2 | 2 | 14.33 | 1 | 1 | 0 |
Jim Palmer | 6.38 | 1.691 | 6.87 | 3 | 3 | 18.33 | 1 | 2 | 0 |
Jack Powell | 7.88 | 2.063 | 6.19 | 7 | 2 | 16 | 1 | 0 | 0 |
Carl Weilman | 10.8 | 2.28 | 4.32 | 4 | 1 | 8.33 | 0 | 1 | 0 |
TOTALS | 3.99 | 1.318 | 4.93 | 36 | 36 | 327 | 19 | 17 | 2 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Brooks Robinson | 1 | 6 | 52 | 4 | 7 | 0 | 0 | 0 | 0 |
Adam Jones | 1 | 5 | 48 | 11 | 1 | 0 | 0 | 0 | 0 |
Carl Weilman | 1 | 4 | 8.33 | 1 | 0 | 0 | 0 | 0 | 0 |
Davey Johnson | 1 | 7 | 61 | 11 | 28 | 0 | 7 | 0 | 0 |
Harry Howell | 1 | 6 | 33.33 | 0 | 5 | 0 | 1 | 0 | 0 |
Nick Markakis | 1 | 8 | 65 | 12 | 0 | 0 | 0 | 0 | 0 |
B.J. Surhoff | 1 | 13 | 115 | 24 | 1 | 0 | 0 | 0 | 0 |
Del Pratt | 1 | 7 | 64 | 6 | 27 | 0 | 6 | 0 | 0 |
Jim Palmer | 1 | 3 | 18.33 | 2 | 3 | 0 | 0 | 0 | 0 |
John Anderson | 1 | 8 | 73 | 36 | 2 | 0 | 1 | 0 | 0 |
Don Baylor | 1 | 9 | 81 | 23 | 1 | 0 | 0 | 0 | 0 |
Bobby Wallace | 1 | 5 | 45 | 7 | 17 | 0 | 4 | 0 | 0 |
Dave McNally | 1 | 2 | 14.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Barney Pelty | 1 | 6 | 21.33 | 1 | 1 | 0 | 0 | 0 | 0 |
Boog Powell | 1 | 3 | 26 | 23 | 2 | 0 | 3 | 0 | 0 |
Eddie Murray | 1 | 16 | 144 | 166 | 15 | 0 | 17 | 0 | 0 |
Jack Powell | 1 | 7 | 16 | 0 | 1 | 0 | 0 | 0 | 0 |
J.J. Hardy | 1 | 6 | 56 | 13 | 22 | 0 | 6 | 0 | 0 |
Mike Boddicker | 1 | 3 | 20.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Ken Singleton | 1 | 7 | 64 | 11 | 0 | 0 | 0 | 0 | 0 |
Mike Mussina | 1 | 6 | 49.67 | 1 | 3 | 0 | 0 | 0 | 0 |
Mike Flanagan | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
Milt Pappas | 1 | 4 | 23.33 | 0 | 2 | 0 | 0 | 0 | 0 |
Chris Hoiles | 0.992 | 19 | 170 | 110 | 8 | 1 | 0 | 10 | 3 |
George Sisler | 0.991 | 10 | 92 | 102 | 5 | 1 | 6 | 0 | 0 |
Marty McManus | 0.988 | 10 | 88 | 61 | 21 | 1 | 11 | 0 | 0 |
Bobby Grich | 0.984 | 12 | 113 | 25 | 36 | 1 | 5 | 0 | 0 |
Rick Dempsey | 0.98 | 17 | 157 | 94 | 3 | 2 | 0 | 8 | 3 |
Vern Stephens | 0.974 | 9 | 82 | 5 | 32 | 1 | 3 | 0 | 0 |
Manny Machado | 0.972 | 10 | 92 | 16 | 19 | 1 | 1 | 0 | 0 |
Brady Anderson | 0.969 | 9 | 82 | 31 | 0 | 1 | 0 | 0 | 0 |
Baby Doll Jacobson | 0.962 | 18 | 160 | 50 | 0 | 2 | 0 | 0 | 0 |
Mark Belanger | 0.958 | 9 | 73 | 14 | 32 | 2 | 8 | 0 | 0 |
Cal Ripken | 0.955 | 9 | 83 | 13 | 29 | 2 | 7 | 0 | 0 |
Don Buford | 0.944 | 13 | 111 | 17 | 0 | 1 | 0 | 0 | 0 |
Paul Blair | 0.943 | 9 | 82 | 33 | 0 | 2 | 0 | 0 | 0 |
Ken Williams | 0.941 | 13 | 121 | 32 | 0 | 2 | 0 | 0 | 0 |
Brian Roberts | 0.931 | 6 | 45 | 10 | 17 | 2 | 2 | 0 | 0 |
Doug DeCinces | 0.917 | 4 | 35 | 2 | 9 | 1 | 1 | 0 | 0 |
Ned Garver | 0.9 | 8 | 44.33 | 4 | 5 | 1 | 1 | 0 | 0 |
Urban Shocker | 0.857 | 11 | 52 | 1 | 5 | 1 | 0 | 0 | 0 |
Melvin Mora | 0.84 | 7 | 66 | 2 | 19 | 4 | 0 | 0 | 0 |
Harlond Clift | 0.769 | 8 | 70 | 5 | 5 | 3 | 1 | 0 | 0 |
Mike Cuellar | 0 | 2 | 15.67 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0.977 | 36 | 2,943.00 | 981 | 385 | 32 | 32 | 18 | 6 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Eddie Murray | 0.333 | 0.406 | 0.526 | 14 | 64 | 9 | 3 | 10 | 2 |
B.J. Surhoff | 0.317 | 0.333 | 0.341 | 11 | 42 | 4 | 0 | 4 | 0 |
Baby Doll Jacobson | 0.315 | 0.375 | 0.397 | 17 | 80 | 9 | 1 | 12 | 1 |
Marty McManus | 0.314 | 0.325 | 0.571 | 10 | 40 | 5 | 2 | 8 | 0 |
Melvin Mora | 0.31 | 0.42 | 0.667 | 11 | 50 | 10 | 4 | 7 | 2 |
George Sisler | 0.283 | 0.313 | 0.435 | 10 | 48 | 5 | 0 | 1 | 1 |
Cal Ripken | 0.283 | 0.375 | 0.435 | 13 | 56 | 10 | 1 | 8 | 0 |
Manny Machado | 0.281 | 0.351 | 0.375 | 8 | 37 | 4 | 1 | 4 | 0 |
Doug DeCinces | 0.278 | 0.278 | 0.806 | 9 | 36 | 7 | 6 | 9 | 1 |
J.J. Hardy | 0.278 | 0.316 | 0.333 | 5 | 19 | 0 | 0 | 1 | 0 |
Bobby Grich | 0.265 | 0.375 | 0.382 | 9 | 40 | 5 | 1 | 3 | 0 |
Boog Powell | 0.258 | 0.333 | 0.452 | 8 | 36 | 6 | 1 | 7 | 0 |
Vern Stephens | 0.256 | 0.383 | 0.487 | 11 | 47 | 5 | 3 | 6 | 0 |
Mark Belanger | 0.25 | 0.313 | 0.286 | 9 | 33 | 1 | 0 | 4 | 1 |
Rick Dempsey | 0.246 | 0.317 | 0.368 | 16 | 63 | 5 | 0 | 2 | 0 |
Brady Anderson | 0.242 | 0.342 | 0.303 | 9 | 38 | 1 | 0 | 4 | 2 |
Paul Blair | 0.241 | 0.313 | 0.345 | 8 | 32 | 3 | 0 | 0 | 0 |
Brooks Robinson | 0.24 | 0.269 | 0.6 | 6 | 26 | 3 | 3 | 7 | 0 |
Ken Williams | 0.231 | 0.333 | 0.308 | 10 | 45 | 4 | 1 | 2 | 0 |
Chris Hoiles | 0.231 | 0.333 | 0.385 | 17 | 78 | 8 | 2 | 9 | 0 |
John Anderson | 0.219 | 0.219 | 0.344 | 8 | 32 | 1 | 0 | 5 | 0 |
Del Pratt | 0.208 | 0.269 | 0.292 | 7 | 27 | 4 | 0 | 3 | 1 |
Harlond Clift | 0.205 | 0.233 | 0.41 | 9 | 43 | 7 | 2 | 7 | 0 |
Brian Roberts | 0.2 | 0.273 | 0.25 | 6 | 22 | 2 | 0 | 0 | 0 |
Don Buford | 0.197 | 0.313 | 0.296 | 18 | 83 | 10 | 1 | 3 | 1 |
Adam Jones | 0.19 | 0.19 | 0.524 | 5 | 21 | 3 | 2 | 3 | 0 |
Nick Markakis | 0.182 | 0.25 | 0.182 | 6 | 24 | 3 | 0 | 1 | 0 |
Mike Bordick | 0.182 | 0.182 | 0.182 | 3 | 11 | 1 | 0 | 1 | 0 |
Davey Johnson | 0.154 | 0.214 | 0.192 | 7 | 28 | 1 | 0 | 2 | 0 |
Don Baylor | 0.139 | 0.244 | 0.25 | 9 | 41 | 3 | 0 | 4 | 0 |
Bobby Wallace | 0.111 | 0.111 | 0.111 | 5 | 18 | 0 | 0 | 0 | 0 |
Ken Singleton | 0.087 | 0.276 | 0.087 | 7 | 29 | 3 | 0 | 1 | 0 |
TOTALS | 0.246 | 0.318 | 0.392 | 33 | 1289 | 142 | 34 | 138 | 12 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Harry Howell | 2.22 | 1.024 | 3.49 | 5 | 2 | 28.33 | 2 | 0 | 1 |
Mike Mussina | 2.54 | 1.047 | 8.34 | 6 | 6 | 49.67 | 2 | 3 | 0 |
Ned Garver | 2.77 | 1.436 | 3 | 7 | 4 | 39 | 1 | 3 | 0 |
Barney Pelty | 3.24 | 0.96 | 3.24 | 5 | 1 | 16.67 | 1 | 1 | 0 |
Milt Pappas | 3.86 | 1.414 | 4.63 | 4 | 3 | 23.33 | 1 | 1 | 0 |
Mike Boddicker | 3.98 | 1.18 | 1.77 | 3 | 3 | 20.33 | 1 | 2 | 0 |
Mike Cuellar | 4.02 | 1.34 | 3.45 | 2 | 2 | 15.67 | 1 | 1 | 0 |
Urban Shocker | 4.04 | 1.265 | 4.22 | 10 | 4 | 49 | 4 | 2 | 1 |
Dave McNally | 4.4 | 1.116 | 6.91 | 2 | 2 | 14.33 | 1 | 1 | 0 |
Jim Palmer | 6.38 | 1.691 | 6.87 | 3 | 3 | 18.33 | 1 | 2 | 0 |
Jack Powell | 7.88 | 2.063 | 6.19 | 7 | 2 | 16 | 1 | 0 | 0 |
Carl Weilman | 11.05 | 2.318 | 4.91 | 3 | 1 | 7.33 | 0 | 1 | 0 |
TOTALS | 3.93 | 1.309 | 4.86 | 33 | 33 | 298 | 16 | 17 | 2 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Bobby Wallace | 1 | 5 | 45 | 7 | 17 | 0 | 4 | 0 | 0 |
Ken Singleton | 1 | 7 | 64 | 11 | 0 | 0 | 0 | 0 | 0 |
Barney Pelty | 1 | 5 | 16.67 | 1 | 0 | 0 | 0 | 0 | 0 |
Don Baylor | 1 | 9 | 81 | 23 | 1 | 0 | 0 | 0 | 0 |
Davey Johnson | 1 | 7 | 61 | 11 | 28 | 0 | 7 | 0 | 0 |
Eddie Murray | 1 | 13 | 115 | 139 | 9 | 0 | 16 | 0 | 0 |
Adam Jones | 1 | 5 | 48 | 11 | 1 | 0 | 0 | 0 | 0 |
Nick Markakis | 1 | 6 | 46 | 6 | 0 | 0 | 0 | 0 | 0 |
Jim Palmer | 1 | 3 | 18.33 | 2 | 3 | 0 | 0 | 0 | 0 |
Mike Mussina | 1 | 6 | 49.67 | 1 | 3 | 0 | 0 | 0 | 0 |
Mike Boddicker | 1 | 3 | 20.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Harry Howell | 1 | 5 | 28.33 | 0 | 5 | 0 | 1 | 0 | 0 |
Milt Pappas | 1 | 4 | 23.33 | 0 | 2 | 0 | 0 | 0 | 0 |
Dave McNally | 1 | 2 | 14.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Jack Powell | 1 | 7 | 16 | 0 | 1 | 0 | 0 | 0 | 0 |
Carl Weilman | 1 | 3 | 7.33 | 1 | 0 | 0 | 0 | 0 | 0 |
Ned Garver | 1 | 7 | 39 | 3 | 4 | 0 | 1 | 0 | 0 |
John Anderson | 1 | 8 | 73 | 36 | 2 | 0 | 1 | 0 | 0 |
Del Pratt | 1 | 7 | 64 | 6 | 27 | 0 | 6 | 0 | 0 |
B.J. Surhoff | 1 | 11 | 96 | 20 | 1 | 0 | 0 | 0 | 0 |
J.J. Hardy | 1 | 5 | 46 | 12 | 18 | 0 | 6 | 0 | 0 |
Boog Powell | 1 | 3 | 26 | 23 | 2 | 0 | 3 | 0 | 0 |
Brooks Robinson | 1 | 6 | 52 | 4 | 7 | 0 | 0 | 0 | 0 |
George Sisler | 0.991 | 10 | 92 | 102 | 5 | 1 | 6 | 0 | 0 |
Chris Hoiles | 0.99 | 17 | 151 | 93 | 6 | 1 | 0 | 9 | 3 |
Marty McManus | 0.988 | 10 | 88 | 61 | 21 | 1 | 11 | 0 | 0 |
Bobby Grich | 0.98 | 9 | 84 | 19 | 31 | 1 | 5 | 0 | 0 |
Rick Dempsey | 0.979 | 16 | 147 | 92 | 3 | 2 | 0 | 8 | 3 |
Vern Stephens | 0.974 | 9 | 82 | 5 | 32 | 1 | 3 | 0 | 0 |
Manny Machado | 0.97 | 8 | 73 | 14 | 18 | 1 | 1 | 0 | 0 |
Brady Anderson | 0.969 | 9 | 82 | 31 | 0 | 1 | 0 | 0 | 0 |
Baby Doll Jacobson | 0.96 | 17 | 150 | 48 | 0 | 2 | 0 | 0 | 0 |
Mark Belanger | 0.958 | 9 | 73 | 14 | 32 | 2 | 8 | 0 | 0 |
Don Buford | 0.944 | 13 | 111 | 17 | 0 | 1 | 0 | 0 | 0 |
Cal Ripken | 0.933 | 6 | 54 | 10 | 18 | 2 | 6 | 0 | 0 |
Paul Blair | 0.933 | 8 | 72 | 28 | 0 | 2 | 0 | 0 | 0 |
Brian Roberts | 0.931 | 6 | 45 | 10 | 17 | 2 | 2 | 0 | 0 |
Ken Williams | 0.92 | 10 | 92 | 23 | 0 | 2 | 0 | 0 | 0 |
Doug DeCinces | 0.917 | 4 | 35 | 2 | 9 | 1 | 1 | 0 | 0 |
Urban Shocker | 0.857 | 10 | 49 | 1 | 5 | 1 | 0 | 0 | 0 |
Melvin Mora | 0.84 | 7 | 66 | 2 | 19 | 4 | 0 | 0 | 0 |
Harlond Clift | 0.769 | 8 | 70 | 5 | 5 | 3 | 1 | 0 | 0 |
Mike Cuellar | 0 | 2 | 15.67 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0.976 | 33 | 2,682.00 | 894 | 354 | 31 | 31 | 17 | 6 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Baby Doll Jacobson | 0.344 | 0.403 | 0.443 | 14 | 67 | 8 | 1 | 12 | 1 |
Eddie Murray | 0.326 | 0.404 | 0.478 | 11 | 52 | 7 | 2 | 8 | 2 |
B.J. Surhoff | 0.317 | 0.333 | 0.341 | 11 | 42 | 4 | 0 | 4 | 0 |
Marty McManus | 0.314 | 0.325 | 0.571 | 10 | 40 | 5 | 2 | 8 | 0 |
Melvin Mora | 0.31 | 0.42 | 0.667 | 11 | 50 | 10 | 4 | 7 | 2 |
Boog Powell | 0.3 | 0.348 | 0.55 | 5 | 23 | 5 | 1 | 7 | 0 |
Manny Machado | 0.296 | 0.375 | 0.407 | 7 | 32 | 3 | 1 | 4 | 0 |
Vern Stephens | 0.286 | 0.419 | 0.543 | 10 | 43 | 5 | 3 | 6 | 0 |
George Sisler | 0.283 | 0.313 | 0.435 | 10 | 48 | 5 | 0 | 1 | 1 |
Cal Ripken | 0.282 | 0.396 | 0.359 | 11 | 48 | 9 | 0 | 4 | 0 |
Mark Belanger | 0.28 | 0.345 | 0.32 | 8 | 30 | 1 | 0 | 4 | 1 |
J.J. Hardy | 0.278 | 0.316 | 0.333 | 5 | 19 | 0 | 0 | 1 | 0 |
Doug DeCinces | 0.278 | 0.278 | 0.806 | 9 | 36 | 7 | 6 | 9 | 1 |
Brady Anderson | 0.276 | 0.382 | 0.345 | 8 | 34 | 1 | 0 | 4 | 2 |
Ken Williams | 0.25 | 0.325 | 0.333 | 9 | 40 | 3 | 1 | 2 | 0 |
Rick Dempsey | 0.245 | 0.322 | 0.358 | 15 | 59 | 5 | 0 | 2 | 0 |
Paul Blair | 0.241 | 0.313 | 0.345 | 8 | 32 | 3 | 0 | 0 | 0 |
Brooks Robinson | 0.24 | 0.269 | 0.6 | 6 | 26 | 3 | 3 | 7 | 0 |
Adam Jones | 0.235 | 0.235 | 0.647 | 4 | 17 | 3 | 2 | 3 | 0 |
Chris Hoiles | 0.224 | 0.329 | 0.397 | 15 | 70 | 7 | 2 | 9 | 0 |
Harlond Clift | 0.222 | 0.231 | 0.444 | 8 | 39 | 7 | 2 | 7 | 0 |
John Anderson | 0.219 | 0.219 | 0.344 | 8 | 32 | 1 | 0 | 5 | 0 |
Del Pratt | 0.208 | 0.269 | 0.292 | 7 | 27 | 4 | 0 | 3 | 1 |
Don Buford | 0.203 | 0.329 | 0.266 | 16 | 76 | 9 | 0 | 2 | 1 |
Brian Roberts | 0.2 | 0.273 | 0.25 | 6 | 22 | 2 | 0 | 0 | 0 |
Bobby Grich | 0.185 | 0.313 | 0.185 | 7 | 32 | 4 | 0 | 0 | 0 |
Nick Markakis | 0.182 | 0.25 | 0.182 | 6 | 24 | 3 | 0 | 1 | 0 |
Mike Bordick | 0.182 | 0.182 | 0.182 | 3 | 11 | 1 | 0 | 1 | 0 |
Davey Johnson | 0.174 | 0.24 | 0.217 | 6 | 25 | 1 | 0 | 2 | 0 |
Don Baylor | 0.139 | 0.244 | 0.25 | 9 | 41 | 3 | 0 | 4 | 0 |
Bobby Wallace | 0.111 | 0.111 | 0.111 | 5 | 18 | 0 | 0 | 0 | 0 |
Ken Singleton | 0.1 | 0.308 | 0.1 | 6 | 26 | 3 | 0 | 1 | 0 |
TOTALS | 0.251 | 0.323 | 0.394 | 30 | 1181 | 132 | 30 | 128 | 12 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Harry Howell | 2.22 | 1.024 | 3.49 | 5 | 2 | 28.33 | 2 | 0 | 1 |
Mike Mussina | 2.54 | 1.047 | 8.34 | 6 | 6 | 49.67 | 2 | 3 | 0 |
Ned Garver | 2.77 | 1.436 | 3 | 7 | 4 | 39 | 1 | 3 | 0 |
Urban Shocker | 3.07 | 1.114 | 4.3 | 9 | 3 | 44 | 4 | 1 | 1 |
Barney Pelty | 3.95 | 0.951 | 3.29 | 4 | 1 | 13.67 | 1 | 1 | 0 |
Mike Boddicker | 3.98 | 1.18 | 1.77 | 3 | 3 | 20.33 | 1 | 2 | 0 |
Dave McNally | 4.4 | 1.116 | 6.91 | 2 | 2 | 14.33 | 1 | 1 | 0 |
Milt Pappas | 4.7 | 1.435 | 4.11 | 3 | 2 | 15.33 | 1 | 0 | 0 |
Jim Palmer | 6.38 | 1.691 | 6.87 | 3 | 3 | 18.33 | 1 | 2 | 0 |
Mike Cuellar | 6.75 | 1.65 | 1.35 | 1 | 1 | 6.67 | 0 | 1 | 0 |
Jack Powell | 7.88 | 2.063 | 6.19 | 7 | 2 | 16 | 1 | 0 | 0 |
Carl Weilman | 11.05 | 2.318 | 4.91 | 3 | 1 | 7.33 | 0 | 1 | 0 |
TOTALS | 3.92 | 1.293 | 4.88 | 30 | 30 | 273 | 15 | 15 | 2 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Bobby Wallace | 1 | 5 | 45 | 7 | 17 | 0 | 4 | 0 | 0 |
Ken Singleton | 1 | 6 | 56 | 7 | 0 | 0 | 0 | 0 | 0 |
Barney Pelty | 1 | 4 | 13.67 | 1 | 0 | 0 | 0 | 0 | 0 |
Don Baylor | 1 | 9 | 81 | 23 | 1 | 0 | 0 | 0 | 0 |
Davey Johnson | 1 | 6 | 53 | 11 | 24 | 0 | 7 | 0 | 0 |
Del Pratt | 1 | 7 | 64 | 6 | 27 | 0 | 6 | 0 | 0 |
Nick Markakis | 1 | 6 | 46 | 6 | 0 | 0 | 0 | 0 | 0 |
Jim Palmer | 1 | 3 | 18.33 | 2 | 3 | 0 | 0 | 0 | 0 |
Mike Mussina | 1 | 6 | 49.67 | 1 | 3 | 0 | 0 | 0 | 0 |
Mike Boddicker | 1 | 3 | 20.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Harry Howell | 1 | 5 | 28.33 | 0 | 5 | 0 | 1 | 0 | 0 |
Milt Pappas | 1 | 3 | 15.33 | 0 | 2 | 0 | 0 | 0 | 0 |
Dave McNally | 1 | 2 | 14.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Jack Powell | 1 | 7 | 16 | 0 | 1 | 0 | 0 | 0 | 0 |
Carl Weilman | 1 | 3 | 7.33 | 1 | 0 | 0 | 0 | 0 | 0 |
Ned Garver | 1 | 7 | 39 | 3 | 4 | 0 | 1 | 0 | 0 |
Adam Jones | 1 | 4 | 39 | 10 | 1 | 0 | 0 | 0 | 0 |
John Anderson | 1 | 8 | 73 | 36 | 2 | 0 | 1 | 0 | 0 |
J.J. Hardy | 1 | 5 | 46 | 12 | 18 | 0 | 6 | 0 | 0 |
Brooks Robinson | 1 | 6 | 52 | 4 | 7 | 0 | 0 | 0 | 0 |
Vern Stephens | 1 | 8 | 74 | 5 | 28 | 0 | 3 | 0 | 0 |
B.J. Surhoff | 1 | 11 | 96 | 20 | 1 | 0 | 0 | 0 | 0 |
Boog Powell | 1 | 3 | 26 | 23 | 2 | 0 | 3 | 0 | 0 |
Eddie Murray | 1 | 10 | 90 | 110 | 6 | 0 | 13 | 0 | 0 |
George Sisler | 0.991 | 10 | 92 | 102 | 5 | 1 | 6 | 0 | 0 |
Chris Hoiles | 0.989 | 15 | 135 | 84 | 6 | 1 | 0 | 7 | 3 |
Marty McManus | 0.988 | 10 | 88 | 61 | 21 | 1 | 11 | 0 | 0 |
Rick Dempsey | 0.978 | 15 | 138 | 86 | 3 | 2 | 0 | 8 | 3 |
Bobby Grich | 0.977 | 7 | 67 | 18 | 25 | 1 | 3 | 0 | 0 |
Manny Machado | 0.966 | 7 | 64 | 13 | 15 | 1 | 1 | 0 | 0 |
Brady Anderson | 0.963 | 8 | 74 | 26 | 0 | 1 | 0 | 0 | 0 |
Baby Doll Jacobson | 0.957 | 14 | 125 | 44 | 0 | 2 | 0 | 0 | 0 |
Mark Belanger | 0.955 | 8 | 65 | 11 | 31 | 2 | 7 | 0 | 0 |
Paul Blair | 0.933 | 8 | 72 | 28 | 0 | 2 | 0 | 0 | 0 |
Brian Roberts | 0.931 | 6 | 45 | 10 | 17 | 2 | 2 | 0 | 0 |
Don Buford | 0.923 | 11 | 95 | 12 | 0 | 1 | 0 | 0 | 0 |
Doug DeCinces | 0.917 | 4 | 35 | 2 | 9 | 1 | 1 | 0 | 0 |
Cal Ripken | 0.909 | 4 | 37 | 7 | 13 | 2 | 4 | 0 | 0 |
Ken Williams | 0.909 | 9 | 83 | 20 | 0 | 2 | 0 | 0 | 0 |
Melvin Mora | 0.84 | 7 | 66 | 2 | 19 | 4 | 0 | 0 | 0 |
Urban Shocker | 0.8 | 9 | 44 | 1 | 3 | 1 | 0 | 0 | 0 |
Harlond Clift | 0.727 | 7 | 62 | 4 | 4 | 3 | 1 | 0 | 0 |
Mike Cuellar | 0 | 1 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0.974 | 30 | 2,457.00 | 819 | 325 | 30 | 28 | 15 | 6 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Marty McManus | 0.344 | 0.343 | 0.625 | 9 | 35 | 4 | 2 | 7 | 0 |
B.J. Surhoff | 0.342 | 0.359 | 0.368 | 10 | 39 | 4 | 0 | 4 | 0 |
Melvin Mora | 0.333 | 0.435 | 0.718 | 10 | 46 | 10 | 4 | 7 | 2 |
Baby Doll Jacobson | 0.327 | 0.365 | 0.449 | 11 | 52 | 6 | 1 | 10 | 1 |
Manny Machado | 0.296 | 0.375 | 0.407 | 7 | 32 | 3 | 1 | 4 | 0 |
