Skip to content
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Bobby Veach | 0.471 | 0.489 | 0.713 | 21 | 90 | 22 | 1 | 19 | 0 |
Bill Freehan | 0.364 | 0.43 | 0.571 | 21 | 86 | 13 | 4 | 10 | 0 |
Harry Heilmann | 0.357 | 0.422 | 0.625 | 14 | 64 | 7 | 2 | 12 | 1 |
Charlie Gehringer | 0.351 | 0.43 | 0.64 | 28 | 128 | 29 | 5 | 26 | 1 |
Sam Crawford | 0.344 | 0.408 | 0.516 | 18 | 71 | 10 | 0 | 9 | 4 |
George Kell | 0.325 | 0.374 | 0.41 | 20 | 91 | 13 | 2 | 14 | 0 |
Vic Wertz | 0.32 | 0.346 | 0.56 | 7 | 26 | 3 | 1 | 1 | 0 |
Al Kaline | 0.298 | 0.42 | 0.474 | 15 | 69 | 7 | 2 | 5 | 0 |
Ty Cobb | 0.289 | 0.347 | 0.511 | 10 | 49 | 9 | 1 | 5 | 3 |
Lou Whitaker | 0.286 | 0.375 | 0.411 | 16 | 64 | 9 | 1 | 7 | 0 |
Alan Trammell | 0.283 | 0.32 | 0.522 | 11 | 50 | 8 | 3 | 10 | 0 |
Miguel Cabrera | 0.274 | 0.366 | 0.5 | 15 | 71 | 11 | 3 | 10 | 0 |
Donie Bush | 0.274 | 0.358 | 0.333 | 21 | 95 | 11 | 0 | 7 | 4 |
Norm Cash | 0.273 | 0.365 | 0.568 | 11 | 52 | 9 | 4 | 10 | 1 |
Hank Greenberg | 0.259 | 0.288 | 0.648 | 13 | 59 | 7 | 6 | 22 | 0 |
Chet Lemon | 0.256 | 0.319 | 0.419 | 11 | 47 | 7 | 1 | 3 | 0 |
Curtis Granderson | 0.25 | 0.276 | 0.286 | 7 | 29 | 3 | 0 | 1 | 0 |
Lance Parrish | 0.25 | 0.283 | 0.636 | 11 | 46 | 8 | 5 | 10 | 0 |
Tony Phillips | 0.235 | 0.366 | 0.412 | 10 | 41 | 3 | 1 | 4 | 0 |
Dick McAuliffe | 0.222 | 0.3 | 0.556 | 3 | 10 | 1 | 1 | 3 | 0 |
Travis Fryman | 0.2 | 0.292 | 0.4 | 6 | 24 | 3 | 0 | 4 | 0 |
Placido Polanco | 0.171 | 0.171 | 0.171 | 11 | 41 | 3 | 0 | 5 | 0 |
Rudy York | 0.154 | 0.267 | 0.308 | 7 | 30 | 5 | 0 | 1 | 0 |
Kirk Gibson | 0.125 | 0.2 | 0.281 | 8 | 35 | 5 | 1 | 5 | 0 |
Lu Blue | 0.125 | 0.211 | 0.25 | 5 | 20 | 0 | 0 | 1 | 0 |
Mickey Tettleton | 0.115 | 0.258 | 0.231 | 7 | 31 | 5 | 0 | 0 | 0 |
Roy Cullenbine | 0.077 | 0.143 | 0.077 | 4 | 14 | 0 | 0 | 2 | 0 |
Carlos Guillen | 0.071 | 0.188 | 0.143 | 4 | 16 | 2 | 0 | 0 | 0 |
TOTALS | 0.289 | 0.357 | 0.483 | 36 | 1449 | 213 | 44 | 206 | 14 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Ed Killian | 1.83 | 1.322 | 2.29 | 5 | 2 | 19.67 | 1 | 0 | 1 |
Justin Verlander | 2.86 | 1.045 | 6.95 | 3 | 3 | 22 | 1 | 2 | 0 |
George Mullin | 3.29 | 1.683 | 2.63 | 2 | 2 | 13.67 | 1 | 0 | 0 |
Earl Wilson | 3.45 | 1.085 | 5.74 | 2 | 2 | 15.67 | 1 | 1 | 0 |
Frank Lary | 3.86 | 1.592 | 4.41 | 3 | 2 | 16.33 | 1 | 2 | 0 |
Hal Newhouser | 4.22 | 1.563 | 5.34 | 9 | 3 | 32 | 4 | 1 | 0 |
Virgil Trucks | 4.3 | 1.466 | 4.6 | 5 | 4 | 29.33 | 2 | 2 | 1 |
John Hiller | 4.32 | 2.04 | 9.72 | 10 | 1 | 16.67 | 0 | 1 | 1 |
Bobo Newsom | 4.5 | 1.95 | 5.4 | 6 | 2 | 20 | 1 | 0 | 1 |
Jack Morris | 4.5 | 1.357 | 5.14 | 2 | 2 | 14 | 1 | 1 | 0 |
Earl Whitehill | 4.79 | 1.694 | 1.74 | 6 | 2 | 20.67 | 1 | 1 | 0 |
Hooks Dauss | 4.82 | 1.661 | 5.3 | 8 | 1 | 18.67 | 1 | 0 | 0 |
Tommy Bridges | 5.03 | 1.424 | 4.12 | 3 | 2 | 19.67 | 1 | 1 | 0 |
Schoolboy Rowe | 5.48 | 1.313 | 5.91 | 4 | 2 | 21.33 | 0 | 2 | 0 |
Bill Donovan | 5.63 | 1.438 | 5.06 | 3 | 2 | 16 | 0 | 3 | 0 |
Mickey Lolich | 6.59 | 1.61 | 5.93 | 4 | 2 | 13.67 | 0 | 0 | 0 |
Dizzy Trout | 7.5 | 2.222 | 5 | 7 | 2 | 18 | 2 | 1 | 0 |
TOTALS | 4.48 | 1.549 | 5 | 36 | 36 | 327.33 | 18 | 18 | 4 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Earl Wilson | 1 | 2 | 15.67 | 0 | 1 | 0 | 0 | 0 | 0 |
Frank Lary | 1 | 3 | 16.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Virgil Trucks | 1 | 5 | 29.33 | 0 | 1 | 0 | 0 | 0 | 0 |
George Mullin | 1 | 2 | 13.67 | 1 | 5 | 0 | 0 | 0 | 0 |
Roy Cullenbine | 1 | 4 | 28 | 2 | 2 | 0 | 0 | 0 | 0 |
Curtis Granderson | 1 | 6 | 54.67 | 21 | 2 | 0 | 0 | 0 | 0 |
Placido Polanco | 1 | 11 | 97.67 | 9 | 29 | 0 | 4 | 0 | 0 |
John Hiller | 1 | 10 | 16.67 | 0 | 1 | 0 | 0 | 0 | 0 |
Bobo Newsom | 1 | 6 | 20 | 1 | 3 | 0 | 0 | 0 | 0 |
Mickey Lolich | 1 | 4 | 13.67 | 0 | 3 | 0 | 1 | 0 | 0 |
Dizzy Trout | 1 | 7 | 18 | 2 | 1 | 0 | 0 | 0 | 0 |
Bill Donovan | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Schoolboy Rowe | 1 | 4 | 21.33 | 0 | 2 | 0 | 0 | 0 | 0 |
Hooks Dauss | 1 | 8 | 18.67 | 1 | 1 | 0 | 0 | 0 | 0 |
Tommy Bridges | 1 | 3 | 19.67 | 1 | 0 | 0 | 0 | 0 | 0 |
Lance Parrish | 1 | 11 | 100.33 | 72 | 4 | 0 | 0 | 3 | 2 |
Lu Blue | 1 | 3 | 29.67 | 25 | 2 | 0 | 4 | 0 | 0 |
Sam Crawford | 1 | 17 | 146.67 | 37 | 1 | 0 | 0 | 0 | 0 |
Ty Cobb | 1 | 10 | 90.33 | 36 | 0 | 0 | 0 | 0 | 0 |
Vic Wertz | 1 | 6 | 45.33 | 7 | 0 | 0 | 0 | 0 | 0 |
Norm Cash | 1 | 9 | 82 | 97 | 4 | 0 | 8 | 0 | 0 |
Harry Heilmann | 1 | 8 | 73.67 | 18 | 0 | 0 | 0 | 0 | 0 |
Hank Greenberg | 1 | 7 | 64 | 27 | 2 | 0 | 1 | 0 | 0 |
Charlie Gehringer | 0.986 | 28 | 240.67 | 54 | 86 | 2 | 23 | 0 | 0 |
Rudy York | 0.986 | 7 | 64.67 | 65 | 4 | 1 | 5 | 0 | 0 |
Bill Freehan | 0.984 | 19 | 172 | 115 | 10 | 2 | 0 | 9 | 10 |
Miguel Cabrera | 0.984 | 13 | 114 | 112 | 11 | 2 | 14 | 0 | 0 |
George Kell | 0.981 | 20 | 181.67 | 18 | 33 | 1 | 2 | 0 | 0 |
Lou Whitaker | 0.98 | 9 | 78 | 22 | 28 | 1 | 8 | 0 | 0 |
Mickey Tettleton | 0.971 | 7 | 63 | 32 | 2 | 1 | 0 | 2 | 2 |
Al Kaline | 0.969 | 15 | 135 | 31 | 0 | 1 | 0 | 0 | 0 |
Alan Trammell | 0.968 | 11 | 102.33 | 21 | 39 | 2 | 5 | 0 | 0 |
Carlos Guillen | 0.967 | 4 | 32 | 11 | 18 | 1 | 4 | 0 | 0 |
Chet Lemon | 0.967 | 11 | 101.33 | 26 | 3 | 1 | 0 | 0 | 0 |
Travis Fryman | 0.95 | 5 | 38 | 5 | 14 | 1 | 1 | 0 | 0 |
Kirk Gibson | 0.944 | 7 | 63.33 | 16 | 1 | 1 | 0 | 0 | 0 |
Bobby Veach | 0.932 | 18 | 163.33 | 41 | 0 | 3 | 0 | 0 | 0 |
Donie Bush | 0.927 | 17 | 148 | 28 | 48 | 6 | 12 | 0 | 0 |
Earl Whitehill | 0.9 | 6 | 20.67 | 3 | 6 | 1 | 0 | 0 | 0 |
Tony Phillips | 0.889 | 10 | 88.33 | 17 | 7 | 3 | 2 | 0 | 0 |
Hal Newhouser | 0.833 | 9 | 32 | 3 | 2 | 1 | 0 | 0 | 0 |
Dick McAuliffe | 0.8 | 3 | 20.67 | 2 | 6 | 2 | 0 | 0 | 0 |
Ed Killian | 0.75 | 5 | 19.67 | 1 | 2 | 1 | 0 | 0 | 0 |
Justin Verlander | 0.667 | 3 | 22 | 1 | 1 | 1 | 0 | 0 | 0 |
Jack Morris | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 0.974 | 36 | 2,946.00 | 982 | 386 | 36 | 32 | 14 | 14 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Mickey Mantle | 0.423 | 0.483 | 0.846 | 6 | 29 | 4 | 3 | 4 | 0 |
Mickey Rivers | 0.39 | 0.419 | 0.585 | 10 | 43 | 8 | 1 | 5 | 4 |
Babe Ruth | 0.378 | 0.509 | 0.844 | 24 | 116 | 21 | 10 | 23 | 0 |
Thurman Munson | 0.357 | 0.357 | 0.357 | 7 | 28 | 3 | 0 | 1 | 0 |
Paul O’Neill | 0.355 | 0.394 | 0.516 | 7 | 33 | 7 | 1 | 3 | 0 |
Derek Jeter | 0.341 | 0.4 | 0.341 | 10 | 45 | 4 | 0 | 8 | 5 |
Brett Gardner | 0.323 | 0.4 | 0.419 | 7 | 35 | 2 | 1 | 3 | 0 |
Clete Boyer | 0.321 | 0.367 | 0.536 | 15 | 60 | 5 | 2 | 10 | 0 |
Bernie Williams | 0.317 | 0.349 | 0.561 | 9 | 43 | 4 | 3 | 8 | 1 |
Bill Skowron | 0.313 | 0.333 | 0.75 | 4 | 18 | 3 | 2 | 7 | 0 |
Joe DiMaggio | 0.31 | 0.365 | 0.741 | 13 | 63 | 15 | 5 | 14 | 0 |
Yogi Berra | 0.308 | 0.393 | 0.558 | 15 | 61 | 8 | 3 | 10 | 0 |
Bill Dickey | 0.306 | 0.375 | 0.389 | 9 | 40 | 5 | 0 | 3 | 0 |
Earle Combs | 0.305 | 0.348 | 0.39 | 14 | 66 | 9 | 0 | 9 | 0 |
Tommy Henrich | 0.3 | 0.323 | 0.5 | 7 | 31 | 6 | 1 | 4 | 0 |
Roger Peckinpaugh | 0.286 | 0.304 | 0.524 | 5 | 23 | 2 | 1 | 3 | 1 |
Tony Lazzeri | 0.282 | 0.391 | 0.564 | 10 | 46 | 5 | 3 | 8 | 0 |
Roger Maris | 0.25 | 0.306 | 0.568 | 11 | 49 | 8 | 4 | 10 | 0 |
Alfonso Soriano | 0.25 | 0.25 | 0.5 | 4 | 16 | 2 | 1 | 2 | 0 |
Joe Gordon | 0.25 | 0.4 | 0.417 | 7 | 30 | 6 | 1 | 2 | 0 |
Don Mattingly | 0.244 | 0.295 | 0.463 | 11 | 44 | 5 | 2 | 4 | 0 |
Red Rolfe | 0.235 | 0.316 | 0.471 | 5 | 19 | 2 | 1 | 2 | 0 |
Robinson Cano | 0.229 | 0.315 | 0.313 | 12 | 54 | 5 | 0 | 1 | 0 |
Jimmy Williams | 0.227 | 0.25 | 0.364 | 6 | 24 | 4 | 0 | 1 | 0 |
Bobby Murcer | 0.214 | 0.241 | 0.321 | 7 | 29 | 2 | 1 | 3 | 0 |
Hank Bauer | 0.211 | 0.444 | 0.526 | 7 | 27 | 5 | 2 | 5 | 0 |
Graig Nettles | 0.206 | 0.27 | 0.382 | 9 | 37 | 5 | 2 | 4 | 0 |
Wally Pipp | 0.2 | 0.2 | 0.28 | 6 | 25 | 1 | 0 | 2 | 0 |
Gene Woodling | 0.2 | 0.429 | 0.2 | 3 | 14 | 2 | 0 | 0 | 0 |
Ben Chapman | 0.182 | 0.208 | 0.318 | 6 | 24 | 1 | 0 | 2 | 1 |
Alex Rodriguez | 0.182 | 0.308 | 0.242 | 9 | 39 | 2 | 0 | 1 | 0 |
Jorge Posada | 0.179 | 0.294 | 0.25 | 8 | 34 | 2 | 0 | 1 | 0 |
Tino Martinez | 0.16 | 0.323 | 0.52 | 6 | 31 | 6 | 2 | 6 | 0 |
Charlie Keller | 0.15 | 0.19 | 0.15 | 5 | 21 | 2 | 0 | 1 | 0 |
Gil McDougald | 0.138 | 0.359 | 0.138 | 8 | 39 | 3 | 0 | 1 | 0 |
Snuffy Stirnweiss | 0.125 | 0.222 | 0.125 | 2 | 9 | 0 | 0 | 0 | 0 |
Kid Elberfeld | 0.118 | 0.111 | 0.294 | 4 | 18 | 1 | 0 | 2 | 0 |
Lou Gehrig | 0.1 | 0.308 | 0.3 | 3 | 13 | 1 | 0 | 1 | 0 |
Roy White | 0.091 | 0.231 | 0.182 | 3 | 13 | 0 | 0 | 0 | 0 |
Willie Randolph | 0.091 | 0.286 | 0.091 | 6 | 28 | 3 | 0 | 1 | 0 |
Elston Howard | 0.077 | 0.077 | 0.154 | 3 | 13 | 0 | 0 | 1 | 0 |
Chris Chambliss | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Phil Rizzuto | 0 | 0.154 | 0 | 3 | 13 | 1 | 0 | 0 | 0 |
Bob Meusel | 0 | 0.25 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
TOTALS | 0.265 | 0.344 | 0.459 | 36 | 1452 | 180 | 52 | 176 | 12 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Mariano Rivera | 0 | 0.625 | 10.13 | 9 | 0 | 8 | 0 | 0 | 4 |
Ray Caldwell | 2.18 | 0.788 | 3.55 | 5 | 4 | 33 | 3 | 0 | 0 |
David Cone | 2.73 | 1.091 | 10.36 | 4 | 4 | 33 | 2 | 1 | 0 |
David Wells | 3.24 | 0.84 | 5.4 | 2 | 2 | 16.67 | 1 | 0 | 0 |
Rich Gossage | 3.38 | 0.964 | 8.2 | 12 | 0 | 18.67 | 1 | 4 | 1 |
Whitey Ford | 3.63 | 1.615 | 6.23 | 6 | 1 | 17.33 | 1 | 0 | 0 |
Andy Pettitte | 3.96 | 1.267 | 7.22 | 5 | 5 | 38.67 | 3 | 1 | 0 |
Herb Pennock | 4.57 | 1.292 | 2.08 | 8 | 2 | 21.67 | 1 | 3 | 0 |
Lefty Gomez | 4.66 | 1.19 | 6.98 | 6 | 2 | 19.33 | 1 | 1 | 0 |
Waite Hoyt | 4.76 | 1.412 | 5.56 | 3 | 1 | 11.33 | 0 | 0 | 0 |
Bob Shawkey | 4.91 | 1.145 | 3.44 | 5 | 2 | 18.33 | 1 | 0 | 0 |
Ron Guidry | 5.4 | 1.425 | 7.09 | 6 | 3 | 26.67 | 3 | 1 | 0 |
Russ Ford | 7.56 | 1.68 | 7.56 | 4 | 1 | 8.33 | 0 | 1 | 0 |
Jack Chesbro | 7.62 | 2.077 | 4.15 | 4 | 2 | 13 | 0 | 2 | 0 |
Red Ruffing | 7.94 | 1.765 | 2.38 | 2 | 2 | 11.33 | 0 | 1 | 0 |
CC Sabathia | 8.18 | 2.455 | 7.36 | 2 | 2 | 11 | 1 | 1 | 0 |
Bullet Joe Bush | 10 | 2.667 | 3 | 4 | 1 | 9 | 0 | 1 | 0 |
Eddie Lopat | 10.8 | 2 | 5.4 | 1 | 1 | 5 | 0 | 1 | 0 |
Mel Stottlemyre | 12.6 | 3 | 1.8 | 1 | 1 | 5 | 0 | 0 | 0 |
TOTALS | 4.68 | 1.349 | 6 | 36 | 36 | 325.33 | 18 | 18 | 5 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Graig Nettles | 1 | 9 | 75 | 5 | 7 | 0 | 1 | 0 | 0 |
Gene Woodling | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
Whitey Ford | 1 | 6 | 17.33 | 1 | 2 | 0 | 0 | 0 | 0 |
Hank Bauer | 1 | 7 | 56.67 | 15 | 1 | 0 | 0 | 0 | 0 |
Bobby Murcer | 1 | 7 | 62 | 15 | 1 | 0 | 0 | 0 | 0 |
Lefty Gomez | 1 | 6 | 19.33 | 1 | 1 | 0 | 0 | 0 | 0 |
Robinson Cano | 1 | 12 | 108.33 | 21 | 52 | 0 | 14 | 0 | 0 |
Herb Pennock | 1 | 8 | 21.67 | 3 | 2 | 0 | 0 | 0 | 0 |
Rich Gossage | 1 | 12 | 18.67 | 1 | 0 | 0 | 0 | 0 | 0 |
Mickey Mantle | 1 | 6 | 54.33 | 19 | 0 | 0 | 0 | 0 | 0 |
Willie Randolph | 1 | 3 | 28 | 4 | 15 | 0 | 4 | 0 | 0 |
Roy White | 1 | 3 | 28.33 | 9 | 1 | 0 | 0 | 0 | 0 |
Elston Howard | 1 | 3 | 28.33 | 22 | 2 | 0 | 0 | 0 | 2 |
Lou Gehrig | 1 | 3 | 28.33 | 30 | 2 | 0 | 4 | 0 | 0 |
Mariano Rivera | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
David Wells | 1 | 2 | 16.67 | 0 | 1 | 0 | 0 | 0 | 0 |
David Cone | 1 | 4 | 33 | 0 | 4 | 0 | 0 | 0 | 0 |
Snuffy Stirnweiss | 1 | 2 | 16.67 | 2 | 4 | 0 | 1 | 0 | 0 |
Phil Rizzuto | 1 | 2 | 19.33 | 2 | 6 | 0 | 2 | 0 | 0 |
Don Mattingly | 1 | 11 | 98 | 93 | 8 | 0 | 13 | 0 | 0 |
Red Ruffing | 1 | 2 | 11.33 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Chesbro | 1 | 4 | 13 | 1 | 3 | 0 | 1 | 0 | 0 |
Bill Skowron | 1 | 3 | 27 | 24 | 2 | 0 | 1 | 0 | 0 |
Brett Gardner | 1 | 7 | 61 | 16 | 0 | 0 | 0 | 0 | 0 |
CC Sabathia | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Mickey Rivers | 1 | 2 | 18 | 7 | 0 | 0 | 0 | 0 | 0 |
Babe Ruth | 1 | 22 | 199.33 | 40 | 0 | 0 | 0 | 0 | 0 |
Paul O’Neill | 1 | 7 | 64 | 12 | 0 | 0 | 0 | 0 | 0 |
Alfonso Soriano | 1 | 4 | 36 | 7 | 9 | 0 | 2 | 0 | 0 |
Russ Ford | 1 | 4 | 8.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Roger Peckinpaugh | 1 | 5 | 45 | 5 | 19 | 0 | 3 | 0 | 0 |
Ron Guidry | 1 | 6 | 26.67 | 1 | 2 | 0 | 0 | 0 | 0 |
Waite Hoyt | 1 | 3 | 11.33 | 2 | 0 | 0 | 0 | 0 | 0 |
Earle Combs | 1 | 9 | 81.67 | 21 | 0 | 0 | 0 | 0 | 0 |
Tommy Henrich | 1 | 7 | 65 | 55 | 4 | 0 | 5 | 0 | 0 |
Bill Dickey | 1 | 9 | 82 | 63 | 1 | 0 | 0 | 1 | 0 |
Yogi Berra | 0.988 | 14 | 117.67 | 78 | 2 | 1 | 0 | 7 | 1 |
Tino Martinez | 0.981 | 6 | 54 | 51 | 2 | 1 | 6 | 0 | 0 |
Thurman Munson | 0.981 | 7 | 60.33 | 47 | 4 | 1 | 0 | 7 | 4 |
Wally Pipp | 0.98 | 5 | 44 | 44 | 4 | 1 | 7 | 0 | 0 |
Joe Gordon | 0.978 | 6 | 52.67 | 29 | 15 | 1 | 8 | 0 | 0 |
Jorge Posada | 0.977 | 6 | 56.33 | 41 | 2 | 1 | 0 | 4 | 0 |
Tony Lazzeri | 0.974 | 10 | 88.67 | 9 | 29 | 1 | 5 | 0 | 0 |
Gil McDougald | 0.972 | 8 | 73.33 | 16 | 19 | 1 | 4 | 0 | 0 |
Alex Rodriguez | 0.972 | 9 | 80 | 9 | 26 | 1 | 3 | 0 | 0 |
Ben Chapman | 0.958 | 6 | 47 | 14 | 9 | 1 | 1 | 0 | 0 |
Roger Maris | 0.947 | 11 | 99 | 18 | 0 | 1 | 0 | 0 | 0 |
Derek Jeter | 0.941 | 10 | 89 | 26 | 38 | 4 | 12 | 0 | 0 |
Joe DiMaggio | 0.94 | 13 | 119.67 | 47 | 0 | 3 | 0 | 0 | 0 |
Clete Boyer | 0.929 | 15 | 135 | 12 | 27 | 3 | 3 | 0 | 0 |
Kid Elberfeld | 0.923 | 4 | 39.33 | 4 | 20 | 2 | 4 | 0 | 0 |
Jimmy Williams | 0.906 | 6 | 52.33 | 10 | 19 | 3 | 6 | 0 | 0 |
Charlie Keller | 0.889 | 5 | 44 | 8 | 0 | 1 | 0 | 0 | 0 |
Bernie Williams | 0.833 | 3 | 26 | 5 | 0 | 1 | 0 | 0 | 0 |
Bob Meusel | 0.833 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 0 |
Andy Pettitte | 0.75 | 5 | 38.67 | 1 | 5 | 2 | 0 | 0 | 0 |
Ray Caldwell | 0.75 | 5 | 33 | 1 | 2 | 1 | 1 | 0 | 0 |
Red Rolfe | 0.5 | 3 | 24 | 0 | 1 | 1 | 0 | 0 | 0 |
Mel Stottlemyre | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Lopat | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullet Joe Bush | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Shawkey | 0 | 5 | 18.33 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0.976 | 36 | 2,928.00 | 976 | 376 | 33 | 39 | 19 | 7 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Manny Ramirez | 0.341 | 0.453 | 0.795 | 12 | 53 | 10 | 6 | 13 | 0 |
Mookie Betts | 0.325 | 0.449 | 0.425 | 11 | 49 | 8 | 0 | 2 | 0 |
Fred Lynn | 0.323 | 0.419 | 0.516 | 18 | 74 | 8 | 2 | 9 | 0 |
Nomar Garciaparra | 0.308 | 0.349 | 0.385 | 10 | 43 | 3 | 0 | 4 | 0 |
Mo Vaughn | 0.308 | 0.357 | 0.333 | 10 | 42 | 8 | 0 | 5 | 0 |
Jackie Jensen | 0.304 | 0.346 | 0.739 | 6 | 26 | 8 | 3 | 7 | 0 |
Billy Goodman | 0.297 | 0.366 | 0.324 | 10 | 42 | 4 | 0 | 1 | 0 |
Wade Boggs | 0.297 | 0.341 | 0.405 | 9 | 41 | 7 | 0 | 4 | 0 |
Jim Rice | 0.297 | 0.333 | 0.594 | 17 | 69 | 10 | 4 | 11 | 0 |
Johnny Pesky | 0.286 | 0.389 | 0.393 | 9 | 36 | 7 | 0 | 4 | 0 |
John Valentin | 0.279 | 0.404 | 0.442 | 12 | 52 | 9 | 2 | 6 | 2 |
Ted Williams | 0.275 | 0.388 | 0.4 | 10 | 49 | 6 | 1 | 8 | 0 |
Chick Stahl | 0.273 | 0.333 | 0.409 | 6 | 24 | 1 | 0 | 3 | 0 |
Dustin Pedroia | 0.272 | 0.309 | 0.446 | 21 | 97 | 8 | 4 | 15 | 0 |
Kevin Youkilis | 0.27 | 0.372 | 0.378 | 11 | 43 | 3 | 0 | 3 | 0 |
Harry Hooper | 0.269 | 0.321 | 0.615 | 7 | 28 | 4 | 3 | 7 | 1 |
Pete Runnels | 0.264 | 0.328 | 0.377 | 12 | 58 | 8 | 0 | 6 | 0 |
Jacoby Ellsbury | 0.259 | 0.276 | 0.333 | 7 | 29 | 5 | 0 | 1 | 0 |
Jimmy Collins | 0.255 | 0.291 | 0.294 | 12 | 55 | 5 | 0 | 4 | 1 |
Rico Petrocelli | 0.25 | 0.306 | 0.341 | 12 | 49 | 5 | 0 | 6 | 0 |
Larry Gardner | 0.242 | 0.359 | 0.394 | 9 | 39 | 9 | 0 | 2 | 1 |
Dom DiMaggio | 0.227 | 0.261 | 0.227 | 5 | 23 | 1 | 0 | 1 | 1 |
Rick Ferrell | 0.221 | 0.289 | 0.314 | 23 | 97 | 10 | 1 | 13 | 1 |
Reggie Smith | 0.214 | 0.313 | 0.429 | 8 | 32 | 4 | 1 | 4 | 0 |
David Ortiz | 0.207 | 0.258 | 0.552 | 7 | 31 | 4 | 3 | 9 | 0 |
Bobby Doerr | 0.195 | 0.25 | 0.488 | 10 | 44 | 7 | 4 | 7 | 0 |
Dwight Evans | 0.194 | 0.286 | 0.226 | 8 | 35 | 2 | 0 | 2 | 0 |
Freddy Parent | 0.188 | 0.176 | 0.313 | 5 | 17 | 2 | 0 | 2 | 0 |
Carl Yastrzemski | 0.182 | 0.289 | 0.212 | 9 | 38 | 4 | 0 | 1 | 1 |
Xander Bogaerts | 0.167 | 0.25 | 0.167 | 2 | 8 | 0 | 0 | 1 | 0 |
Ellis Burks | 0.16 | 0.192 | 0.28 | 6 | 26 | 3 | 1 | 1 | 1 |
Carlton Fisk | 0.13 | 0.212 | 0.217 | 14 | 52 | 3 | 1 | 3 | 0 |
Jim Piersall | 0 | 0.077 | 0 | 3 | 13 | 0 | 0 | 2 | 0 |
TOTALS | 0.257 | 0.328 | 0.406 | 36 | 1414 | 176 | 36 | 167 | 9 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Luis Tiant | 2.57 | 1.143 | 5.33 | 12 | 4 | 49 | 5 | 1 | 0 |
Tim Wakefield | 2.57 | 1.286 | 4.5 | 2 | 2 | 14 | 1 | 0 | 0 |
Dutch (H.B.) Leonard | 2.57 | 1.286 | 8.36 | 8 | 2 | 28 | 0 | 2 | 0 |
Roger Clemens | 2.64 | 1.337 | 8.22 | 4 | 4 | 30.67 | 3 | 1 | 0 |
Fritz Ostermueller | 2.66 | 1.475 | 2.66 | 8 | 2 | 20.33 | 2 | 1 | 0 |
Mel Parnell | 2.81 | 1.625 | 4.5 | 7 | 1 | 16 | 0 | 0 | 0 |
Smoky Joe Wood | 3.03 | 1.316 | 7.99 | 10 | 2 | 32.67 | 2 | 0 | 1 |
Carl Mays | 5.61 | 1.169 | 4.91 | 6 | 3 | 25.67 | 2 | 2 | 0 |
Howard Ehmke | 5.87 | 2.087 | 3.52 | 3 | 2 | 15.33 | 0 | 1 | 0 |
Dennis Eckersley | 5.92 | 1.685 | 5.92 | 14 | 3 | 24.33 | 1 | 3 | 6 |
Josh Beckett | 7.11 | 2.684 | 7.11 | 1 | 1 | 6.33 | 0 | 1 | 0 |
Bill Dinneen | 7.2 | 1.8 | 8.1 | 2 | 2 | 10 | 0 | 0 | 0 |
Derek Lowe | 7.5 | 1.333 | 0 | 1 | 1 | 6 | 0 | 1 | 0 |
Jon Lester | 7.5 | 1.667 | 10.5 | 2 | 2 | 12 | 0 | 2 | 0 |
Ellis Kinder | 8 | 1.833 | 6.5 | 5 | 2 | 18 | 1 | 1 | 0 |
Pedro Martinez | 8.44 | 1.313 | 8.44 | 2 | 2 | 10.67 | 1 | 1 | 0 |
Bruce Hurst | 24.3 | 3.6 | 10.8 | 1 | 1 | 3.33 | 0 | 1 | 0 |
TOTALS | 4.52 | 1.474 | 6.25 | 36 | 36 | 322.33 | 18 | 18 | 7 |
Team Fielding
