Skip to content
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Darin Erstad | 0.386 | 0.426 | 0.538 | 30 | 142 | 22 | 4 | 15 | 5 |
Albie Pearson | 0.375 | 0.5 | 0.6 | 11 | 52 | 12 | 2 | 8 | 0 |
Mike Trout | 0.365 | 0.441 | 0.557 | 30 | 136 | 25 | 4 | 15 | 7 |
Chone Figgins | 0.299 | 0.424 | 0.493 | 19 | 86 | 20 | 1 | 10 | 4 |
Erick Aybar | 0.279 | 0.338 | 0.426 | 18 | 74 | 10 | 1 | 7 | 4 |
Jim Fregosi | 0.278 | 0.33 | 0.422 | 24 | 104 | 8 | 1 | 17 | 1 |
Andrelton Simmons | 0.276 | 0.323 | 0.483 | 8 | 31 | 5 | 2 | 8 | 1 |
Wally Joyner | 0.274 | 0.346 | 0.37 | 18 | 81 | 11 | 1 | 12 | 1 |
Mike Napoli | 0.27 | 0.349 | 0.541 | 20 | 83 | 11 | 5 | 14 | 0 |
Brian Downing | 0.261 | 0.353 | 0.443 | 23 | 102 | 15 | 3 | 10 | 1 |
Bobby Knoop | 0.235 | 0.264 | 0.275 | 14 | 53 | 2 | 0 | 7 | 0 |
Tim Salmon | 0.23 | 0.337 | 0.425 | 23 | 104 | 13 | 3 | 18 | 1 |
Troy Glaus | 0.228 | 0.333 | 0.532 | 21 | 93 | 12 | 6 | 23 | 0 |
Kole Calhoun | 0.194 | 0.256 | 0.333 | 10 | 39 | 3 | 1 | 5 | 0 |
Garret Anderson | 0.192 | 0.208 | 0.5 | 13 | 53 | 5 | 4 | 9 | 0 |
Howie Kendrick | 0.191 | 0.255 | 0.255 | 12 | 51 | 6 | 0 | 3 | 1 |
Adam Kennedy | 0.182 | 0.234 | 0.273 | 12 | 48 | 3 | 0 | 1 | 0 |
Dick Schofield | 0.143 | 0.231 | 0.229 | 11 | 39 | 7 | 1 | 4 | 1 |
Gary Pettis | 0.091 | 0.118 | 0.121 | 11 | 36 | 2 | 0 | 1 | 0 |
TOTALS | 0.27 | 0.344 | 0.44 | 36 | 1407 | 192 | 39 | 187 | 27 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
George Brunet | 1.58 | 1.226 | 6.31 | 17 | 4 | 45.67 | 4 | 1 | 1 |
John Lackey | 2.82 | 1.148 | 7.75 | 5 | 5 | 38.33 | 3 | 1 | 0 |
Bob Lee | 2.84 | 1.105 | 9.47 | 7 | 2 | 19 | 2 | 1 | 0 |
Scot Shields | 3 | 1 | 4 | 7 | 1 | 18 | 1 | 0 | 0 |
Troy Percival | 3.32 | 1.158 | 11.37 | 18 | 0 | 19 | 2 | 2 | 3 |
Dean Chance | 3.48 | 1.182 | 4.5 | 9 | 4 | 44 | 2 | 1 | 0 |
Francisco Rodriguez | 3.86 | 1.5 | 13.5 | 17 | 0 | 14 | 0 | 0 | 5 |
Mark Langston | 4.03 | 1.379 | 6.52 | 4 | 4 | 29 | 0 | 3 | 0 |
Jarrod Washburn | 4.12 | 1.424 | 4.58 | 3 | 3 | 19.67 | 2 | 0 | 0 |
Chuck Finley | 4.12 | 1.475 | 7.78 | 3 | 3 | 19.67 | 1 | 1 | 0 |
Don Aase | 6.2 | 1.77 | 4.87 | 10 | 2 | 20.33 | 3 | 2 | 0 |
Frank Tanana | 6.3 | 1.4 | 6.75 | 4 | 4 | 20 | 2 | 1 | 0 |
Nolan Ryan | 6.75 | 1.75 | 10.5 | 2 | 2 | 12 | 0 | 1 | 0 |
Jered Weaver | 14.29 | 2.471 | 4.76 | 2 | 2 | 5.67 | 0 | 0 | 0 |
TOTALS | 3.86 | 1.326 | 6.97 | 36 | 36 | 324.33 | 22 | 14 | 9 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Darin Erstad | 1 | 30 | 265 | 109 | 3 | 0 | 3 | 0 | 0 |
Gary Pettis | 1 | 11 | 85 | 28 | 1 | 0 | 0 | 0 | 0 |
Howie Kendrick | 1 | 8 | 76.33 | 12 | 31 | 0 | 11 | 0 | 0 |
Garret Anderson | 1 | 5 | 46.33 | 15 | 0 | 0 | 0 | 0 | 0 |
Kole Calhoun | 1 | 10 | 87 | 24 | 0 | 0 | 3 | 0 | 0 |
Mark Langston | 1 | 4 | 29 | 0 | 6 | 0 | 1 | 0 | 0 |
George Brunet | 1 | 17 | 45.67 | 0 | 7 | 0 | 2 | 0 | 0 |
Francisco Rodriguez | 1 | 17 | 14 | 0 | 4 | 0 | 0 | 0 | 0 |
Scot Shields | 1 | 7 | 18 | 0 | 3 | 0 | 0 | 0 | 0 |
Bob Lee | 1 | 7 | 19 | 1 | 3 | 0 | 0 | 0 | 0 |
John Lackey | 1 | 5 | 38.33 | 0 | 2 | 0 | 0 | 0 | 0 |
Dean Chance | 1 | 9 | 44 | 1 | 4 | 0 | 0 | 0 | 0 |
Chuck Finley | 1 | 3 | 19.67 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrelton Simmons | 1 | 8 | 71 | 11 | 27 | 0 | 13 | 0 | 0 |
Tim Salmon | 1 | 21 | 191.33 | 33 | 3 | 0 | 0 | 0 | 0 |
Jarrod Washburn | 1 | 3 | 19.67 | 1 | 3 | 0 | 0 | 0 | 0 |
Frank Tanana | 1 | 4 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Napoli | 0.992 | 17 | 150.33 | 122 | 1 | 1 | 0 | 8 | 0 |
Wally Joyner | 0.989 | 18 | 165.33 | 162 | 14 | 2 | 22 | 0 | 0 |
Brian Downing | 0.988 | 23 | 209 | 164 | 6 | 2 | 0 | 22 | 4 |
Jim Fregosi | 0.983 | 16 | 143 | 92 | 23 | 2 | 19 | 0 | 0 |
Chone Figgins | 0.98 | 19 | 169 | 16 | 32 | 1 | 5 | 0 | 0 |
Dick Schofield | 0.974 | 10 | 82 | 6 | 32 | 1 | 8 | 0 | 0 |
Bobby Knoop | 0.971 | 14 | 124 | 28 | 39 | 2 | 13 | 0 | 0 |
Erick Aybar | 0.966 | 13 | 117.33 | 19 | 38 | 2 | 10 | 0 | 0 |
Adam Kennedy | 0.965 | 11 | 98 | 18 | 37 | 2 | 9 | 0 | 0 |
Mike Trout | 0.963 | 30 | 262.33 | 75 | 2 | 3 | 0 | 0 | 0 |
Albie Pearson | 0.957 | 8 | 71 | 22 | 0 | 1 | 0 | 0 | 0 |
Don Aase | 0.875 | 10 | 20.33 | 2 | 5 | 1 | 0 | 0 | 0 |
Troy Glaus | 0.821 | 20 | 181.33 | 9 | 37 | 10 | 4 | 0 | 0 |
Nolan Ryan | 0.667 | 2 | 12 | 1 | 1 | 1 | 0 | 0 | 0 |
Troy Percival | 0.667 | 18 | 19 | 1 | 1 | 1 | 0 | 0 | 0 |
Jered Weaver | 0 | 2 | 5.67 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 0.976 | 36 | 2,919.00 | 973 | 366 | 33 | 44 | 30 | 4 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Jud Wilson | 0.427 | 0.505 | 0.72 | 22 | 97 | 16 | 4 | 15 | 5 |
Bullet Rogan | 0.407 | 0.478 | 0.627 | 15 | 67 | 8 | 3 | 13 | 2 |
Elston Howard | 0.375 | 0.375 | 0.75 | 2 | 8 | 0 | 0 | 1 | 0 |
Biz Mackey | 0.366 | 0.491 | 0.488 | 13 | 53 | 7 | 1 | 6 | 0 |
Oscar Charleston | 0.362 | 0.423 | 0.609 | 17 | 78 | 13 | 3 | 14 | 3 |
John Henry Lloyd | 0.352 | 0.378 | 0.437 | 17 | 74 | 9 | 0 | 8 | 3 |
Sandy Alomar | 0.323 | 0.344 | 0.613 | 7 | 32 | 6 | 2 | 4 | 0 |
Buck Leonard | 0.308 | 0.366 | 0.585 | 17 | 71 | 13 | 3 | 13 | 0 |
Willie Wells | 0.308 | 0.351 | 0.75 | 13 | 57 | 14 | 7 | 13 | 2 |
George Kelly | 0.305 | 0.359 | 0.525 | 17 | 64 | 8 | 4 | 10 | 0 |
Lloyd Waner | 0.3 | 0.333 | 0.375 | 11 | 42 | 3 | 0 | 3 | 1 |
Pete Hill | 0.296 | 0.391 | 0.352 | 13 | 64 | 14 | 0 | 2 | 5 |
Josh Gibson | 0.292 | 0.333 | 0.521 | 12 | 51 | 6 | 3 | 8 | 0 |
Willard Brown | 0.275 | 0.286 | 0.475 | 11 | 42 | 3 | 2 | 8 | 1 |
Mule Suttles | 0.275 | 0.375 | 0.75 | 12 | 48 | 9 | 5 | 12 | 0 |
Cool Papa Bell | 0.265 | 0.333 | 0.5 | 11 | 40 | 9 | 1 | 4 | 2 |
Turkey Stearnes | 0.265 | 0.342 | 0.471 | 9 | 38 | 7 | 1 | 5 | 0 |
Ben Taylor | 0.264 | 0.293 | 0.396 | 14 | 58 | 6 | 0 | 6 | 0 |
Ray Dandridge | 0.261 | 0.292 | 0.391 | 12 | 48 | 8 | 1 | 5 | 0 |
Ed Bailey | 0.25 | 0.25 | 1 | 1 | 4 | 1 | 1 | 1 | 0 |
Cristobal Torriente | 0.237 | 0.338 | 0.356 | 15 | 68 | 11 | 0 | 8 | 2 |
Judy Johnson | 0.233 | 0.25 | 0.349 | 12 | 44 | 4 | 0 | 4 | 1 |
Martin Dihigo | 0.231 | 0.279 | 0.59 | 10 | 43 | 6 | 3 | 11 | 0 |
Louis Santop | 0.217 | 0.265 | 0.239 | 12 | 49 | 5 | 0 | 2 | 0 |
Monte Irvin | 0.195 | 0.227 | 0.22 | 10 | 44 | 3 | 0 | 3 | 1 |
Charlie Comiskey | 0.194 | 0.212 | 0.226 | 9 | 34 | 1 | 0 | 3 | 1 |
Jose Mendez | 0.176 | 0.243 | 0.324 | 11 | 38 | 4 | 1 | 2 | 2 |
Tommy McCarthy | 0.156 | 0.176 | 0.281 | 9 | 34 | 1 | 1 | 5 | 0 |
Darren Daulton | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
TOTALS | 0.292 | 0.349 | 0.486 | 36 | 1394 | 195 | 46 | 189 | 31 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
John Franco | 0 | 0.818 | 12.27 | 3 | 0 | 3.67 | 0 | 0 | 0 |
Jonathan Papelbon | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 0 | 0 |
Dick Radatz | 0 | 1.071 | 11.57 | 2 | 0 | 4.67 | 0 | 0 | 0 |
Doug Jones | 0 | 0.75 | 10.13 | 2 | 0 | 2.67 | 0 | 0 | 1 |
Rollie Fingers | 0 | 0.96 | 8.64 | 7 | 0 | 8.33 | 0 | 0 | 2 |
Mario Soto | 0.5 | 0.667 | 9 | 2 | 2 | 18 | 2 | 0 | 0 |
Kent Telulve | 1.8 | 0.8 | 3.6 | 5 | 0 | 5 | 0 | 1 | 1 |
Hilton Smith | 1.91 | 0.97 | 5.73 | 4 | 4 | 33 | 4 | 0 | 0 |
J.R. Richard | 2.35 | 2.478 | 5.87 | 1 | 1 | 7.67 | 0 | 1 | 0 |
Joe Williams | 2.45 | 1.091 | 6.38 | 3 | 3 | 18.33 | 1 | 0 | 0 |
Leon Day | 2.57 | 1.071 | 5.14 | 2 | 2 | 14 | 1 | 1 | 0 |
Satchel Paige | 2.66 | 1.099 | 8.56 | 6 | 6 | 47.33 | 5 | 1 | 0 |
Martin Dihigo | 2.84 | 1.263 | 3.55 | 2 | 2 | 12.67 | 1 | 0 | 0 |
Keith Foulke | 3.12 | 1.038 | 8.31 | 9 | 0 | 8.67 | 1 | 1 | 0 |
Sparky Lyle | 3.38 | 1.125 | 5.63 | 10 | 0 | 8 | 0 | 1 | 0 |
Dave Righetti | 3.8 | 1.479 | 6.46 | 3 | 3 | 23.67 | 2 | 1 | 0 |
Don McMahon | 3.86 | 0.429 | 11.57 | 1 | 0 | 2.33 | 1 | 0 | 0 |
Bruce Sutter | 3.86 | 1.429 | 10.29 | 6 | 0 | 7 | 0 | 0 | 1 |
Bill Foster | 3.86 | 1.371 | 6.94 | 2 | 2 | 11.67 | 1 | 0 | 0 |
Ray Brown | 4.7 | 1.435 | 1.17 | 1 | 1 | 7.67 | 0 | 0 | 0 |
Don Mossi | 5.4 | 1.35 | 9.45 | 1 | 1 | 6.67 | 1 | 0 | 0 |
Ron Perranoski | 5.63 | 1.75 | 9 | 6 | 0 | 8 | 0 | 0 | 0 |
Andy Cooper | 5.79 | 1.286 | 3.86 | 2 | 2 | 14 | 1 | 1 | 0 |
Roy Face | 6 | 1.667 | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
Jose Mendez | 6.39 | 1.737 | 3.55 | 2 | 2 | 12.67 | 2 | 0 | 0 |
Allie Reynolds | 6.75 | 1.688 | 5.06 | 1 | 1 | 5.33 | 0 | 1 | 0 |
Rube Foster | 7.2 | 2.2 | 3.6 | 1 | 1 | 5 | 1 | 0 | 0 |
James Rodney Richard | 7.36 | 2.045 | 7.36 | 1 | 1 | 7.33 | 0 | 1 | 0 |
John Wetteland | 9 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
Joe Nathan | 9 | 1 | 18 | 2 | 0 | 1 | 0 | 0 | 0 |
Bullet Rogan | 9.45 | 1.5 | 8.1 | 1 | 1 | 6.67 | 0 | 1 | 0 |
William Bell | 11.57 | 2.143 | 1.93 | 1 | 1 | 4.67 | 0 | 1 | 0 |
Joe Sambito | 13.5 | 3 | 13.5 | 1 | 0 | 0.67 | 0 | 0 | 0 |
Robb Nen | 20.25 | 3 | 13.5 | 3 | 0 | 1.33 | 0 | 0 | 0 |
TOTALS | 3.6 | 1.274 | 6.81 | 36 | 36 | 322.67 | 24 | 12 | 5 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Hilton Smith | 1 | 4 | 33 | 2 | 2 | 0 | 0 | 0 | 0 |
J.R. Richard | 1 | 1 | 7.67 | 0 | 2 | 0 | 0 | 0 | 0 |
Joe Williams | 1 | 3 | 18.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Leon Day | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
Kent Telulve | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Mario Soto | 1 | 2 | 18 | 1 | 3 | 0 | 0 | 0 | 0 |
Tommy McCarthy | 1 | 9 | 78 | 13 | 6 | 0 | 0 | 0 | 0 |
Darren Daulton | 1 | 1 | 8 | 5 | 2 | 0 | 0 | 0 | 2 |
Jud Wilson | 1 | 22 | 185.67 | 35 | 31 | 0 | 6 | 0 | 0 |
John Franco | 1 | 3 | 3.67 | 0 | 1 | 0 | 0 | 0 | 0 |
Satchel Paige | 1 | 6 | 47.33 | 1 | 4 | 0 | 2 | 0 | 0 |
Keith Foulke | 1 | 9 | 8.67 | 0 | 1 | 0 | 0 | 0 | 0 |
Andy Cooper | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
John Wetteland | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bullet Rogan | 1 | 16 | 142.33 | 31 | 44 | 0 | 14 | 0 | 0 |
William Bell | 1 | 1 | 4.67 | 1 | 1 | 0 | 0 | 0 | 0 |
Ron Perranoski | 1 | 6 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
Don Mossi | 1 | 1 | 6.67 | 0 | 1 | 0 | 0 | 0 | 0 |
Dave Righetti | 1 | 3 | 23.67 | 0 | 2 | 0 | 0 | 0 | 0 |
Bill Foster | 1 | 2 | 11.67 | 0 | 2 | 0 | 0 | 0 | 0 |
Ray Brown | 1 | 1 | 7.67 | 0 | 3 | 0 | 0 | 0 | 0 |
Monte Irvin | 1 | 5 | 46 | 12 | 0 | 0 | 0 | 0 | 0 |
Rollie Fingers | 1 | 7 | 8.33 | 0 | 1 | 0 | 0 | 0 | 0 |
Oscar Charleston | 1 | 16 | 141 | 43 | 2 | 0 | 1 | 0 | 0 |
Ben Taylor | 1 | 12 | 109 | 96 | 5 | 0 | 15 | 0 | 0 |
Ray Dandridge | 1 | 12 | 97 | 12 | 27 | 0 | 8 | 0 | 0 |
Mule Suttles | 1 | 5 | 39 | 23 | 1 | 0 | 1 | 0 | 0 |
Elston Howard | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 1 | 0 |
Sandy Alomar | 1 | 7 | 61 | 57 | 3 | 0 | 0 | 1 | 3 |
Josh Gibson | 1 | 10 | 90.67 | 83 | 7 | 0 | 0 | 4 | 5 |
Charlie Comiskey | 0.988 | 9 | 75 | 77 | 4 | 1 | 11 | 0 | 0 |
Buck Leonard | 0.987 | 8 | 66.67 | 72 | 5 | 1 | 6 | 0 | 0 |
John Henry Lloyd | 0.987 | 17 | 140.67 | 23 | 54 | 1 | 12 | 0 | 0 |
Biz Mackey | 0.986 | 13 | 112 | 58 | 14 | 1 | 2 | 3 | 5 |
Willie Wells | 0.985 | 13 | 116.67 | 25 | 42 | 1 | 12 | 0 | 0 |
Martin Dihigo | 0.974 | 12 | 97.67 | 19 | 19 | 1 | 9 | 0 | 0 |
Cristobal Torriente | 0.972 | 15 | 129 | 35 | 0 | 1 | 0 | 0 | 0 |
Louis Santop | 0.971 | 12 | 110 | 62 | 5 | 2 | 0 | 5 | 5 |
Jose Mendez | 0.969 | 12 | 104.67 | 6 | 25 | 1 | 2 | 0 | 0 |
Willard Brown | 0.958 | 10 | 87 | 20 | 3 | 1 | 1 | 0 | 0 |
George Kelly | 0.951 | 11 | 101 | 41 | 17 | 3 | 11 | 0 | 0 |
Lloyd Waner | 0.944 | 10 | 83.67 | 17 | 0 | 1 | 0 | 0 | 0 |
Turkey Stearnes | 0.941 | 8 | 68 | 16 | 0 | 1 | 0 | 0 | 0 |
Judy Johnson | 0.939 | 12 | 107 | 16 | 30 | 3 | 10 | 0 | 0 |
Pete Hill | 0.935 | 13 | 119 | 29 | 0 | 2 | 0 | 0 | 0 |
Cool Papa Bell | 0.906 | 10 | 89.67 | 29 | 0 | 3 | 0 | 0 | 0 |
Joe Nathan | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Rodney Richard | 0 | 1 | 7.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Rube Foster | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Robb Nen | 0 | 3 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Sambito | 0 | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Allie Reynolds | 0 | 1 | 5.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Jones | 0 | 2 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Papelbon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Don McMahon | 0 | 1 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Sutter | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy Face | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick Radatz | 0 | 2 | 4.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparky Lyle | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0.982 | 36 | 2,904.00 | 968 | 376 | 24 | 43 | 14 | 20 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Mark Loretta | 0.371 | 0.446 | 0.514 | 28 | 121 | 12 | 2 | 12 | 0 |
Ryan Klesko | 0.355 | 0.4 | 0.656 | 22 | 100 | 18 | 6 | 24 | 4 |
Bip Roberts | 0.324 | 0.368 | 0.438 | 24 | 114 | 16 | 2 | 11 | 4 |
Benito Santiago | 0.316 | 0.379 | 0.561 | 15 | 66 | 14 | 2 | 11 | 1 |
Tony Gwynn | 0.306 | 0.333 | 0.355 | 27 | 129 | 20 | 0 | 8 | 7 |
Chris Denorfia | 0.304 | 0.317 | 0.468 | 19 | 82 | 11 | 4 | 16 | 0 |
Ken Caminiti | 0.274 | 0.396 | 0.603 | 20 | 91 | 16 | 7 | 19 | 0 |
Khalil Greene | 0.271 | 0.29 | 0.559 | 16 | 62 | 8 | 4 | 12 | 0 |
Carmelo Martinez | 0.268 | 0.317 | 0.357 | 15 | 60 | 8 | 1 | 4 | 0 |
Terry Kennedy | 0.264 | 0.281 | 0.425 | 22 | 89 | 13 | 3 | 12 | 0 |
Will Venable | 0.254 | 0.286 | 0.522 | 16 | 71 | 12 | 4 | 10 | 2 |
Adrian Gonzalez | 0.253 | 0.355 | 0.473 | 23 | 107 | 14 | 5 | 17 | 0 |
Fernando Tatis | 0.25 | 0.25 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 |
Dave Winfield | 0.21 | 0.238 | 0.284 | 19 | 84 | 4 | 0 | 6 | 0 |
Chase Headley | 0.206 | 0.286 | 0.381 | 17 | 70 | 9 | 2 | 8 | 0 |
Nate Colbert | 0.19 | 0.227 | 0.429 | 7 | 22 | 1 | 1 | 3 | 0 |
Gene Richards | 0.188 | 0.224 | 0.328 | 17 | 67 | 9 | 2 | 7 | 2 |
Tim Flannery | 0.158 | 0.2 | 0.237 | 9 | 41 | 3 | 0 | 1 | 0 |
Phil Nevin | 0.154 | 0.244 | 0.231 | 10 | 45 | 2 | 0 | 3 | 0 |
Wil Myers | 0.111 | 0.385 | 0.111 | 3 | 13 | 1 | 0 | 0 | 0 |
TOTALS | 0.274 | 0.328 | 0.444 | 36 | 1438 | 191 | 45 | 184 | 20 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Trevor Hoffman | 2.31 | 0.857 | 10.03 | 15 | 0 | 11.67 | 0 | 1 | 4 |
Andy Ashby | 2.6 | 1.01 | 8.05 | 5 | 5 | 34.67 | 4 | 1 | 0 |
Greg Harris | 2.76 | 1.347 | 7.99 | 10 | 2 | 32.67 | 2 | 1 | 1 |
Eric Show | 3 | 1.407 | 7 | 13 | 2 | 27 | 2 | 1 | 0 |
Andy Benes | 3.32 | 1 | 6.63 | 5 | 5 | 38 | 2 | 0 | 0 |
Heath Bell | 3.43 | 1.333 | 9 | 17 | 0 | 21 | 1 | 0 | 1 |
Jake Peavy | 3.82 | 1.424 | 10.91 | 5 | 5 | 33 | 3 | 1 | 0 |
Randy Jones | 4.94 | 1.581 | 3.48 | 12 | 3 | 31 | 0 | 4 | 0 |
Dave Dravecky | 5.77 | 1.544 | 3.93 | 9 | 4 | 34.33 | 3 | 1 | 0 |
Joey Hamilton | 6.35 | 1.5 | 3.97 | 2 | 2 | 11.33 | 1 | 0 | 0 |
Dave Roberts | 6.69 | 1.673 | 5.73 | 11 | 5 | 37.67 | 2 | 3 | 0 |
Ed Whitson | 6.87 | 1.364 | 5.89 | 3 | 3 | 18.33 | 1 | 2 | 0 |
TOTALS | 4.27 | 1.352 | 6.83 | 36 | 36 | 330.67 | 21 | 15 | 6 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Trevor Hoffman | 1 | 15 | 11.67 | 0 | 1 | 0 | 1 | 0 | 0 |
Andy Ashby | 1 | 5 | 34.67 | 2 | 3 | 0 | 1 | 0 | 0 |
Wil Myers | 1 | 3 | 26 | 9 | 0 | 0 | 0 | 0 | 0 |
Phil Nevin | 1 | 5 | 47 | 4 | 5 | 0 | 1 | 0 | 0 |
Tim Flannery | 1 | 8 | 73 | 12 | 20 | 0 | 3 | 0 | 0 |
Greg Harris | 1 | 10 | 32.67 | 4 | 4 | 0 | 0 | 0 | 0 |
Eric Show | 1 | 13 | 27 | 3 | 1 | 0 | 0 | 0 | 0 |
Dave Roberts | 1 | 11 | 37.67 | 2 | 4 | 0 | 1 | 0 | 0 |
Ed Whitson | 1 | 3 | 18.33 | 1 | 4 | 0 | 0 | 0 | 0 |
Jake Peavy | 1 | 5 | 33 | 0 | 1 | 0 | 0 | 0 | 0 |
Heath Bell | 1 | 17 | 21 | 0 | 4 | 0 | 2 | 0 | 0 |
Andy Benes | 1 | 5 | 38 | 2 | 6 | 0 | 0 | 0 | 0 |
Nate Colbert | 1 | 3 | 10 | 10 | 2 | 0 | 1 | 0 | 0 |
Gene Richards | 1 | 17 | 148.67 | 28 | 1 | 0 | 0 | 0 | 0 |
Bip Roberts | 1 | 23 | 210.67 | 44 | 57 | 0 | 14 | 0 | 0 |
Terry Kennedy | 1 | 21 | 192.67 | 175 | 9 | 0 | 0 | 11 | 9 |
Carmelo Martinez | 1 | 10 | 82 | 23 | 2 | 0 | 1 | 0 | 0 |
Tony Gwynn | 1 | 27 | 245.67 | 47 | 0 | 0 | 0 | 0 | 0 |
Adrian Gonzalez | 1 | 23 | 216.67 | 205 | 14 | 0 | 23 | 0 | 0 |
Dave Winfield | 1 | 19 | 178 | 42 | 0 | 0 | 0 | 0 | 0 |
Ryan Klesko | 1 | 7 | 62 | 61 | 5 | 0 | 5 | 0 | 0 |
Mark Loretta | 0.986 | 28 | 238 | 51 | 89 | 2 | 20 | 0 | 0 |
Chase Headley | 0.977 | 13 | 110 | 22 | 21 | 1 | 1 | 0 | 0 |
Will Venable | 0.977 | 16 | 150.67 | 40 | 3 | 1 | 0 | 0 | 0 |
Benito Santiago | 0.966 | 15 | 138 | 103 | 11 | 4 | 0 | 9 | 9 |
Chris Denorfia | 0.959 | 19 | 176 | 46 | 1 | 2 | 0 | 0 | 0 |
Khalil Greene | 0.952 | 16 | 147.67 | 32 | 47 | 4 | 11 | 0 | 0 |
Ken Caminiti | 0.945 | 20 | 183.67 | 16 | 36 | 3 | 2 | 0 | 0 |
Dave Dravecky | 0.9 | 9 | 34.33 | 2 | 7 | 1 | 0 | 0 | 0 |
Randy Jones | 0.857 | 12 | 31 | 3 | 3 | 1 | 1 | 0 | 0 |
Fernando Tatis | 0.857 | 1 | 9 | 3 | 3 | 1 | 0 | 0 | 0 |
Joey Hamilton | 0 | 2 | 11.33 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 0.985 | 36 | 2,976.00 | 992 | 364 | 21 | 30 | 20 | 18 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Pete Browning | 0.432 | 0.494 | 0.5 | 17 | 86 | 23 | 0 | 7 | 14 |
Denny Lyons | 0.364 | 0.478 | 0.436 | 15 | 67 | 11 | 0 | 8 | 0 |
Ross Barnes | 0.35 | 0.409 | 0.4 | 15 | 66 | 6 | 0 | 5 | 2 |
Willie Keeler | 0.337 | 0.375 | 0.408 | 22 | 104 | 15 | 0 | 14 | 6 |
Ed McKean | 0.318 | 0.429 | 0.318 | 7 | 29 | 3 | 0 | 5 | 0 |
John McGraw | 0.316 | 0.5 | 0.351 | 16 | 78 | 10 | 0 | 7 | 1 |
Joe Start | 0.31 | 0.364 | 0.423 | 18 | 77 | 14 | 0 | 13 | 1 |
Paul Hines | 0.302 | 0.348 | 0.397 | 16 | 69 | 8 | 0 | 7 | 1 |
Deacon White | 0.29 | 0.353 | 0.403 | 16 | 68 | 5 | 0 | 14 | 0 |
John Ward | 0.29 | 0.389 | 0.29 | 9 | 36 | 6 | 0 | 0 | 1 |
Joe Kelley | 0.289 | 0.364 | 0.342 | 10 | 45 | 7 | 0 | 7 | 3 |
Cupid Childs | 0.282 | 0.398 | 0.321 | 20 | 93 | 13 | 0 | 11 | 2 |
Dan Brouthers | 0.281 | 0.333 | 0.484 | 15 | 69 | 12 | 2 | 9 | 0 |
Dave Orr | 0.278 | 0.297 | 0.472 | 8 | 37 | 4 | 1 | 9 | 0 |
Deacon McGuire | 0.278 | 0.316 | 0.278 | 4 | 19 | 3 | 0 | 5 | 0 |
Harry Stovey | 0.269 | 0.283 | 0.481 | 12 | 53 | 5 | 2 | 10 | 2 |
