Skip to content
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Ernie Lombardi | 0.381 | 0.407 | 0.735 | 28 | 118 | 19 | 11 | 31 | 0 |
Pete Rose | 0.343 | 0.392 | 0.457 | 18 | 79 | 10 | 0 | 13 | 0 |
Vada Pinson | 0.333 | 0.345 | 0.491 | 15 | 58 | 2 | 1 | 5 | 0 |
Brandon Phillips | 0.333 | 0.35 | 0.59 | 10 | 40 | 6 | 1 | 5 | 0 |
Bid McPhee | 0.333 | 0.455 | 0.593 | 9 | 33 | 5 | 1 | 2 | 1 |
Eric Davis | 0.333 | 0.446 | 0.63 | 15 | 65 | 9 | 3 | 14 | 4 |
Heinie Groh | 0.31 | 0.338 | 0.366 | 18 | 77 | 6 | 0 | 8 | 1 |
Edd Roush | 0.303 | 0.395 | 0.545 | 10 | 39 | 4 | 1 | 6 | 1 |
Ted Kluszewski | 0.286 | 0.318 | 0.381 | 11 | 44 | 6 | 0 | 5 | 0 |
Dave Concepcion | 0.281 | 0.294 | 0.375 | 9 | 34 | 4 | 1 | 3 | 0 |
Joe Morgan | 0.26 | 0.418 | 0.364 | 21 | 98 | 18 | 2 | 6 | 6 |
Charley Jones | 0.259 | 0.375 | 0.296 | 7 | 32 | 8 | 0 | 1 | 3 |
Frank Robinson | 0.254 | 0.323 | 0.441 | 16 | 65 | 11 | 2 | 10 | 0 |
Ken Griffey, Sr. | 0.25 | 0.333 | 0.313 | 12 | 54 | 6 | 0 | 4 | 2 |
Reggie Sanders | 0.243 | 0.275 | 0.432 | 9 | 40 | 3 | 1 | 4 | 0 |
Leo Cardenas | 0.243 | 0.293 | 0.541 | 10 | 42 | 6 | 2 | 10 | 0 |
Barry Larkin | 0.241 | 0.29 | 0.31 | 14 | 62 | 9 | 1 | 2 | 3 |
Lee May | 0.231 | 0.31 | 0.615 | 7 | 29 | 3 | 3 | 8 | 0 |
Joey Votto | 0.224 | 0.338 | 0.414 | 15 | 68 | 14 | 3 | 8 | 1 |
Cy Seymour | 0.222 | 0.25 | 0.296 | 6 | 28 | 1 | 0 | 1 | 0 |
George Foster | 0.222 | 0.263 | 0.306 | 10 | 38 | 4 | 1 | 5 | 0 |
Buck Herzog | 0.214 | 0.29 | 0.214 | 9 | 31 | 3 | 0 | 2 | 1 |
Lonny Frey | 0.2 | 0.302 | 0.543 | 10 | 43 | 9 | 3 | 10 | 0 |
Billy Hoy | 0.192 | 0.323 | 0.385 | 7 | 31 | 6 | 1 | 4 | 1 |
Ed Bailey | 0.189 | 0.231 | 0.243 | 10 | 39 | 4 | 0 | 3 | 0 |
Johnny Bench | 0.188 | 0.235 | 0.281 | 9 | 34 | 2 | 1 | 5 | 0 |
Tony Perez | 0.184 | 0.231 | 0.367 | 13 | 52 | 7 | 1 | 4 | 0 |
Frank McCormick | 0.13 | 0.13 | 0.174 | 6 | 23 | 1 | 0 | 2 | 0 |
TOTALS | 0.271 | 0.336 | 0.44 | 36 | 1396 | 186 | 40 | 181 | 24 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Paul Derringer | 3.2 | 1.271 | 4.12 | 6 | 1 | 19.67 | 1 | 0 | 1 |
Joe Nuxhall | 3.52 | 1.109 | 8.22 | 8 | 1 | 15.33 | 2 | 0 | 1 |
Noodles Hahn | 3.52 | 1.226 | 4.7 | 5 | 5 | 38.33 | 2 | 1 | 0 |
Ken Raffensberger | 3.81 | 1.376 | 4.13 | 6 | 3 | 28.33 | 1 | 3 | 1 |
Bob Ewing | 4.05 | 1.163 | 3.71 | 6 | 2 | 26.67 | 1 | 1 | 0 |
Bucky Walters | 4.3 | 1.487 | 3.35 | 7 | 4 | 37.67 | 3 | 0 | 0 |
Frank Dwyer | 4.91 | 1.473 | 0.49 | 9 | 2 | 18.33 | 0 | 2 | 0 |
Jose Rijo | 5.18 | 1.644 | 7.77 | 8 | 3 | 24.33 | 2 | 2 | 1 |
Tony Mullane | 5.27 | 1.427 | 3.29 | 4 | 4 | 27.33 | 3 | 1 | 0 |
Red Lucas | 5.79 | 1.714 | 1.29 | 2 | 2 | 14 | 1 | 1 | 0 |
Dolf Luque | 5.92 | 1.726 | 4.44 | 9 | 2 | 24.33 | 0 | 1 | 0 |
Will White | 8.49 | 1.457 | 3.09 | 2 | 2 | 11.67 | 1 | 1 | 0 |
Eppa Rixey | 9 | 2.529 | 2.12 | 8 | 2 | 17 | 1 | 2 | 1 |
Johnny Cueto | 9 | 1.6 | 5.4 | 1 | 1 | 5 | 0 | 1 | 0 |
Jim Maloney | 9.9 | 1.6 | 6.3 | 2 | 2 | 10 | 0 | 2 | 0 |
TOTALS | 5.07 | 1.481 | 4.1 | 36 | 36 | 318 | 18 | 18 | 5 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
George Foster | 1 | 8 | 62 | 16 | 0 | 0 | 0 | 0 | 0 |
Cy Seymour | 1 | 6 | 53.33 | 9 | 0 | 0 | 0 | 0 | 0 |
Lee May | 1 | 7 | 62 | 65 | 5 | 0 | 9 | 0 | 0 |
Barry Larkin | 1 | 14 | 125.67 | 23 | 53 | 0 | 12 | 0 | 0 |
Bob Ewing | 1 | 6 | 26.67 | 3 | 0 | 0 | 0 | 0 | 0 |
Ernie Lombardi | 1 | 28 | 235 | 120 | 7 | 0 | 0 | 16 | 6 |
Lonny Frey | 1 | 3 | 26.33 | 6 | 8 | 0 | 2 | 0 | 0 |
Tony Perez | 1 | 9 | 77.67 | 37 | 7 | 0 | 4 | 0 | 0 |
Frank McCormick | 1 | 6 | 44.67 | 41 | 4 | 0 | 4 | 0 | 0 |
Johnny Bench | 1 | 9 | 76 | 19 | 11 | 0 | 1 | 0 | 4 |
Ed Bailey | 1 | 5 | 40 | 31 | 1 | 0 | 0 | 0 | 1 |
Ken Raffensberger | 1 | 6 | 28.33 | 2 | 0 | 0 | 0 | 0 | 0 |
Leo Cardenas | 1 | 7 | 62.33 | 12 | 17 | 0 | 3 | 0 | 0 |
Bucky Walters | 1 | 7 | 37.67 | 1 | 4 | 0 | 2 | 0 | 0 |
Vada Pinson | 1 | 15 | 126 | 40 | 3 | 0 | 0 | 0 | 0 |
Johnny Cueto | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon Phillips | 1 | 10 | 89 | 17 | 47 | 0 | 8 | 0 | 0 |
Eric Davis | 1 | 15 | 128.67 | 35 | 0 | 0 | 0 | 0 | 0 |
Jim Maloney | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Bid McPhee | 1 | 5 | 44 | 8 | 23 | 0 | 5 | 0 | 0 |
Dolf Luque | 1 | 9 | 24.33 | 1 | 2 | 0 | 0 | 0 | 0 |
Ted Kluszewski | 1 | 7 | 53 | 65 | 4 | 0 | 3 | 0 | 0 |
Frank Robinson | 1 | 16 | 131.67 | 39 | 0 | 0 | 0 | 0 | 0 |
Paul Derringer | 1 | 6 | 19.67 | 2 | 0 | 0 | 0 | 0 | 0 |
Tony Mullane | 1 | 4 | 27.33 | 3 | 2 | 0 | 0 | 0 | 0 |
Frank Dwyer | 1 | 9 | 18.33 | 1 | 1 | 0 | 0 | 0 | 0 |
Joey Votto | 0.993 | 14 | 125.33 | 140 | 7 | 1 | 9 | 0 | 0 |
Joe Morgan | 0.99 | 18 | 158.67 | 32 | 65 | 1 | 13 | 0 | 0 |
Buck Herzog | 0.97 | 7 | 57 | 18 | 14 | 1 | 4 | 0 | 0 |
Ken Griffey, Sr. | 0.966 | 12 | 103.33 | 28 | 0 | 1 | 0 | 0 | 0 |
Dave Concepcion | 0.962 | 9 | 79 | 15 | 35 | 2 | 7 | 0 | 0 |
Billy Hoy | 0.955 | 6 | 53.33 | 20 | 1 | 1 | 0 | 0 | 0 |
Reggie Sanders | 0.955 | 9 | 78.67 | 21 | 0 | 1 | 0 | 0 | 0 |
Edd Roush | 0.944 | 10 | 77 | 17 | 0 | 1 | 0 | 0 | 0 |
Pete Rose | 0.942 | 18 | 154.33 | 29 | 20 | 3 | 0 | 0 | 0 |
Charley Jones | 0.938 | 7 | 61 | 15 | 0 | 1 | 0 | 0 | 0 |
Heinie Groh | 0.909 | 18 | 159 | 20 | 30 | 5 | 0 | 0 | 0 |
Noodles Hahn | 0.8 | 5 | 38.33 | 1 | 3 | 1 | 1 | 0 | 0 |
Jose Rijo | 0.75 | 8 | 24.33 | 0 | 3 | 1 | 0 | 0 | 0 |
Joe Nuxhall | 0.667 | 8 | 15.33 | 0 | 2 | 1 | 0 | 0 | 0 |
Red Lucas | 0.333 | 2 | 14 | 1 | 0 | 2 | 0 | 0 | 0 |
Eppa Rixey | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Will White | 0 | 2 | 11.67 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 0.982 | 36 | 2,862.00 | 954 | 380 | 24 | 30 | 16 | 11 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Ernie Lombardi | 0.396 | 0.425 | 0.792 | 25 | 106 | 19 | 11 | 31 | 0 |
Brandon Phillips | 0.344 | 0.364 | 0.625 | 8 | 33 | 4 | 1 | 4 | 0 |
Pete Rose | 0.343 | 0.392 | 0.457 | 18 | 79 | 10 | 0 | 13 | 0 |
Vada Pinson | 0.333 | 0.345 | 0.491 | 15 | 58 | 2 | 1 | 5 | 0 |
Bid McPhee | 0.333 | 0.478 | 0.722 | 6 | 23 | 4 | 1 | 2 | 0 |
Ted Kluszewski | 0.324 | 0.359 | 0.432 | 10 | 39 | 6 | 0 | 5 | 0 |
Heinie Groh | 0.31 | 0.338 | 0.366 | 18 | 77 | 6 | 0 | 8 | 1 |
Edd Roush | 0.303 | 0.395 | 0.545 | 10 | 39 | 4 | 1 | 6 | 1 |
Frank Robinson | 0.288 | 0.351 | 0.5 | 14 | 57 | 11 | 2 | 10 | 0 |
Dave Concepcion | 0.281 | 0.294 | 0.375 | 9 | 34 | 4 | 1 | 3 | 0 |
Eric Davis | 0.279 | 0.404 | 0.581 | 12 | 52 | 8 | 3 | 11 | 3 |
Ken Griffey, Sr. | 0.273 | 0.36 | 0.341 | 11 | 50 | 6 | 0 | 4 | 2 |
Joe Morgan | 0.27 | 0.426 | 0.378 | 20 | 94 | 17 | 2 | 6 | 6 |
Charley Jones | 0.259 | 0.375 | 0.296 | 7 | 32 | 8 | 0 | 1 | 3 |
Leo Cardenas | 0.243 | 0.293 | 0.541 | 10 | 42 | 6 | 2 | 10 | 0 |
Barry Larkin | 0.239 | 0.286 | 0.326 | 11 | 49 | 9 | 1 | 1 | 3 |
Lee May | 0.231 | 0.31 | 0.615 | 7 | 29 | 3 | 3 | 8 | 0 |
Joey Votto | 0.224 | 0.338 | 0.414 | 15 | 68 | 14 | 3 | 8 | 1 |
Cy Seymour | 0.222 | 0.25 | 0.296 | 6 | 28 | 1 | 0 | 1 | 0 |
George Foster | 0.222 | 0.263 | 0.306 | 10 | 38 | 4 | 1 | 5 | 0 |
Johnny Bench | 0.214 | 0.267 | 0.321 | 8 | 30 | 2 | 1 | 5 | 0 |
Buck Herzog | 0.214 | 0.29 | 0.214 | 9 | 31 | 3 | 0 | 2 | 1 |
Reggie Sanders | 0.2 | 0.222 | 0.36 | 6 | 27 | 2 | 1 | 4 | 0 |
Lonny Frey | 0.2 | 0.302 | 0.543 | 10 | 43 | 9 | 3 | 10 | 0 |
Tony Perez | 0.195 | 0.25 | 0.39 | 11 | 44 | 7 | 1 | 4 | 0 |
Billy Hoy | 0.192 | 0.323 | 0.385 | 7 | 31 | 6 | 1 | 4 | 1 |
Ed Bailey | 0.189 | 0.231 | 0.243 | 10 | 39 | 4 | 0 | 3 | 0 |
Frank McCormick | 0.067 | 0.067 | 0.067 | 4 | 15 | 0 | 0 | 0 | 0 |
TOTALS | 0.274 | 0.34 | 0.45 | 33 | 1287 | 179 | 40 | 174 | 22 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Paul Derringer | 3.2 | 1.271 | 4.12 | 6 | 1 | 19.67 | 1 | 0 | 1 |
Noodles Hahn | 3.23 | 1.141 | 4.7 | 4 | 4 | 30.67 | 2 | 0 | 0 |
Joe Nuxhall | 3.6 | 1.133 | 8.4 | 7 | 1 | 15 | 2 | 0 | 1 |
Ken Raffensberger | 3.81 | 1.376 | 4.13 | 6 | 3 | 28.33 | 1 | 3 | 1 |
Bob Ewing | 4.5 | 1.167 | 3.5 | 5 | 1 | 18 | 1 | 0 | 0 |
Frank Dwyer | 4.91 | 1.473 | 0.49 | 9 | 2 | 18.33 | 0 | 2 | 0 |
Jose Rijo | 5.18 | 1.644 | 7.77 | 8 | 3 | 24.33 | 2 | 2 | 1 |
Bucky Walters | 5.2 | 1.771 | 4.23 | 6 | 3 | 27.67 | 2 | 0 | 0 |
Tony Mullane | 5.27 | 1.427 | 3.29 | 4 | 4 | 27.33 | 3 | 1 | 0 |
Red Lucas | 5.79 | 1.714 | 1.29 | 2 | 2 | 14 | 1 | 1 | 0 |
Dolf Luque | 5.92 | 1.726 | 4.44 | 9 | 2 | 24.33 | 0 | 1 | 0 |
Will White | 8.49 | 1.457 | 3.09 | 2 | 2 | 11.67 | 1 | 1 | 0 |
Johnny Cueto | 9 | 1.6 | 5.4 | 1 | 1 | 5 | 0 | 1 | 0 |
Eppa Rixey | 9 | 2.529 | 2.12 | 8 | 2 | 17 | 1 | 2 | 1 |
Jim Maloney | 9.9 | 1.6 | 6.3 | 2 | 2 | 10 | 0 | 2 | 0 |
TOTALS | 5.25 | 1.517 | 4.2 | 33 | 33 | 291.33 | 17 | 16 | 5 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Ed Bailey | 1 | 5 | 40 | 31 | 1 | 0 | 0 | 0 | 1 |
Frank McCormick | 1 | 4 | 28 | 22 | 2 | 0 | 1 | 0 | 0 |
Tony Mullane | 1 | 4 | 27.33 | 3 | 2 | 0 | 0 | 0 | 0 |
Tony Perez | 1 | 7 | 61 | 36 | 6 | 0 | 4 | 0 | 0 |
Lonny Frey | 1 | 3 | 26.33 | 6 | 8 | 0 | 2 | 0 | 0 |
Cy Seymour | 1 | 6 | 53.33 | 9 | 0 | 0 | 0 | 0 | 0 |
Ernie Lombardi | 1 | 25 | 208.33 | 110 | 6 | 0 | 0 | 16 | 5 |
Jim Maloney | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Derringer | 1 | 6 | 19.67 | 2 | 0 | 0 | 0 | 0 | 0 |
Bob Ewing | 1 | 5 | 18 | 3 | 0 | 0 | 0 | 0 | 0 |
Dolf Luque | 1 | 9 | 24.33 | 1 | 2 | 0 | 0 | 0 | 0 |
Frank Dwyer | 1 | 9 | 18.33 | 1 | 1 | 0 | 0 | 0 | 0 |
Bucky Walters | 1 | 6 | 27.67 | 1 | 2 | 0 | 1 | 0 | 0 |
Johnny Cueto | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Ken Raffensberger | 1 | 6 | 28.33 | 2 | 0 | 0 | 0 | 0 | 0 |
George Foster | 1 | 8 | 62 | 16 | 0 | 0 | 0 | 0 | 0 |
Johnny Bench | 1 | 8 | 66 | 17 | 10 | 0 | 1 | 0 | 4 |
Vada Pinson | 1 | 15 | 126 | 40 | 3 | 0 | 0 | 0 | 0 |
Ted Kluszewski | 1 | 6 | 43 | 51 | 3 | 0 | 2 | 0 | 0 |
Eric Davis | 1 | 12 | 102 | 29 | 0 | 0 | 0 | 0 | 0 |
Frank Robinson | 1 | 14 | 115 | 36 | 0 | 0 | 0 | 0 | 0 |
Bid McPhee | 1 | 5 | 44 | 8 | 23 | 0 | 5 | 0 | 0 |
Brandon Phillips | 1 | 8 | 71 | 14 | 34 | 0 | 7 | 0 | 0 |
Lee May | 1 | 7 | 62 | 65 | 5 | 0 | 9 | 0 | 0 |
Barry Larkin | 1 | 11 | 99 | 15 | 43 | 0 | 9 | 0 | 0 |
Leo Cardenas | 1 | 7 | 62.33 | 12 | 17 | 0 | 3 | 0 | 0 |
Joey Votto | 0.993 | 14 | 125.33 | 140 | 7 | 1 | 9 | 0 | 0 |
Joe Morgan | 0.989 | 17 | 150 | 31 | 60 | 1 | 12 | 0 | 0 |
Buck Herzog | 0.97 | 7 | 57 | 18 | 14 | 1 | 4 | 0 | 0 |
Dave Concepcion | 0.962 | 9 | 79 | 15 | 35 | 2 | 7 | 0 | 0 |
Ken Griffey, Sr. | 0.962 | 11 | 93.33 | 25 | 0 | 1 | 0 | 0 | 0 |
Billy Hoy | 0.955 | 6 | 53.33 | 20 | 1 | 1 | 0 | 0 | 0 |
Edd Roush | 0.944 | 10 | 77 | 17 | 0 | 1 | 0 | 0 | 0 |
Pete Rose | 0.942 | 18 | 154.33 | 29 | 20 | 3 | 0 | 0 | 0 |
Charley Jones | 0.938 | 7 | 61 | 15 | 0 | 1 | 0 | 0 | 0 |
Reggie Sanders | 0.923 | 6 | 52 | 12 | 0 | 1 | 0 | 0 | 0 |
Heinie Groh | 0.909 | 18 | 159 | 20 | 30 | 5 | 0 | 0 | 0 |
Jose Rijo | 0.75 | 8 | 24.33 | 0 | 3 | 1 | 0 | 0 | 0 |
Noodles Hahn | 0.667 | 4 | 30.67 | 0 | 2 | 1 | 0 | 0 | 0 |
Joe Nuxhall | 0.667 | 7 | 15 | 0 | 2 | 1 | 0 | 0 | 0 |
Red Lucas | 0.333 | 2 | 14 | 1 | 0 | 2 | 0 | 0 | 0 |
Eppa Rixey | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Will White | 0 | 2 | 11.67 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 0.981 | 33 | 2,622.00 | 874 | 343 | 24 | 26 | 16 | 10 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Ernie Lombardi | 0.364 | 0.398 | 0.739 | 22 | 93 | 16 | 9 | 27 | 0 |
Pete Rose | 0.355 | 0.4 | 0.468 | 16 | 70 | 7 | 0 | 13 | 0 |
Brandon Phillips | 0.344 | 0.364 | 0.625 | 8 | 33 | 4 | 1 | 4 | 0 |
Vada Pinson | 0.333 | 0.345 | 0.491 | 15 | 58 | 2 | 1 | 5 | 0 |
Heinie Groh | 0.328 | 0.356 | 0.388 | 17 | 73 | 6 | 0 | 8 | 1 |
Ted Kluszewski | 0.324 | 0.359 | 0.432 | 9 | 39 | 6 | 0 | 5 | 0 |
Edd Roush | 0.303 | 0.395 | 0.545 | 10 | 39 | 4 | 1 | 6 | 1 |
Cy Seymour | 0.294 | 0.333 | 0.294 | 4 | 18 | 1 | 0 | 0 | 0 |
Frank Robinson | 0.288 | 0.351 | 0.5 | 14 | 57 | 11 | 2 | 10 | 0 |
Eric Davis | 0.282 | 0.417 | 0.615 | 11 | 48 | 8 | 3 | 11 | 3 |
Dave Concepcion | 0.281 | 0.294 | 0.375 | 9 | 34 | 4 | 1 | 3 | 0 |
Leo Cardenas | 0.28 | 0.345 | 0.68 | 7 | 30 | 4 | 2 | 9 | 0 |
Joe Morgan | 0.27 | 0.426 | 0.378 | 20 | 94 | 17 | 2 | 6 | 6 |
Ken Griffey, Sr. | 0.267 | 0.389 | 0.267 | 8 | 36 | 6 | 0 | 2 | 2 |
Charley Jones | 0.259 | 0.375 | 0.296 | 7 | 32 | 8 | 0 | 1 | 3 |
George Foster | 0.25 | 0.294 | 0.344 | 9 | 34 | 4 | 1 | 5 | 0 |
Joey Votto | 0.224 | 0.338 | 0.414 | 15 | 68 | 14 | 3 | 8 | 1 |
Billy Hoy | 0.217 | 0.333 | 0.435 | 6 | 27 | 6 | 1 | 4 | 1 |
Johnny Bench | 0.214 | 0.267 | 0.321 | 8 | 30 | 2 | 1 | 5 | 0 |
Buck Herzog | 0.214 | 0.29 | 0.214 | 9 | 31 | 3 | 0 | 2 | 1 |
Lonny Frey | 0.2 | 0.302 | 0.543 | 10 | 43 | 9 | 3 | 10 | 0 |
Tony Perez | 0.195 | 0.25 | 0.39 | 11 | 44 | 7 | 1 | 4 | 0 |
Reggie Sanders | 0.19 | 0.182 | 0.238 | 5 | 22 | 1 | 0 | 2 | 0 |
Ed Bailey | 0.189 | 0.231 | 0.243 | 10 | 39 | 4 | 0 | 3 | 0 |
Barry Larkin | 0.188 | 0.257 | 0.313 | 8 | 35 | 6 | 1 | 1 | 2 |
Lee May | 0.125 | 0.176 | 0.375 | 4 | 17 | 1 | 1 | 4 | 0 |
Bid McPhee | 0.125 | 0.364 | 0.375 | 3 | 11 | 1 | 0 | 0 | 0 |
Frank McCormick | 0.067 | 0.067 | 0.067 | 4 | 15 | 0 | 0 | 0 | 0 |
TOTALS | 0.272 | 0.34 | 0.439 | 30 | 1170 | 162 | 34 | 158 | 21 |
Team Pitching
Name | ERA | WHIP | K/9 | G | GS | IP | W | L | Sv |
Paul Derringer | 3 | 1 | 4.5 | 5 | 1 | 18 | 1 | 0 | 1 |
Noodles Hahn | 3.23 | 1.141 | 4.7 | 4 | 4 | 30.67 | 2 | 0 | 0 |
Joe Nuxhall | 3.77 | 1.186 | 8.79 | 6 | 1 | 14.33 | 2 | 0 | 1 |
Ken Raffensberger | 3.81 | 1.376 | 4.13 | 6 | 3 | 28.33 | 1 | 3 | 1 |
Dolf Luque | 4.5 | 1.688 | 4.5 | 7 | 1 | 16 | 0 | 1 | 0 |
Frank Dwyer | 5 | 1.5 | 0.5 | 8 | 2 | 18 | 0 | 2 | 0 |
Bob Ewing | 5.14 | 1.286 | 3.21 | 4 | 1 | 14 | 0 | 0 | 0 |
Jose Rijo | 5.18 | 1.644 | 7.77 | 8 | 3 | 24.33 | 2 | 2 | 1 |
Tony Mullane | 5.27 | 1.427 | 3.29 | 4 | 4 | 27.33 | 3 | 1 | 0 |
Red Lucas | 5.79 | 1.714 | 1.29 | 2 | 2 | 14 | 1 | 1 | 0 |
Bucky Walters | 6.08 | 1.859 | 4.56 | 5 | 3 | 23.67 | 2 | 0 | 0 |
Eppa Rixey | 6.43 | 2.357 | 2.57 | 6 | 1 | 14 | 1 | 1 | 1 |
Will White | 6.75 | 1.35 | 2.7 | 1 | 1 | 6.67 | 1 | 0 | 0 |
Johnny Cueto | 9 | 1.6 | 5.4 | 1 | 1 | 5 | 0 | 1 | 0 |
Jim Maloney | 9.9 | 1.6 | 6.3 | 2 | 2 | 10 | 0 | 2 | 0 |
TOTALS | 5.01 | 1.491 | 4.32 | 30 | 30 | 264.33 | 16 | 14 | 5 |
Team Fielding
Name | Fld% | G | Inn | PO | A | E | DP | SB | CS |
Bid McPhee | 1 | 2 | 17 | 3 | 8 | 0 | 1 | 0 | 0 |
Lee May | 1 | 4 | 36 | 34 | 4 | 0 | 5 | 0 | 0 |
Frank McCormick | 1 | 4 | 28 | 22 | 2 | 0 | 1 | 0 | 0 |
Barry Larkin | 1 | 8 | 72 | 9 | 30 | 0 | 5 | 0 | 0 |
Ed Bailey | 1 | 5 | 40 | 31 | 1 | 0 | 0 | 0 | 1 |
Lonny Frey | 1 | 3 | 26.33 | 6 | 8 | 0 | 2 | 0 | 0 |
Ernie Lombardi | 1 | 22 | 181.33 | 98 | 5 | 0 | 0 | 16 | 4 |
Tony Mullane | 1 | 4 | 27.33 | 3 | 2 | 0 | 0 | 0 | 0 |
Jim Maloney | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Frank Dwyer | 1 | 8 | 18 | 1 | 1 | 0 | 0 | 0 | 0 |
Bob Ewing | 1 | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
Dolf Luque | 1 | 7 | 16 | 1 | 2 | 0 | 0 | 0 | 0 |
Bucky Walters | 1 | 5 | 23.67 | 1 | 2 | 0 | 1 | 0 | 0 |
Ken Raffensberger | 1 | 6 | 28.33 | 2 | 0 | 0 | 0 | 0 | 0 |
Paul Derringer | 1 | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnny Cueto | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnny Bench | 1 | 8 | 66 | 17 | 10 | 0 | 1 | 0 | 4 |
Tony Perez | 1 | 7 | 61 | 36 | 6 | 0 | 4 | 0 | 0 |
Cy Seymour | 1 | 4 | 35.33 | 6 | 0 | 0 | 0 | 0 | 0 |
Frank Robinson | 1 | 14 | 115 | 36 | 0 | 0 | 0 | 0 | 0 |
Ted Kluszewski | 1 | 5 | 42 | 49 | 3 | 0 | 2 | 0 | 0 |
Vada Pinson | 1 | 15 | 126 | 40 | 3 | 0 | 0 | 0 | 0 |
Brandon Phillips | 1 | 8 | 71 | 14 | 34 | 0 | 7 | 0 | 0 |
Leo Cardenas | 1 | 7 | 62.33 | 12 | 17 | 0 | 3 | 0 | 0 |
Eric Davis | 1 | 11 | 93 | 27 | 0 | 0 | 0 | 0 | 0 |
Ken Griffey, Sr. | 1 | 8 | 66.33 | 16 | 0 | 0 | 0 | 0 | 0 |
George Foster | 1 | 7 | 53 | 15 | 0 | 0 | 0 | 0 | 0 |
Joey Votto | 0.993 | 14 | 125.33 | 140 | 7 | 1 | 9 | 0 | 0 |
Joe Morgan | 0.989 | 17 | 150 | 31 | 60 | 1 | 12 | 0 | 0 |
Buck Herzog | 0.97 | 7 | 57 | 18 | 14 | 1 | 4 | 0 | 0 |
Dave Concepcion | 0.962 | 9 | 79 | 15 | 35 | 2 | 7 | 0 | 0 |
Pete Rose | 0.957 | 16 | 136.33 | 27 | 18 | 2 | 0 | 0 | 0 |
Billy Hoy | 0.95 | 5 | 44.33 | 18 | 1 | 1 | 0 | 0 | 0 |
Edd Roush | 0.944 | 10 | 77 | 17 | 0 | 1 | 0 | 0 | 0 |
Heinie Groh | 0.941 | 17 | 150 | 19 | 29 | 3 | 0 | 0 | 0 |
Charley Jones | 0.938 | 7 | 61 | 15 | 0 | 1 | 0 | 0 | 0 |
Reggie Sanders | 0.889 | 5 | 43 | 8 | 0 | 1 | 0 | 0 | 0 |
Jose Rijo | 0.75 | 8 | 24.33 | 0 | 3 | 1 | 0 | 0 | 0 |
Joe Nuxhall | 0.667 | 6 | 14.33 | 0 | 2 | 1 | 0 | 0 | 0 |
Noodles Hahn | 0.667 | 4 | 30.67 | 0 | 2 | 1 | 0 | 0 | 0 |
Red Lucas | 0.333 | 2 | 14 | 1 | 0 | 2 | 0 | 0 | 0 |
Eppa Rixey | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Will White | 0 | 1 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0.983 | 30 | 2,379.00 | 793 | 310 | 19 | 22 | 16 | 9 |
Team Batting
Name | BA | OBP | Slg | G | PA | R | HR | RBI | SB |
Vada Pinson | 0.367 | 0.38 | 0.551 | 13 | 50 | 2 | 1 | 4 | 0 |
Ernie Lombardi | 0.364 | 0.388 | 0.74 | 19 | 80 | 13 | 8 | 26 | 0 |
Pete Rose | 0.36 | 0.404 | 0.48 | 13 | 57 | 5 | 0 | 9 | 0 |
Brandon Phillips | 0.344 | 0.364 | 0.625 | 8 | 33 | 4 | 1 | 4 | 0 |
Heinie Groh | 0.328 | 0.356 | 0.388 | 17 | 73 | 6 | 0 | 8 | 1 |
Ted Kluszewski | 0.324 | 0.359 | 0.432 | 9 | 39 | 6 | 0 | 5 | 0 |
Edd Roush | 0.303 | 0.395 | 0.545 | 10 | 39 | 4 | 1 | 6 | 1 |
Frank Robinson | 0.288 | 0.351 | 0.5 | 14 | 57 | 11 | 2 | 10 | 0 |
Eric Davis | 0.282 | 0.417 | 0.615 | 11 | 48 | 8 | 3 | 11 | 3 |
